The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)
FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!
Search the database pages:
Bivalvia | Unionoida | Unionoidea | Unionidae | Ambleminae | Amblemini genus Amblema Rafinesque, 1820: cladomics 3 Recent valid species (12 total species) Cladomics Summarynumber of species = 3 (12 total) analyzed in 124 cladograms in 84 publications maximum number of terminals in an analysis =
3 (mean = 1.21, median = 1) Basic Monophylynumber of cladograms that test basic monophyly
(i.e., more than 1 included species) = 22 maximum number of included terminals = 3, (mean =
2.18 median = 2) proportion of cladograms that support basic monophyly
= 1
Pairwise Cladogram ClusteringThe graphs below depict in two dimensions all pair-wise ingroup distances within the cladome. See the Cladmoics FARQ for more information.
Inoue et al., 2020 [Publ 4128], fig. 2 ** Top Monophyly Cladogram ** iT | tT | bi | riS | oT | roT | roS | iD | 3 | 3 | 1 | 3 | 20 | 2 | 1 | 0 |
+----- Amblema_plicata **
--+
| +-- Amblema_elliottii **
+--+
+-- Amblema_neislerii **
Campbell et al., 2005 [Publ 2660], fig. 1 ** Top Sister-Group Cladogram ** iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 100 | 3 | 2 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Patterson et al., 2021 [Publ 4222], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
+----- Amblema_neislerii **
--+
| +-- Amblema_plicata **
+--+
+-- Amblema_elliottii **
Mulvey et al., 1997 [Publ 3390], fig. 1_3 iT | tT | bi | riS | oT | roT | roS | iD | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
+----- Amblema_plicata **
--+
| +-- Amblema_neislerii **
+--+
+-- Amblema_elliottii **
Inoue et al., 2020 [Publ 4128], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 3 | 3 | 1 | 3 | 19 | 2 | 1 | 2 |
+----- Amblema_neislerii **
--+
| +-- Amblema_plicata **
+--+
+-- Amblema_elliottii **
Inoue et al., 2020 [Publ 3941], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 40 | 2 | 1 | -- |
+----- Reginaia
--+
| +-- Amblema_plicata **
+--+
+-- Amblema_elliottii **
Inoue et al., 2018 [Publ 3858], fig. 1_3a-c iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 102 | 3 | 2 | -- |
+-- Amblema_plicata **
--+
+-- Amblema_elliottii **
Campbell & Lydeard, 2012 [Publ 3308], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 40 | 3 | 2 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Lopes-Lima et al., 2019 [Publ 3901], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 26 | 0 | 0 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Porto-Hannes et al., 2021 [Publ 4227], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 13 | 0 | 0 | -- |
+-- Amblema_plicata **
--+
+-- Amblema_elliottii **
Campbell & Lydeard, 2012 [Publ 3308], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 40 | 3 | 2 | -- |
+----- Reginaia
--+
| +-- Amblema_elliottii **
+--+
+-- Amblema_plicata **
Lopes-Lima et al., 2019 [Publ 3901], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 27 | 0 | 0 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Pfeiffer et al., 2019 [Publ 3866], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 29 | 2 | 1 | -- |
+----- Reginaia
--+
| +-- Amblema_plicata **
+--+
+-- Amblema_neislerii **
Inoue et al., 2020 [Publ 3941], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 39 | 2 | 1 | -- |
+-- Amblema_plicata **
--+
+-- Amblema_elliottii **
Burlakova et al., 2012 [Publ 3486], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 39 | 1 | 1 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Campbell et al., 2005 [Publ 2660], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 100 | 3 | 2 | -- |
+----- Reginaia
--+
| +-- Amblema_elliottii **
+--+
+-- Amblema_plicata **
Campbell & Lydeard, 2012 [Publ 3308], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 41 | 3 | 2 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Pfeiffer et al., 2016 [Publ 3660], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 36 | 2 | 1 | -- |
+----- Reginaia
--+
| +-- Amblema_plicata **
+--+
+-- Amblema_neislerii **
Campbell & Lydeard, 2012 [Publ 3309], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 71 | 3 | 2 | -- |
+----- Reginaia
--+
| +-- Amblema_elliottii **
+--+
+-- Amblema_plicata **
Lopes-Lima et al., 2019 [Publ 3901], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 24 | 0 | 0 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Campbell & Lydeard, 2012 [Publ 3309], fig. 1-2 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 71 | 3 | 2 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Campbell & Lydeard, 2012 [Publ 3308], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 2 | 2 | 0 | 2 | 40 | 3 | 2 | -- |
+-- Amblema_elliottii **
--+
+-- Amblema_plicata **
Zieritz et al., 2024 [Publ 4381], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 45 | 0 | 0 | -- |
Araujo et al., 2009 [Publ 2589], fig. 7B iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 10 | 0 | 0 | -- |
Pfeiffer & Graf, 2013 [Publ 3531], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 30 | 0 | 0 | -- |
Bolotov et al., 2017 [Publ 3764], fig. S1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 124 | 0 | 0 | -- |
Porto-Hannes et al., 2019 [Publ 3969], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 17 | 0 | 0 | -- |
Bolotov et al., 2020 [Publ 4084], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 35 | 0 | 0 | -- |
Huang et al., 2002 [Publ 2657], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 33 | 1 | 1 | -- |
Hoeh et al., 2001 [Publ 2652], fig. 14f4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 30 | 0 | 0 | -- |
Marshall et al., 2014 [Publ 3593], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 13 | 0 | 0 | -- |
Kandl et al., 2001 [Publ 3384], fig. 5 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 8 | 0 | 0 | -- |
Freeman et al., 2025 [Publ 4443], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 11 | 1 | 1 | -- |
+-- Amblema_plicata **
--+
+-- Plectomerus
Serb et al., 2003 [Publ 2659], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 28 | 2 | 2 | -- |
Neemuchwala et al., 2023 [Publ 4292], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 26 | 0 | 0 | -- |
Inoue et al., 2014 [Publ 3635], fig. 3B iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 7 | 0 | 0 | -- |
Hoeh et al., 1998 [Publ 2695], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 4 | 0 | 0 | -- |
Wu et al., 2021 [Publ 4366], fig. 3-ML iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 72 | 0 | 0 | -- |
Rosenberg et al., 1997 [Publ 2720], fig. 2A iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 21 | 1 | 1 | -- |
Curole & Kocher, 2005 [Publ 2682], fig. 1-M iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 11 | 1 | 1 | -- |
Porto-Hannes et al., 2019 [Publ 3969], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 17 | 0 | 0 | -- |
Pfeiffer & Graf, 2015 [Publ 3620], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 39 | 0 | 0 | -- |
Smith et al., 2020 [Publ 4129], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 27 | 2 | 2 | -- |
+----- Reginaia
--+
| +-- Amblema_plicata **
+--+
+-- Plectomerus
Zanatta & Murphy, 2006 [Publ 2672], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 55 | 0 | 0 | -- |
Graf & Ó Foighil, 2000 [Publ 2649], fig. 1_2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 10 | 0 | 0 | -- |
Hoeh et al., 2009 [Publ 2716], fig. 5 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 45 | 0 | 0 | -- |
Johnson et al., 2018 [Publ 3844], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 15 | 0 | 0 | -- |
Khalloufi et al., 2011 [Publ 2748], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 10 | 0 | 0 | -- |
Hoeh et al., 2002 [Publ 2653], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 30 | 0 | 0 | -- |
Inoue et al., 2013 [Publ 3528], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 16 | 2 | 1 | -- |
+-- Amblema_plicata **
--+
+-- Reginaia
Wu et al., 2021 [Publ 4366], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 67 | 0 | 0 | -- |
Smith, 2021 [Publ 4331], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 19 | 0 | 0 | -- |
Prié & Puillandre, 2014 [Publ 3529], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 16 | 0 | 0 | -- |
Reis et al., 2013 [Publ 3580], fig. 5 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 14 | 0 | 0 | -- |
Konopleva et al., 2023 [Publ 4269], fig. S1_4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 55 | 0 | 0 | -- |
Boyer et al., 2011 [Publ 2718], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 34 | 1 | 1 | -- |
Grobler et al., 2011 [Publ 3359], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 16 | 0 | 0 | -- |
Krebs et al., 2003 [Publ 2691], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 32 | 1 | 1 | -- |
Lydeard et al., 1996 [Publ 2656], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 26 | 1 | 1 | -- |
Pfeiffer et al., 2019 [Publ 3937], fig. 6 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 56 | 2 | 2 | -- |
+----- Reginaia
--+
| +-- Plectomerus
+--+
+-- Amblema_plicata **
Freeman et al., 2025 [Publ 4443], fig. 5 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 10 | 1 | 1 | -- |
+-- Amblema_plicata **
--+
+-- Plectomerus
Graf & Cummings, 2006 [Publ 1968], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 46 | 0 | 0 | -- |
Huang et al., 2019 [Publ 3843], fig. S4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 198 | 1 | 1 | -- |
Bolotov et al., 2017 [Publ 3761], fig. S2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 138 | 0 | 0 | -- |
Zanatta & Murphy, 2006 [Publ 2672], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 56 | 0 | 0 | -- |
Smith et al., 2020 [Publ 4129], fig. 2-3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 27 | 2 | 2 | -- |
+----- Reginaia
--+
| +-- Amblema_plicata **
+--+
+-- Plectomerus
Wu et al., 2018 [Publ 3836], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 52 | 0 | 0 | -- |
Wu et al., 2024 [Publ 4350], fig. 8b_S2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 90 | 0 | 0 | -- |
Jadhav & Jamkhedkar, 2009 [Publ 3697], fig. 11 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 24 | 0 | 0 | -- |
Dai et al., 2025 [Publ 4440], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 87 | 0 | 0 | -- |
Chapman et al., 2008 [Publ 2744], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 20 | 1 | 1 | -- |
Dai et al., 2024 [Publ 4358], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 51 | 0 | 0 | -- |
Wu et al., 2021 [Publ 4366], fig. 3-BI iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 72 | 0 | 0 | -- |
Inoue et al., 2014 [Publ 3635], fig. 3A iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 19 | 0 | 0 | -- |
Araujo et al., 2009 [Publ 2589], fig. 7C iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 9 | 0 | 0 | -- |
Graf & Ó Foighil, 2000 [Publ 2648], fig. 2B iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 29 | 0 | 0 | -- |
Wu et al., 2023 [Publ 4339], fig. 4_S5-nt iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 94 | 0 | 0 | -- |
Graf, 2002 [Publ 2651], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 17 | 0 | 0 | -- |
Serb et al., 2003 [Publ 2659], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 28 | 2 | 2 | -- |
Boyer et al., 2011 [Publ 2718], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 37 | 1 | 1 | -- |
Lydeard et al., 1996 [Publ 2656], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 27 | 1 | 1 | -- |
Chen et al., 2025 [Publ 4448], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 84 | 0 | 0 | -- |
Matos et al., 2024 [Publ 4384], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 19 | 0 | 0 | -- |
Freeman et al., 2025 [Publ 4443], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 11 | 1 | 1 | -- |
+-- Amblema_plicata **
--+
+-- Plectomerus
Szumowski et al., 2012 [Publ 3569], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 15 | 0 | 0 | -- |
Roe & Hoeh, 2003 [Publ 2655], fig. 4f3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 30 | 0 | 0 | -- |
Hoeh et al., 1998 [Publ 2695], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 4 | 0 | 0 | -- |
Perkins et al., 2017 [Publ 3777], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 35 | 1 | 1 | -- |
Whelan et al., 2011 [Publ 3380], fig. 1-MP iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 35 | 0 | 0 | -- |
Keogh & Simons, 2019 [Publ 3935], fig. S1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 9 | 0 | 0 | -- |
Graf & Ó Foighil, 2000 [Publ 2648], fig. 2A iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 29 | 0 | 0 | -- |
Whelan et al., 2011 [Publ 3380], fig. 1-ML iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 35 | 0 | 0 | -- |
Zieritz et al., 2021 [Publ 4218], fig. 5 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 31 | 0 | 0 | -- |
Bolotov et al., 2017 [Publ 3761], fig. S1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 138 | 0 | 0 | -- |
Teiga-Teixeira et al., 2020 [Publ 4173], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 18 | 0 | 0 | -- |
Bogan & Hoeh, 2000 [Publ 2650], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 33 | 0 | 0 | -- |
Pfeiffer et al., 2019 [Publ 3937], fig. 4-5 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 56 | 2 | 2 | -- |
+----- Reginaia
--+
| +-- Plectomerus
+--+
+-- Amblema_plicata **
Lopes-Lima et al., 2020 [Publ 4080], fig. 2-4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 120 | 0 | 0 | -- |
Chapman et al., 2008 [Publ 2667], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 20 | 1 | 1 | -- |
Huang et al., 2019 [Publ 3843], fig. S3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 196 | 1 | 1 | -- |
Bolotov et al., 2018 [Publ 3826], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 82 | 0 | 0 | -- |
Wu et al., 2024 [Publ 4350], fig. 8a_S1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 90 | 0 | 0 | -- |
Curole & Kocher, 2005 [Publ 2682], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 10 | 1 | 1 | -- |
Reis et al., 2013 [Publ 3580], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 13 | 0 | 0 | -- |
Manendo et al., 2008 [Publ 2669], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 12 | 0 | 0 | -- |
Mejia-Trujillo & Smith, 2022 [Publ 4274], fig. 2-F iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 14 | 0 | 0 | -- |
Huang et al., 2019 [Publ 3843], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 198 | 1 | 1 | -- |
Porto-Hannes et al., 2021 [Publ 4227], fig. 4 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 10 | 0 | 0 | -- |
Smith et al., 2019 [Publ 3951], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 40 | 2 | 2 | -- |
+-- Amblema_plicata **
--+
+-- Reginaia
Jeratthitikul et al., 2022 [Publ 4260], fig. S2_2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 75 | 0 | 0 | -- |
Araujo et al., 2017 [Publ 3801], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 13 | 0 | 0 | -- |
Lopes-Lima et al., 2017 [Publ 3745], fig. 1-2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 79 | 0 | 0 | -- |
Wu et al., 2022 [Publ 4238], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 72 | 0 | 0 | -- |
Matos et al., 2024 [Publ 4383], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 19 | 0 | 0 | -- |
Huang et al., 2002 [Publ 2657], fig. 1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 33 | 1 | 1 | -- |
Wu et al., 2023 [Publ 4339], fig. 4_S5-aa iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 94 | 0 | 0 | -- |
Turner et al., 2000 [Publ 2722], fig. 2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 13 | 0 | 0 | -- |
Hoeh et al., 2001 [Publ 2652], fig. 14f2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 30 | 0 | 0 | -- |
Araujo et al., 2009 [Publ 2589], fig. 7A iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 10 | 0 | 0 | -- |
Roe & Hoeh, 2003 [Publ 2655], fig. 4f2 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 30 | 0 | 0 | -- |
Jeratthitikul et al., 2022 [Publ 4260], fig. S1_1 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 75 | 0 | 0 | -- |
Rosenberg et al., 1997 [Publ 2720], fig. 2B iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 21 | 1 | 1 | -- |
Hoeh et al., 2009 [Publ 2716], fig. 3 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 46 | 0 | 0 | -- |
Dai et al., 2023 [Publ 4285], fig. 5 iT | tT | bi | riS | oT | roT | roS | iD | 1 | 1 | 0 | 1 | 52 | 0 | 0 | -- |
|