The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)
FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!
Search the database pages:
Bivalvia | Unionoida | Unionoidea | Unionidae | Ambleminae | Popenaiadini genus Popenaias Frierson, 1927: cladomics 4 Recent valid species (4 total species) Cladomics Summarynumber of species = 4 (4 total) analyzed in 43 cladograms in 27 publications maximum number of terminals in an analysis =
3 (mean = 1.09, median = 1) Basic Monophylynumber of cladograms that test basic monophyly
(i.e., more than 1 included species) = 2 maximum number of included terminals = 3, (mean =
3 median = 3) proportion of cladograms that support basic monophyly
= 1
Inoue et al., 2020 [Publ 4128], fig. 2 ** Top Monophyly Cladogram ** | iT | tT | bi | riS | oT | roT | roS | iD | | 3 | 3 | 1 | 3 | 20 | 2 | 1 | 0 |
+-------- Psoronaias
--+
| +----- Popenaias_popeii **
+--+
| +-- Popenaias_berezai **
+--+
+-- Popenaias_semirasa **
Freeman et al., 2025 [Publ 4443], fig. 2 ** Top Sister-Group Cladogram ** | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 5 | 3 | 2 | -- |
+----- Popenaias_popeii **
--+
| +-- Nephronaias
+--+
+-- Psoronaias
Inoue et al., 2020 [Publ 4128], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 3 | 3 | 1 | 3 | 19 | 2 | 1 | 0 |
+-------- Psoronaias
--+
| +----- Popenaias_popeii **
+--+
| +-- Popenaias_berezai **
+--+
+-- Popenaias_semirasa **
Smith et al., 2020 [Publ 4129], fig. 2-3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 27 | 1 | 1 | -- |
+-- Popenaias_popeii **
--+
+-- Psoronaias
Freeman et al., 2025 [Publ 4443], fig. 5 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 10 | 1 | 1 | -- |
+-- Nephronaias
--+
+-- Popenaias_popeii **
Chen et al., 2025 [Publ 4448], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 85 | 0 | 0 | -- |
Campbell & Lydeard, 2012 [Publ 3308], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 42 | 0 | 0 | -- |
Wu et al., 2024 [Publ 4350], fig. 8b_S2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 91 | 0 | 0 | -- |
Campbell & Lydeard, 2012 [Publ 3308], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 41 | 0 | 0 | -- |
Wu et al., 2024 [Publ 4388], fig. 6 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 53 | 0 | 0 | -- |
Wu et al., 2023 [Publ 4339], fig. 4_S5-nt | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 95 | 0 | 0 | -- |
Chapman et al., 2008 [Publ 2744], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 20 | 0 | 0 | -- |
Mejia-Trujillo & Smith, 2022 [Publ 4274], fig. 2-F | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 14 | 0 | 0 | -- |
Smith et al., 2020 [Publ 4129], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 27 | 1 | 1 | -- |
+-- Popenaias_popeii **
--+
+-- Psoronaias
Teiga-Teixeira et al., 2020 [Publ 4173], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 18 | 0 | 0 | -- |
Zanatta & Murphy, 2006 [Publ 2672], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 55 | 0 | 0 | -- |
Wu et al., 2021 [Publ 4366], fig. 3-ML | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 73 | 0 | 0 | -- |
Freeman et al., 2025 [Publ 4443], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 11 | 1 | 1 | -- |
+-- Nephronaias
--+
+-- Popenaias_popeii **
Campbell et al., 2005 [Publ 2660], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 101 | 0 | 0 | -- |
Wu et al., 2022 [Publ 4238], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 73 | 0 | 0 | -- |
Dai et al., 2024 [Publ 4358], fig. 4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 52 | 0 | 0 | -- |
Campbell & Lydeard, 2012 [Publ 3308], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 41 | 0 | 0 | -- |
Campbell & Lydeard, 2012 [Publ 3309], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 72 | 0 | 0 | -- |
Burlakova et al., 2012 [Publ 3486], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 40 | 0 | 0 | -- |
Chapman et al., 2008 [Publ 2667], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 20 | 0 | 0 | -- |
Pfeiffer et al., 2019 [Publ 3937], fig. 4-5 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 56 | 1 | 1 | -- |
+-- Psoronaias
--+
+-- Popenaias_popeii **
Campbell & Lydeard, 2012 [Publ 3308], fig. 4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 41 | 0 | 0 | -- |
Dai et al., 2025 [Publ 4440], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 87 | 0 | 0 | -- |
Inoue et al., 2018 [Publ 3858], fig. 1_3a-c | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 103 | 0 | 0 | -- |
Wu et al., 2021 [Publ 4366], fig. 3-BI | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 73 | 0 | 0 | -- |
Wu et al., 2024 [Publ 4350], fig. 8a_S1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 91 | 0 | 0 | -- |
Wu et al., 2021 [Publ 4366], fig. 4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 68 | 0 | 0 | -- |
Campbell et al., 2005 [Publ 2660], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 101 | 0 | 0 | -- |
Pfeiffer et al., 2019 [Publ 3866], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 30 | 2 | 1 | -- |
+-- Popenaias_popeii **
--+
+-- Psoronaias
Burlakova et al., 2019 [Publ 3899], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 32 | 0 | 0 | -- |
Dai et al., 2023 [Publ 4285], fig. 5 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 52 | 0 | 0 | -- |
Wu et al., 2023 [Publ 4339], fig. 4_S5-aa | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 95 | 0 | 0 | -- |
Smith et al., 2019 [Publ 3951], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 40 | 0 | 0 | -- |
Neemuchwala et al., 2023 [Publ 4292], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 26 | 0 | 0 | -- |
Freeman et al., 2025 [Publ 4443], fig. 4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 11 | 1 | 1 | -- |
+-- Nephronaias
--+
+-- Popenaias_popeii **
Zanatta & Murphy, 2006 [Publ 2672], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 56 | 0 | 0 | -- |
Campbell & Lydeard, 2012 [Publ 3309], fig. 1-2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 72 | 0 | 0 | -- |
Pfeiffer et al., 2019 [Publ 3937], fig. 6 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 56 | 1 | 1 | -- |
+-- Psoronaias
--+
+-- Popenaias_popeii **
|