The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)
FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!
Search the database pages:
Bivalvia | Unionida | Etherioidea | Etheriidae genus Etheria Lamarck, 1807: cladomics 1 Recent valid species (1 total species) Cladomics Summarynumber of species = 1 (1 total) analyzed in 37 cladograms in 24 publications maximum number of terminals in an analysis =
1 (mean = 1, median = 1)
Bogan & Hoeh, 2000 [Publ 2650], fig. 1 ** Top Monophyly Cladogram ** ** Top Sister-Group Cladogram ** | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 33 | 2 | 2 | -- |
Wu et al., 2020 [Publ 4121], fig. S1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 33 | 0 | 0 | -- |
Huang et al., 2019 [Publ 3843], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 200 | 0 | 0 | -- |
Smith, 2021 [Publ 4331], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 19 | 0 | 0 | -- |
Lopes-Lima et al., 2018 [Publ 3829], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 27 | 0 | 0 | -- |
Graf & Cummings, 2006 [Publ 1968], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 46 | 2 | 2 | -- |
+----- Etheria_elliptica **
--+
| +-- Mulleria
+--+
+-- Pseudomulleria
Lemer et al., 2019 [Publ 4093], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 5 | 0 | 0 | -- |
Bolotov et al., 2016 [Publ 3743], fig. 4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 29 | 0 | 0 | -- |
Wu et al., 2021 [Publ 4366], fig. 2_I | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 90 | 0 | 0 | -- |
Graf, 2000 [Publ 2647], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 16 | 1 | 1 | -- |
+-- Etheria **
--+
+-- Mulleria
Lopes-Lima et al., 2018 [Publ 3829], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 27 | 0 | 0 | -- |
Sano et al., 2020 [Publ 4138], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 67 | 0 | 0 | -- |
Walker et al., 2006 [Publ 2666], fig. 6 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 35 | 1 | 1 | -- |
Elderkin et al., 2016 [Publ 3693], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -- |
Bolotov et al., 2017 [Publ 3761], fig. S2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 138 | 0 | 0 | -- |
Combosch et al., 2017 [Publ 3806], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 14 | 0 | 0 | -- |
Hoeh et al., 2009 [Publ 2716], fig. 5 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 45 | 2 | 2 | -- |
Graf et al., 2015 [Publ 3619], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 19 | 0 | 0 | -- |
Pfeiffer & Graf, 2015 [Publ 3620], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 39 | 0 | 0 | -- |
Huang et al., 2019 [Publ 3843], fig. S4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 200 | 0 | 0 | -- |
Bolotov et al., 2016 [Publ 3743], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 29 | 0 | 0 | -- |
Chen et al., 2025 [Publ 4455], fig. 1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 25 | 0 | 0 | -- |
Bolotov et al., 2017 [Publ 3761], fig. S1 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 138 | 0 | 0 | -- |
Lopes-Lima et al., 2020 [Publ 4080], fig. 2-4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 121 | 0 | 0 | -- |
Lopes-Lima et al., 2017 [Publ 3745], fig. 1-2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 79 | 0 | 0 | -- |
Pfeiffer et al., 2019 [Publ 3937], fig. 6 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 56 | 0 | 0 | -- |
Huang et al., 2018 [Publ 3828], fig. 3_5 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 28 | 0 | 0 | -- |
Sano et al., 2020 [Publ 4138], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 67 | 0 | 0 | -- |
Wu et al., 2021 [Publ 4366], fig. 6 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 90 | 0 | 0 | -- |
Konopleva et al., 2017 [Publ 3807], fig. 6 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 30 | 0 | 0 | -- |
Sano et al., 2020 [Publ 4138], fig. 4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 67 | 0 | 0 | -- |
Hoeh et al., 2009 [Publ 2716], fig. 3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 46 | 2 | 2 | -- |
Huang et al., 2019 [Publ 3843], fig. S3 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 198 | 0 | 0 | -- |
Pfeiffer et al., 2019 [Publ 3937], fig. 4-5 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 56 | 0 | 0 | -- |
Hoeh et al., 2009 [Publ 2716], fig. 4 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 45 | 2 | 2 | -- |
+-- Etheria_elliptica **
--+
+-- Mulleria
Wu et al., 2020 [Publ 4121], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 33 | 0 | 0 | -- |
Combosch et al., 2017 [Publ 3806], fig. 2 | iT | tT | bi | riS | oT | roT | roS | iD | | 1 | 1 | 0 | 1 | 14 | 0 | 0 | -- |
|