Bivalvia | Unionida | Unionoidea | Unionidae | Ambleminae | Lampsilini | Epioblasma

species Epioblasma walkeri (Wilson & Clark, 1914): specimens

1 available nominal species synonym

Recent Taxonomic Opinions

Epioblasma florentinaWilliams et al. (2008)
Epioblasma florentina walkeriZanatta & Murphy (2008), Jones & Neves (2010), ITIS (2012), Klymus et al. (2020)
Epioblasma walkeriWilliams et al. (2017), Graf & Cummings (2021), FMCS (2021), Hopper et al. (2023), FMCS (2025), Campbell & Lydeard (2026)

Range

Cumberland River, USA. (North America: NA2)

Map of Georeferenced Specimens

specimens map of Epioblasma walkeri

MUSSELp Specimen Records


USA

image of lot UMMZ_90729
UMMZ_90729

East Fork Stones River, Walterhill, Rutherford Co., Tennessee

GenBank Vouchers

Georeferenced GenBank Vouchers


USA

UAUC_2777. (ND1: AY094384, go to GenBank) ditto.

UAUC_1717. (COI: AY094374, go to GenBank) USA, Virginia, Tazewell County, Clinch River, Indian Creek, Cedar Bluff, 200m downstream of RR Trestle br (37.08806, -81.76472).

GenBank Vouchers Not Yet Georeferenced

Mp_2681_1_EfwBSF1. (16S: DQ208530, 16S: DQ208529, Cytb: DQ208573, ITS1: DQ208640, ND1: DQ208609, go to GenBank)

Mp_2681_10_EfwBSF1. (16S: DQ208538, Cytb: DQ208582, ITS1: DQ208649, go to GenBank)

Mp_2681_2_EfwBSF1. (Cytb: DQ208574, ITS1: DQ208641, ND1: DQ208610, go to GenBank)

Mp_2681_3_EfwBSF1. (16S: DQ208531, Cytb: DQ208575, ITS1: DQ208642, go to GenBank)

Mp_2681_4_EfwBSF1. (16S: DQ208532, Cytb: DQ208576, ITS1: DQ208643, go to GenBank)

Mp_2681_5_EfwBSF1. (16S: DQ208533, Cytb: DQ208577, ITS1: DQ208644, go to GenBank)

Mp_2681_6_EfwBSF1. (16S: DQ208534, Cytb: DQ208578, ITS1: DQ208645, go to GenBank)

Mp_2681_7_EfwBSF1. (16S: DQ208535, Cytb: DQ208579, ITS1: DQ208646, go to GenBank)

Mp_2681_8_EfwBSF1. (16S: DQ208536, Cytb: DQ208580, ITS1: DQ208647, go to GenBank)

Mp_2681_9_EfwBSF1. (16S: DQ208537, Cytb: DQ208581, ITS1: DQ208648, go to GenBank)

UAUC_1690. (COI: AY094373, ND1: AY094383, go to GenBank)