Bivalvia | ... | Unionidae | Gonideinae | Rectidentini | Rectidentina | Ensidens telus

ND1 GenBank accessions for Ensidens telus Pfeiffer, Graf, Cummings & Page, 2021

Go to set of accessions on GenBank

GenBank Accessions

MG025720. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E20 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025735. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E31 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025733. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E03 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025767. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E07 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025731. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E28 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025710. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E11 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025764. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E54 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025741. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E35 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025738. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E33 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025737. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E33A (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025739. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E34 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025740. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E34A (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025761. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E51 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025762. Ensidens ingallsianus complex sp. 2 PP-2017. ND1. Voucher: Mp_3921_E52 (5.8S, ITS1, COI, ND1). Go to GenBank.