Bivalvia | Unionida | Hyrioidea | Hyriidae | Velesunioninae | Westralunio
2 available nominal species synonyms (4 total synonyms)
Westralunio carteri II — Klunzinger et al. (2021)
Westralunio carteri III — Klunzinger et al. (2021)
Westralunio carteri “WcII” — Benson et al. (2022)
Westralunio carteri “WcIII” — Benson et al. (2022)
Westralunio inbisi inbisi — Klunzinger et al. (2022), Klunzinger (2023), Campbell & Lydeard (2026)
Westralunio inbisi meridiemus — Klunzinger et al. (2022), Klunzinger (2023), Campbell & Lydeard (2026)
Southwestern Australia. (Australasia: AU2)
No map available.
There are no specimens for this species in the MUSSELpdb.
There are no georeferenced GenBank vouchers for this species in the MUSSELpdb.
Al_Goodga_1. (16S: MZ668842, 18S: MZ668963, 28S: MZ669084, COI: MZ668722, go to GenBank)
Al_Goodga_2. (16S: MZ668843, 18S: MZ668964, 28S: MZ669085, COI: MZ668723, go to GenBank)
Al_Goodga_3. (16S: MZ668844, 18S: MZ668965, 28S: MZ669086, COI: MZ668724, go to GenBank)
Al_Goodga_4. (16S: MZ668845, 18S: MZ668966, 28S: MZ669087, COI: MZ668725, go to GenBank)
Al_Goodga_5. (16S: MZ668846, 18S: MZ668967, 28S: MZ669088, COI: MZ668726, go to GenBank)
Al_Waychinicup_1. (16S: MZ668947, 18S: MZ669068, 28S: MZ669189, COI: MZ668827, go to GenBank)
Al_Waychinicup_2. (16S: MZ668948, 18S: MZ669069, 28S: MZ669190, COI: MZ668828, go to GenBank)
Al_Waychinicup_3. (16S: MZ668949, 18S: MZ669070, 28S: MZ669191, COI: MZ668829, go to GenBank)
Al_Waychinicup_4. (16S: MZ668950, 18S: MZ669071, 28S: MZ669192, COI: MZ668830, go to GenBank)
Al_Waychinicup_5. (16S: MZ668951, 18S: MZ669072, 28S: MZ669193, COI: MZ668831, go to GenBank)
BS_Boodjiup_5. (16S: MZ668936, 18S: MZ669057, 28S: MZ669178, COI: MZ668816, go to GenBank)
BS_Margaret_2. (16S: MZ668878, 18S: MZ668999, 28S: MZ669120, COI: MZ668758, go to GenBank)
BS_Margaret_4. (16S: MZ668880, 18S: MZ669001, 28S: MZ669122, COI: MZ668760, go to GenBank)
BS_Margaret_5. (16S: MZ668881, 18S: MZ669002, 28S: MZ669123, COI: MZ668761, go to GenBank)
Bw_Chapman_1. (16S: MZ668927, 18S: MZ669048, 28S: MZ669169, COI: MZ668807, go to GenBank)
Bw_Chapman_2. (16S: MZ668928, 18S: MZ669049, 28S: MZ669170, COI: MZ668808, go to GenBank)
Bw_Chapman_3. (16S: MZ668929, 18S: MZ669050, 28S: MZ669171, COI: MZ668809, go to GenBank)
Bw_Chapman_4. (16S: MZ668930, 18S: MZ669051, 28S: MZ669172, COI: MZ668810, go to GenBank)
Bw_Chapman_5. (16S: MZ668931, 18S: MZ669052, 28S: MZ669173, COI: MZ668811, go to GenBank)
Bw_Scott_1. (16S: MZ668882, 18S: MZ669003, 28S: MZ669124, COI: MZ668762, go to GenBank)
Bw_Scott_2. (16S: MZ668883, 18S: MZ669004, 28S: MZ669125, COI: MZ668763, go to GenBank)
Bw_Scott_3. (16S: MZ668884, 18S: MZ669005, 28S: MZ669126, COI: MZ668764, go to GenBank)
Bw_Scott_4. (16S: MZ668885, 18S: MZ669006, 28S: MZ669127, COI: MZ668765, go to GenBank)
Bw_Scott_5. (16S: MZ668886, 18S: MZ669007, 28S: MZ669128, COI: MZ668766, go to GenBank)
Bw_St_John_Brook_1. (16S: MZ668952, 18S: MZ669073, 28S: MZ669194, COI: MZ668832, go to GenBank)
Bw_St_John_Brook_2. (16S: MZ668953, 18S: MZ669074, 28S: MZ669195, COI: MZ668833, go to GenBank)
Bw_St_John_Brook_3. (16S: MZ668954, 18S: MZ669075, 28S: MZ669196, COI: MZ668834, go to GenBank)
Bw_St_John_Brook_4. (16S: MZ668955, 18S: MZ669076, 28S: MZ669197, COI: MZ668835, go to GenBank)
Bw_St_John_Brook_5. (16S: MZ668956, 18S: MZ669077, 28S: MZ669198, COI: MZ668836, go to GenBank)
De_Marbellup_1. (16S: MZ668957, 18S: MZ669078, 28S: MZ669199, COI: MZ668837, go to GenBank)
De_Marbellup_2. (16S: MZ668958, 18S: MZ669079, 28S: MZ669200, COI: MZ668838, go to GenBank)
De_Marbellup_3. (16S: MZ668959, 18S: MZ669080, 28S: MZ669201, COI: MZ668839, go to GenBank)
De_Marbellup_4. (16S: MZ668960, 18S: MZ669081, 28S: MZ669202, COI: MZ668840, go to GenBank)
De_Marbellup_5. (16S: MZ668961, 18S: MZ669082, 28S: MZ669203, COI: MZ668841, go to GenBank)
Do_Donnelly_1. (16S: MZ668922, 18S: MZ669043, 28S: MZ669164, COI: MZ668802, go to GenBank)
Do_Donnelly_2. (16S: MZ668923, 18S: MZ669044, 28S: MZ669165, COI: MZ668803, go to GenBank)
Do_Donnelly_3. (16S: MZ668924, 18S: MZ669045, 28S: MZ669166, COI: MZ668804, go to GenBank)
Do_Donnelly_4. (16S: MZ668925, 18S: MZ669046, 28S: MZ669167, COI: MZ668805, go to GenBank)
Do_Donnelly_5. (16S: MZ668926, 18S: MZ669047, 28S: MZ669168, COI: MZ668806, go to GenBank)
FD_Deep_1. (16S: MZ668902, 18S: MZ669023, 28S: MZ669144, COI: MZ668782, go to GenBank)
FD_Deep_2. (16S: MZ668903, 18S: MZ669024, 28S: MZ669145, COI: MZ668783, go to GenBank)
FD_Deep_3. (16S: MZ668904, 18S: MZ669025, 28S: MZ669146, COI: MZ668784, go to GenBank)
FD_Deep_4. (18S: MZ669026, 28S: MZ669147, COI: MZ668785, go to GenBank)
FD_Deep_5. (28S: MZ669148, go to GenBank)
FD_Walpole_1. (16S: MZ668942, 18S: MZ669063, 28S: MZ669184, COI: MZ668822, go to GenBank)
FD_Walpole_2. (16S: MZ668943, 18S: MZ669064, 28S: MZ669185, COI: MZ668823, go to GenBank)
FD_Walpole_3. (16S: MZ668944, 18S: MZ669065, 28S: MZ669186, COI: MZ668824, go to GenBank)
FD_Walpole_4. (16S: MZ668945, 18S: MZ669066, 28S: MZ669187, COI: MZ668825, go to GenBank)
FD_Walpole_5. (16S: MZ668946, 18S: MZ669067, 28S: MZ669188, COI: MZ668826, go to GenBank)
Ke_Bow_4. (16S: MZ668910, 18S: MZ669031, 28S: MZ669152, COI: MZ668790, go to GenBank)
Ke_Bow_5. (16S: MZ668911, 18S: MZ669032, 28S: MZ669153, COI: MZ668791, go to GenBank)
Ke_Kent_1. (16S: MZ668912, 18S: MZ669033, 28S: MZ669154, COI: MZ668792, go to GenBank)
Ke_Kent_2. (16S: MZ668913, 18S: MZ669034, 28S: MZ669155, COI: MZ668793, go to GenBank)
Ke_Kent_3. (16S: MZ668914, 18S: MZ669035, 28S: MZ669156, COI: MZ668794, go to GenBank)
Ke_Kent_4. (16S: MZ668915, 18S: MZ669036, 28S: MZ669157, COI: MZ668795, go to GenBank)
Ke_Kent_5. (16S: MZ668916, 18S: MZ669037, 28S: MZ669158, COI: MZ668796, go to GenBank)
Sh_Gardner_1. (16S: MZ668892, 18S: MZ669013, 28S: MZ669134, COI: MZ668772, go to GenBank)
Sh_Gardner_2. (16S: MZ668893, 18S: MZ669014, 28S: MZ669135, COI: MZ668773, go to GenBank)
Sh_Gardner_3. (16S: MZ668894, 18S: MZ669015, 28S: MZ669136, COI: MZ668774, go to GenBank)
Sh_Gardner_4. (16S: MZ668895, 18S: MZ669016, 28S: MZ669137, COI: MZ668775, go to GenBank)
Sh_Gardner_5. (16S: MZ668896, 18S: MZ669017, 28S: MZ669138, COI: MZ668776, go to GenBank)
Sh_Inlet_1. (16S: MZ668937, 18S: MZ669058, 28S: MZ669179, COI: MZ668817, go to GenBank)
Sh_Inlet_2. (18S: MZ669059, 28S: MZ669180, COI M-type: MZ668818, go to GenBank)
Sh_Inlet_2(m-type). (16S M-type: MZ668938, go to GenBank)
Sh_Inlet_3. (16S: MZ668939, 18S: MZ669060, 28S: MZ669181, COI: MZ668819, go to GenBank)
Sh_Inlet_4. (16S: MZ668940, 18S: MZ669061, 28S: MZ669182, COI: MZ668820, go to GenBank)
Sh_Inlet_5. (16S: MZ668941, 18S: MZ669062, 28S: MZ669183, COI: MZ668821, go to GenBank)
Sh_Shannon_1. (16S: MZ668897, 18S: MZ669018, 28S: MZ669139, COI: MZ668777, go to GenBank)
Sh_Shannon_2. (16S: MZ668898, 18S: MZ669019, 28S: MZ669140, COI: MZ668778, go to GenBank)
Sh_Shannon_3. (16S: MZ668899, 18S: MZ669020, 28S: MZ669141, COI: MZ668779, go to GenBank)
Sh_Shannon_4. (16S: MZ668900, 18S: MZ669021, 28S: MZ669142, COI: MZ668780, go to GenBank)
Sh_Shannon_5. (16S: MZ668901, 18S: MZ669022, 28S: MZ669143, COI: MZ668781, go to GenBank)
Wa_Warren_1. (16S: MZ668887, 18S: MZ669008, 28S: MZ669129, COI: MZ668767, go to GenBank)
Wa_Warren_2. (16S: MZ668888, 18S: MZ669009, 28S: MZ669130, COI: MZ668768, go to GenBank)
Wa_Warren_3. (16S: MZ668889, 18S: MZ669010, 28S: MZ669131, COI: MZ668769, go to GenBank)
Wa_Warren_4. (16S: MZ668890, 18S: MZ669011, 28S: MZ669132, COI: MZ668770, go to GenBank)
Wa_Warren_5. (16S: MZ668891, 18S: MZ669012, 28S: MZ669133, COI: MZ668771, go to GenBank)
Wa_Yeagerup_1. (16S: MZ668917, 18S: MZ669038, 28S: MZ669159, COI: MZ668797, go to GenBank)
Wa_Yeagerup_2. (16S: MZ668918, 18S: MZ669039, 28S: MZ669160, COI: MZ668798, go to GenBank)
Wa_Yeagerup_3. (16S: MZ668919, 18S: MZ669040, 28S: MZ669161, COI: MZ668799, go to GenBank)
Wa_Yeagerup_4. (16S: MZ668920, 18S: MZ669041, 28S: MZ669162, COI: MZ668800, go to GenBank)
Wa_Yeagerup_5. (16S: MZ668921, 18S: MZ669042, 28S: MZ669163, COI: MZ668801, go to GenBank)
WAM S112700. (16S: MZ668842, COI: MZ668722, go to GenBank)
WAM S112701. (16S: MZ668843, COI: MZ668723, go to GenBank)
WAM S112702. (16S: MZ668844, COI: MZ668724, go to GenBank)
WAM S112703. (16S: MZ668845, COI: MZ668725, go to GenBank)
WAM S112704. (16S: MZ668846, COI: MZ668726, go to GenBank)
WAM S112736. (16S: MZ668878, COI: MZ668758, go to GenBank)
WAM S112738. (16S: MZ668880, COI: MZ668760, go to GenBank)
WAM S112739. (16S: MZ668881, COI: MZ668761, go to GenBank)
WAM S112740. (16S: MZ668882, COI: MZ668762, go to GenBank)
WAM S112741. (16S: MZ668883, COI: MZ668763, go to GenBank)
WAM S112742. (16S: MZ668884, COI: MZ668764, go to GenBank)
WAM S112743. (16S: MZ668885, COI: MZ668765, go to GenBank)
WAM S112744. (16S: MZ668886, COI: MZ668766, go to GenBank)
WAM S112745. (16S: MZ668887, COI: MZ668767, go to GenBank)
WAM S112746. (16S: MZ668888, COI: MZ668768, go to GenBank)
WAM S112747. (16S: MZ668889, COI: MZ668769, go to GenBank)
WAM S112748. (16S: MZ668890, COI: MZ668770, go to GenBank)
WAM S112749. (16S: MZ668891, COI: MZ668771, go to GenBank)
WAM S112750. (16S: MZ668892, COI: MZ668772, go to GenBank)
WAM S112751. (16S: MZ668893, COI: MZ668773, go to GenBank)
WAM S112752. (16S: MZ668894, COI: MZ668774, go to GenBank)
WAM S112753. (16S: MZ668895, COI: MZ668775, go to GenBank)
WAM S112754. (16S: MZ668896, COI: MZ668776, go to GenBank)
WAM S112755. (16S: MZ668897, COI: MZ668777, go to GenBank)
WAM S112756. (16S: MZ668898, COI: MZ668778, go to GenBank)
WAM S112757. (16S: MZ668899, COI: MZ668779, go to GenBank)
WAM S112758. (16S: MZ668900, COI: MZ668780, go to GenBank)
WAM S112759. (16S: MZ668901, COI: MZ668781, go to GenBank)
WAM S112760. (16S: MZ668902, COI: MZ668782, go to GenBank)
WAM S112761. (16S: MZ668903, COI: MZ668783, go to GenBank)
WAM S112762. (16S: MZ668904, COI: MZ668784, go to GenBank)
WAM S112763. (COI: MZ668785, go to GenBank)
WAM S112763 (FD_Deep_4). (16S: MZ668905, go to GenBank)
WAM S112764 (FD_Deep_5). (16S: MZ668906, 18S: MZ669027, COI: MZ668786, go to GenBank)
WAM S112765 (Ke_Bow_1). (16S: MZ668907, 18S: MZ669028, 28S: MZ669149, COI: MZ668787, go to GenBank)
WAM S112766 (Ke_Bow_2). (16S: MZ668908, 18S: MZ669029, 28S: MZ669150, COI: MZ668788, go to GenBank)
WAM S112767 (Ke_Bow_3). (16S: MZ668909, 18S: MZ669030, 28S: MZ669151, COI: MZ668789, go to GenBank)
WAM S112768. (16S: MZ668910, COI: MZ668790, go to GenBank)
WAM S112769. (16S: MZ668911, COI: MZ668791, go to GenBank)
WAM S112770. (16S: MZ668912, COI: MZ668792, go to GenBank)
WAM S112771. (16S: MZ668913, COI: MZ668793, go to GenBank)
WAM S112772. (16S: MZ668914, COI: MZ668794, go to GenBank)
WAM S112773. (16S: MZ668915, COI: MZ668795, go to GenBank)
WAM S112774. (16S: MZ668916, COI: MZ668796, go to GenBank)
WAM S112775. (16S: MZ668917, COI: MZ668797, go to GenBank)
WAM S112776. (16S: MZ668918, COI: MZ668798, go to GenBank)
WAM S112777. (16S: MZ668919, COI: MZ668799, go to GenBank)
WAM S112778. (16S: MZ668920, COI: MZ668800, go to GenBank)
WAM S112779. (16S: MZ668921, COI: MZ668801, go to GenBank)
WAM S112780. (16S: MZ668922, COI: MZ668802, go to GenBank)
WAM S112781. (16S: MZ668923, COI: MZ668803, go to GenBank)
WAM S112782. (16S: MZ668924, COI: MZ668804, go to GenBank)
WAM S112783. (16S: MZ668925, COI: MZ668805, go to GenBank)
WAM S112784. (16S: MZ668926, COI: MZ668806, go to GenBank)
WAM S112785.II. (16S: MZ668928, COI: MZ668808, go to GenBank)
WAM S112785.III. (16S: MZ668927, COI: MZ668807, go to GenBank)
WAM S112794. (16S: MZ668936, COI: MZ668816, go to GenBank)
WAM S112795. (16S: MZ668937, COI: MZ668817, go to GenBank)
WAM S112796. (16S M-type: MZ668938, COI M-type: MZ668818, go to GenBank)
WAM S112797. (16S: MZ668939, COI: MZ668819, go to GenBank)
WAM S112798. (16S: MZ668940, COI: MZ668820, go to GenBank)
WAM S112799. (16S: MZ668941, COI: MZ668821, go to GenBank)
WAM S112800. (16S: MZ668942, COI: MZ668822, go to GenBank)
WAM S112801. (16S: MZ668943, COI: MZ668823, go to GenBank)
WAM S112802. (16S: MZ668944, COI: MZ668824, go to GenBank)
WAM S112803. (16S: MZ668945, COI: MZ668825, go to GenBank)
WAM S112804. (16S: MZ668946, COI: MZ668826, go to GenBank)
WAM S112805. (16S: MZ668947, COI: MZ668827, go to GenBank)
WAM S112806. (16S: MZ668948, COI: MZ668828, go to GenBank)
WAM S112807. (16S: MZ668949, COI: MZ668829, go to GenBank)
WAM S112808. (16S: MZ668950, COI: MZ668830, go to GenBank)
WAM S112809. (16S: MZ668951, COI: MZ668831, go to GenBank)
WAM S112810. (16S: MZ668952, COI: MZ668832, go to GenBank)
WAM S112811. (16S: MZ668953, COI: MZ668833, go to GenBank)
WAM S112812. (16S: MZ668954, COI: MZ668834, go to GenBank)
WAM S112813. (16S: MZ668955, COI: MZ668835, go to GenBank)
WAM S112814. (16S: MZ668956, COI: MZ668836, go to GenBank)
WAM S112815. (16S: MZ668957, COI: MZ668837, go to GenBank)
WAM S112816. (16S: MZ668958, COI: MZ668838, go to GenBank)
WAM S112817. (16S: MZ668959, COI: MZ668839, go to GenBank)
WAM S112818. (16S: MZ668960, COI: MZ668840, go to GenBank)
WAM S112819. (16S: MZ668961, COI: MZ668841, go to GenBank)
WAM S56200. (COI: MT040633, go to GenBank)
WAM S56202. (COI: MT040634, go to GenBank)
WAM S56203. (COI: MT040635, go to GenBank)
WAM S56205. (28S: MT040058, COI: MT040636, go to GenBank)
WAM S56206. (28S: MT040059, COI: MT040637, go to GenBank)
WAM S56207. (COI: MT040638, go to GenBank)
WAM S56208. (COI: MT040639, go to GenBank)
WAM S56209. (COI: MT040640, go to GenBank)
WAM S56235. (28S: MT040060, COI: MT040641, go to GenBank)
WAM S56236. (28S: MT040061, COI: MT040642, go to GenBank)
WAM S56237. (COI: MT040643, go to GenBank)
WAM S56238. (COI: MT040644, go to GenBank)
WAM S56239. (COI: MT040645, go to GenBank)
WAM S66127. (28S: MT040063, COI: MT040662, go to GenBank)
WAM S66128. (28S: MT040064, COI: MT040663, go to GenBank)
WAM S66164. (COI: MT040660, go to GenBank)
WAM S66165. (COI: MT040661, go to GenBank)
WAM S82756. (COI: MT040669, go to GenBank)
WAM S82758.1. (COI: MT040667, go to GenBank)