Bivalvia | Unionida | Unionoidea | Unionidae | Ambleminae | Lampsilini
4 Recent valid species (4 total species)
Cladomics pages are experimental — even more so than the rest of this site!
The purpose of the cladomics pages for each genus and family-group level taxon is to provide statistics and references indicating the extent to which published phylogenetic work supports the classification used here.
The Cladomics Summary provides an overview of the number of studies that have included terminal species representing this taxon as well as an indication of how frequently it has been recovered as monophyletic.
Following the summary, the available published clades representing the taxon are listed.
For more information, visit the Cladomics FARQ (frequently asked rhetorical questions) page. Abbreviations for the various statistics are explained on the FARQ!
number of species = 4 (4 total)
analyzed in 39 cladograms in 25 publications
maximum number of terminals in an analysis = 4 (mean = 1.62, median = 1)
number of cladograms that test basic monophyly (i.e., more than 1 included species) = 10
maximum number of included terminals = 4, (mean = 3.4 median = 4)
proportion of cladograms that support basic monophyly = 1
The graphs below depict in two dimensions all pair-wise ingroup distances within the cladome. See the Cladmoics FARQ for more information.
** Top Monophyly Cladogram ** ** Top Sister-Group Cladogram **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 4 | 4 | 2 | 4 | 627 | 89 | 26 | 0 |
+-------- Potamilus_inflatus
+--------+
| | +----- Potamilus_ohiensis
| +--+
| | +-- Potamilus_amphichaenus
| +--+
+-----------------------------------+ +-- Potamilus_streckersoni
| |
| | +----- Potamilus_fragilis__2
| | +--------+
| | | | +-- Potamilus_leptodon
| | | +--+
| +--+ +-- Potamilus_fragilis__1
| |
| | +----------- Potamilus_metnecktayi
| | |
| +--+ +-------- Potamilus_alatus__3
| | |
| +--+ +----- Potamilus_alatus__2
--+ | |
| +--+----- Potamilus_purpuratus__2
| |
| | +-- Potamilus_alatus__1
| +--+
| +-- Potamilus_purpuratus__1
|
| +-- Villosa_villosa
| +-----------------------------------------------+
| | +-- Atlanticoncha
| |
| | +-- Cambarunio_nebulosus
| | +--------------------------------------------+
+--+ | +-- Ligumia
| |
| | +-------- Leaunio_umbrans
| | +-----------------------------------+
| | | | +----- Cambarunio_taeniatus
| | | +--+
+--+ | | +-- Cambarunio_iris
| | +--+
| | +-- Cambarunio_simus
| |
| | +----------------------------------------- Hamiota
| | |
| | | +----------------------- Pachynaias
+--+ | |
| | | +-------------------- Sagittunio
| | +--------------+ |
| | | | | +-------------- Ellipsaria
| | | | | +--+
| | | | | | | +----------- Potamilus_capax
| | | +--+ | +--+
| | | | | | +-------- Truncilla_macrodon **
| | | | | +--+
| | | | | | +----- Truncilla_truncata **
+--+ | | | +--+
| | +--+ | +-- Truncilla_cognata **
| | | +--+
| | | +-- Truncilla_donaciformis **
| | |
| | | +----- Medionidus_acutissimus
| | | +--------+
| | | | | +-- Lemiox
| | | | +--+
| | +--+ +-- Medionidus_penicillatus
| | |
| | | +----------- Ptychobranchus
| | | |
+--+ +--+ +-- Cyprogenia_aberti__2
| | +-----+
| | | +-- Dromus
| +--+
| | +----- Cyprogenia_stegaria__2
| +--+
| | +-- Cyprogenia_aberti__1
| +--+
| +-- Cyprogenia_stegaria__1
|
| +-- Villosa_delumbis
| +--------------------------------+
| | +-- Villosa_vibex
| |
| | +-------------- Obovaria_olivaria
| | |
| | +-----------------+ +-- Venustaconcha
| | | | +--------+
| | | | | +-- Epioblasma
| | | +--+
| | | | +-------- Obovaria_retusa
+--+ | +--+
| | | +----- Obovaria_choctawensis
| | +--+
| | | +-- Obovaria_unicolor
| | +--+
| | +-- Obovaria_subrotunda
| |
| | +-- Mesonaias
| | +-----------------------+
| | | +-- Obovaria_arkansasensis
| | |
+--+ +--+ +-- Lampsilis_splendida
| | | +--------------------+
| | | | +-- Lampsilis_bracteata
| | | |
| | +--+ +-- Lampsilis_fasciola
| | | +-----------------+
| | | | +-- Ortmanniana_pectorosa
| | +--+
| | | +----------------- Lampsilis_ornata
| | | |
| | +--+ +-------------- Lampsilis_ovata__2
| | | |
| | +--+ +----------- Lampsilis_dolabraeformis
| | | |
| | | | +----- Lampsilis_cardium__2
| | +--+ +--+
| | | | | +-- Lampsilis_cardium__1
+--+ | | +--+
| +--+ +-- Lampsilis_satura
| |
| | +----- Lampsilis_cariosa__2
| +--+
| | +-- Lampsilis_ovata__1
| +--+
| +-- Lampsilis_cariosa__1
|
| +----------- Ortmanniana_ligamentina__2
| +--------------+
| | | +-------- Lampsilis_abrupta
| | +--+
| | | +----- Lampsilis_higginsii__2
| | +--+
| | | +-- Ortmanniana_ligamentina__1
| | +--+
+--+ +-- Lampsilis_higginsii__1
|
| +----- Medionidus_conradicus
| +-----------------+
| | | +-- Leaunio_lienosus
| | +--+
| | +-- Leaunio_vanuxemensis
| |
+--+ +-- Lampsilis_floridensis
| +-----------------+
| | +-- Lampsilis_teres
| |
| | +-- Lampsilis_siliquoidea__1
+--+ |
| +-- Lampsilis_siliquoidea__2
| +--------------+
| | +-- Lampsilis_powellii__1
| | |
+--+ +-- Lampsilis_powellii__2
|
| +-------------- Lampsilis_sietmani
| |
+--+ +-- Lampsilis_straminea__2
| +--------+
| | +-- Lampsilis_virescens
+--+
| +-------- Lampsilis_hydiana__2
+--+
| +----- Lampsilis_hydiana__1
+--+
| +-- Lampsilis_bergmanni
+--+
+-- Lampsilis_straminea__1
| iT | tT | bi | riS | oT | roT | roS | iD |
| 4 | 4 | 2 | 4 | 24 | 16 | 7 | 4 |
+----------------------- Obliquaria | --+ +-------------------- Cyrtonaias | | | | +-- Pachynaias +--+ +--------------+ | | +-- Lampsilis | | +--+ +-- Atlanticoncha | +-----------+ | | +-- Potamilus +--+ | +----------- Ellipsaria +--+ | +-------- Truncilla_truncata ** +--+ | +----- Truncilla_donaciformis ** +--+ | +-- Truncilla_cognata ** +--+ +-- Truncilla_macrodon **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 4 | 4 | 0 | 4 | 29 | 22 | 17 | 2 |
+----------------- Toxolasma | | +-------------- Potamilus | | | | +----- Medionidus | +--------+ | | | +-- Lemiox --+ | +--+ | | +-- Dromus | | | | +----- Ellipsaria | | | | +--------+ +-- Truncilla_cognata ** | | | | | | | +-- Truncilla_donaciformis ** +--+ +--+ | +-- Truncilla_macrodon ** | | | +-- Truncilla_truncata ** | | +----------- Cambarunio | | | +----------- Leaunio | | | +----------- Villosa | | | | +-- Sagittunio | +--------+ +--+ +-- Lampsilis_ovata | | +----- Venustaconcha +-----+ | | +-- Epioblasma | +--+ | +-- Obovaria | | +-------- Lampsilis_teres +--+ | +----- Lampsilis_siliquoidea +--+ | +-- Lampsilis_hydiana +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 4 | 4 | 2 | 4 | 1 | 1 | 1 | 2 |
+----------- Ellipsaria --+ | +-------- Truncilla_truncata ** +--+ | +----- Truncilla_macrodon ** +--+ | +-- Truncilla_cognata ** +--+ +-- Truncilla_donaciformis **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 4 | 4 | 2 | 4 | 37 | 32 | 19 | 4 |
+-------------------------- Obliquaria | | +-- Medionidus | +--+ | | +-- Lemiox | +-----------------+ --+ | | +-- Cyprogenia | | +--+ | | +-- Ptychobranchus | | | | +----------------- Potamilus | | +--+ +--+ | | +-------------- Atlanticoncha | | +--+ | | | +----------- Ellipsaria | | +--+ | | | +-------- Truncilla_truncata ** | | +--+ | | | +----- Truncilla_cognata ** +--+ +--+ | | +-- Truncilla_macrodon ** | +--+ | +-- Truncilla_donaciformis ** | | +-- Hamiota | +-----------+ | | +-- Villosa | | +-----+ +----------- Ligumia | | | | +----- Venustaconcha +--+ +--+ | | | +-- Obovaria | | +--+ +--+ +-- Epioblasma | | +----- Ortmanniana_pectorosa +--+ | +-- Ortmanniana_ligamentina +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 4 | 4 | 2 | 4 | 24 | 16 | 7 | 4 |
+----------------------- Obliquaria | --+ +-------------------- Cyrtonaias | | | | +-- Pachynaias +--+ +--------------+ | | +-- Lampsilis | | +--+ +-- Atlanticoncha | +-----------+ | | +-- Potamilus +--+ | +----------- Ellipsaria +--+ | +-------- Truncilla_truncata ** +--+ | +----- Truncilla_donaciformis ** +--+ | +-- Truncilla_cognata ** +--+ +-- Truncilla_macrodon **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 3 | 3 | 1 | 3 | 38 | 23 | 6 | 3 |
+----------------------------------- Toxolasma | --+ +-------------------------------- Ellipsaria | | | | +----- Truncilla_cognata ** +--+ +-----------------------+ | | | +-- Truncilla_macrodon ** | | +--+ | | +-- Truncilla_donaciformis ** +--+ | +-------------------------- Potamilus | | | | +----------------------- Leaunio | | | +--+ | +----------------- Lampsilis_bracteata | | | | | +--+ +-- Lampsilis_ornata | | | | +-----------+ +--+ | | | +-- Lampsilis_fasciola | | +--+ | | | +----------- Lampsilis_ovata | | +--+ | | | +-------- Lampsilis_cardium__3 | | +--+ +--+ | +----- Lampsilis_cardium__2 | +--+ | | +-- Lampsilis_satura | +--+ | +-- Lampsilis_cardium__1 | | +-------------- Lampsilis_teres | | | | +-- Lampsilis_higginsii +-----+ +--------+ | | +-- Ortmanniana | | +--+ +-- Lampsilis_radiata | +-----+ | | +-- Lampsilis_siliquoidea | | +--+ +-- Lampsilis_hydiana | +--+ | | +-- Lampsilis_bergmanni +--+ | +-- Lampsilis_virescens +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 3 | 3 | 1 | 3 | 39 | 24 | 6 | 1 |
+----------------------------------- Toxolasma | | +-------------------------------- Potamilus --+ | | | +-------- Ellipsaria | | +--------------------+ +--+ | | +----- Truncilla_macrodon ** | | +--+ | | | +-- Truncilla_donaciformis ** | | +--+ | | +-- Truncilla_cognata ** +--+ | +-------------------------- Leaunio | | | | +-------------------- Lampsilis_bracteata | | | | | +--+ +----------------- Lampsilis_fasciola | | | | | +--+ | +--+ +-------------- Lampsilis_ornata | | | | | | +--+ +-- Lampsilis_ovata | | | +--------+ | | | | +-- Lampsilis_cariosa | | +--+ | | | +-------- Lampsilis_cardium__3 +--+ +--+ | | +----- Lampsilis_cardium__2 | +--+ | | +-- Lampsilis_satura | +--+ | +-- Lampsilis_cardium__1 | | +-- Lampsilis_higginsii | +--------------+ | | +-- Ortmanniana +-----+ | +-------------- Lampsilis_teres | | +--+ +-- Lampsilis_radiata | +--------+ | | +-- Lampsilis_siliquoidea +--+ | +-------- Lampsilis_bergmanni +--+ | +----- Lampsilis_hydiana +--+ | +-- Lampsilis_virescens +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 2 | 0 | 2 | 33 | 14 | 9 | -- |
+-------------- Toxolasma | | +----------- Obliquaria --+ | | | +-------- Obovaria | | | | | +-------- Lampsilis_cardium +--+ | | +-------- Potamilus | | | | +-- Epioblasma | +-----+ | | +-- Lampsilis_siliquoidea +--+ | +-- Ortmanniana +-----+ | +-- Lampsilis_higginsii | | +-- Ligumia +-----+ | +-- Lampsilis_teres | | +----- Ellipsaria +--+ | +-- Truncilla_truncata ** +--+ +-- Truncilla_donaciformis **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 2 | 0 | 2 | 36 | 14 | 9 | -- |
+----------------- Potamilus | | +----- Ellipsaria --+ +--------+ | | | +-- Truncilla_donaciformis ** | | +--+ | | +-- Truncilla_truncata ** +--+ | +----------- Lampsilis_cardium | | | | +----- Ligumia | +-----+ +--+ | +-- Obovaria | +--+ | +-- Epioblasma | | +-------- Lampsilis_teres +--+ | +----- Lampsilis_siliquoidea +--+ | +-- Ortmanniana +--+ +-- Lampsilis_higginsii
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 37 | 5 | 5 | -- |
+-- Cyrtonaias
+-----+
| +-- Glebula
|
--+ +-- Lampsilis
| +--+
| | +-- Leaunio
+--+
| +-- Truncilla_macrodon **
+--+
+-- Potamilus
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 56 | 47 | 22 | -- |
+-- Paetulunio
+-----------------------------------+
| +-- Toxolasma
|
| +----- Obliquaria
| +-----------------------------+
--+ | | +-- Glebula
| | +--+
| | +-- Cyrtonaias
| |
| | +----- Ptychobranchus
| | +--+
+--+ | | +-- Dromus
| | +--+
| +-----------------------+ +-- Cyprogenia
| | |
| | | +----- Medionidus_conradicus
| | +--+
| | | +-- Medionidus_acutissimus
| | +--+
+--+ +-- Lemiox
|
| +----------------------------- Sagittunio
| |
| +----------------------------- Potamilus
| |
| | +-- Truncilla_truncata **
+--+ +-----------------------+
| | +-- Ellipsaria
| |
| | +-- Ortmanniana_pectorosa
| | +-----+
| | | +-- Lampsilis_fasciola
+--+ +--------------+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
| | +--+
| | +-- Lampsilis_cardium
+--+
| +-- Ligumia
| +--+
| | +-- Cambarunio
| +--------------+
| | | +-- Lampsilis_teres
| | +--+
+--+ +-- Hamiota
|
| +----------------- Leaunio
| |
+--+ +-------------- Ortmanniana_ligamentina
| |
+--+ +----------- Lampsilis_siliquoidea
| |
+--+ +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha
+--+
+-------- Epioblasma
|
| +----- Obovaria_unicolor
+--+
| +-- Obovaria_subrotunda
+--+
+-- Obovaria_arkansasensis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 18 | 3 | 3 | -- |
+-------- Obliquaria --+ | +----- Truncilla_truncata ** +--+ | +-- Lampsilis +--+ +-- Potamilus
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 15 | 14 | 9 | -- |
+----------------------- Ellipsaria | --+ +-------------------- Truncilla_truncata ** | | +--+ +----------------- Obliquaria | | | | +-------------- Potamilus +--+ | | | +----- Lampsilis_ornata | | +-----+ | | | | +-- Lampsilis_cardium +--+ | +--+ | | +-- Lampsilis_ovata | | | | +-------- Lampsilis_teres | +--+ +--+ | +----- Lampsilis_siliquoidea | +--+ | | +-- Ortmanniana | +--+ | +-- Lampsilis_higginsii | | +----- Hamiota | | +-----+ +-- Epioblasma | | +--+-- Cambarunio | +-- Ligumia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 199 | 13 | 11 | -- |
+----- Ellipsaria | +----- Potamilus_leptodon | +----- Medionidus | +----- Potamilus_alatus | +----- Ptychobranchus --+ +----- Truncilla_truncata ** | +----- Venustaconcha | +----- Cambarunio | +----- Leaunio | | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 35 | 1 | 1 | -- |
+-- Truncilla_truncata ** --+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 39 | 2 | 2 | -- |
+----- Potamilus --+ | +-- Lampsilis +--+ +-- Truncilla_truncata **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 197 | 13 | 11 | -- |
+-------------------- Potamilus_leptodon | --+ +----------------- Potamilus_alatus | | | | +-- Medionidus +--+ +-----------+ | | +-- Ptychobranchus | | +--+ +-- Ellipsaria | +--------+ | | +-- Truncilla_truncata ** +--+ | +-------- Leaunio | | +--+ +-- Venustaconcha | +--+ | | +-- Cambarunio +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 22 | 11 | 11 | -- |
+-- Glebula
+--------+
| +-- Cyrtonaias
|
--+ +-------- Potamilus
| |
| | +-- Ptychobranchus
+--+ +--+
| | +-- Truncilla_truncata **
| |
| | +-- Ortmanniana
+--+ |
| +-- Epioblasma
| |
| +-- Lampsilis
| |
+--+-- Ligumia
|
+-- Cambarunio
|
+-- Pachynaias
|
+-- Mesonaias
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 101 | 42 | 22 | -- |
+-------- Toxolasma
+--------------------+
| | +----- Obliquaria
| +--+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +-------------- Potamilus
| |
| | +-------- Medionidus_acutissimus
--+ | +--+
| +-----------+ | | +----- Lemiox
| | | | +--+
| | | | | +-- Dromus
| | | | +--+
| | +--+ +-- Cyprogenia
| | |
| | | +-- Sagittunio
| | | +--+
| | | | +-- Medionidus_conradicus
+--+ +-----+
| | +-- Ptychobranchus
| +--+
| +-- Venustaconcha_ellipsiformis__2
|
| +-- Ellipsaria
| +--------------------+
| | +-- Truncilla_truncata **
| |
| | +-------------------- Villosa
+--+ |
| | +-- Obovaria_olivaria
| | +--------+
| | | +-- Venustaconcha_ellipsiformis__1
| | +-----+
+--+ | | +-------- Epioblasma
| | +--+
| | | +----- Obovaria_unicolor
| | +--+
| | | +-- Obovaria_arkansasensis
| | +--+
| | +-- Obovaria_subrotunda
+--+
| +-------- Hamiota
| |
| +-----+ +-- Lampsilis_cardium
| | | +--+
| | | | +-- Lampsilis_ovata
| | +--+
| | | +-- Ortmanniana_pectorosa
+--+ +--+
| +-- Lampsilis_ornata
|
| +-- Ligumia
| +--------+
| | +-- Cambarunio
+--+
| +-------- Lampsilis_teres
+--+
| +----- Ortmanniana_ligamentina
+--+
| +-- Lampsilis_siliquoidea
+--+
+-- Leaunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 46 | 7 | 7 | -- |
+----------------- Ptychobranchus --+ | +-------------- Truncilla_truncata ** +--+ | +----------- Ortmanniana +--+ | +-------- Lampsilis +--+ | +----- Cambarunio +--+ | +-- Ligumia +--+ +-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 45 | 6 | 6 | -- |
+----- Truncilla_truncata ** | +----- Ptychobranchus --+ | +-- Ortmanniana | | | +-- Cambarunio +--+ +-- Ligumia | +-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 11 | 11 | -- |
+-- Cyrtonaias
+--------------------+
| +-- Glebula
--+
| +-------------------- Potamilus
| |
+--+ +-- Truncilla_truncata **
| +--------------+
| | +-- Ptychobranchus
+--+
| +-------------- Pachynaias
| |
+--+ +----------- Mesonaias
| |
+--+ +-- Lampsilis
| +-----+
| | +-- Ortmanniana
+--+
| +----- Cambarunio
+--+
| +-- Epioblasma
+--+
+-- Ligumia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+-------------------- Truncilla_truncata ** | --+ +----------------- Ligumia | | | | +-- Ptychobranchus +--+ +-----------+ | | +-- Sagittunio | | +--+ +----------- Lampsilis_siliquoidea | | | | +----- Ortmanniana +--+ +--+ | | | +-- Lampsilis_cardium | | +--+ +--+ +-- Lampsilis_fasciola | | +----- Epioblasma +--+ | +-- Cambarunio +--+ +-- Leaunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 101 | 42 | 22 | -- |
+----- Obliquaria
+--------+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +----------- Sagittunio
| |
| +----------- Leaunio
| |
| +----------- Potamilus
| |
| +----------- Hamiota
| |
| | +-- Ellipsaria
--+ +--------+
| | +-- Truncilla_truncata **
| |
| | +----- Lampsilis_teres
| +-----+
| | | +-- Ortmanniana_ligamentina
| | +--+
| | +-- Lampsilis_siliquoidea
| |
| | +----- Villosa
| +-----+
| | | +-- Ligumia
| | +--+
| | +-- Cambarunio
| |
+--+ +-------- Ortmanniana_pectorosa
+--+
| | +----- Lampsilis_ornata
| +--+
| | +-- Lampsilis_cardium
| +--+
| +-- Lampsilis_ovata
|
| +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha_ellipsiformis__2
+--+
| +-------- Epioblasma
| |
| | +----- Obovaria_unicolor
| +--+
| | +-- Obovaria_arkansasensis
| +--+
| +-- Obovaria_subrotunda
|
| +-- Ptychobranchus
| +-----+
| | +-- Venustaconcha_ellipsiformis__1
| |
+--+ +----- Medionidus_conradicus
| |
| | +-- Lemiox
+--+--+
| +-- Medionidus_acutissimus
|
| +-- Dromus
+--+
+-- Cyprogenia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 37 | 12 | 7 | -- |
+----------------- Toxolasma | --+ +-------------- Ellipsaria | | +--+ +----------- Truncilla_macrodon ** | | +--+ +-- Lemiox | +-----+ | | +-- Potamilus +--+ | +----- Lampsilis +--+ | +-- Cambarunio +--+ +-- Venustaconcha
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+----------- Ligumia | +----------- Truncilla_truncata ** | | +-- Ptychobranchus +--------+ --+ +-- Sagittunio | | +-- Lampsilis_siliquoidea | +-----+ | | +-- Epioblasma | | +--+ +----- Ortmanniana | | | +----- Cambarunio +--+ +----- Leaunio | | +-- Lampsilis_cardium +--+ +-- Lampsilis_fasciola
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 45 | 7 | 7 | -- |
+----------------- Ptychobranchus --+ | +-------------- Truncilla_truncata ** +--+ | +----------- Ortmanniana +--+ | +-------- Lampsilis +--+ | +----- Cambarunio +--+ | +-- Ligumia +--+ +-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 90 | 3 | 3 | -- |
+-------- Obliquaria --+ | +----- Potamilus +--+ | +-- Lampsilis +--+ +-- Truncilla_truncata **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 38 | 12 | 7 | -- |
+----------------- Toxolasma | --+ +-------------- Venustaconcha | | +--+ +-- Lemiox | +--------+ | | +-- Lampsilis +--+ | +-------- Potamilus +--+ | +----- Cambarunio +--+ | +-- Ellipsaria +--+ +-- Truncilla_macrodon **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 1 | 1 | -- |
+-- Lampsilis --+ +-- Truncilla_truncata **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 199 | 13 | 11 | -- |
+-------------- Potamilus_leptodon | | +----------- Potamilus_alatus --+ | | | +-------- Venustaconcha | | | +--+ +-------- Leaunio | | | | +-- Ellipsaria | +-----+ +--+ +-- Truncilla_truncata ** | | +-- Medionidus +-----+ | +-- Ptychobranchus | | +----- Cambarunio +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 46 | 7 | 7 | -- |
+-------------- Obliquaria | +-------------- Truncilla_truncata ** --+ +-------------- Ptychobranchus | | +----------- Ligumia +--+ | +-------- Cambarunio +--+ | +----- Epioblasma +--+ | +-- Lampsilis +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 90 | 3 | 3 | -- |
+-------- Obliquaria --+ | +----- Potamilus +--+ | +-- Lampsilis +--+ +-- Truncilla_truncata **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 35 | 1 | 1 | -- |
+-- Lampsilis --+ +-- Truncilla_truncata **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 24 | 7 | 7 | -- |
+----------- Truncilla_truncata ** | --+ +-- Lampsilis | +-----+ | | +-- Epioblasma +--+ | +----- Ligumia +--+ | +-- Obliquaria +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 15 | 15 | 1 | -- |
+-- Truncilla_macrodon ** --+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 21 | 10 | 10 | -- |
+----------------------- Cyrtonaias | --+ +-------------------- Ptychobranchus | | +--+ +----------------- Ligumia | | +--+ +-------------- Potamilus | | +--+ +----------- Pachynaias | | | | +-- Epioblasma +--+ +-----+ | | +-- Truncilla_truncata ** | | +--+ +-- Mesonaias | +--+ | | +-- Cambarunio +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 55 | 47 | 22 | -- |
+-- Cyrtonaias
+--------------------------------+
| +-- Glebula
|
--+ +-------------------------------- Paetulunio
| |
| | +-- Obliquaria
+--+ +--------------------------+
| | +-- Toxolasma
| |
| | +-------------------------- Sagittunio
+--+ |
| | +----------- Potamilus
| | |
| | +-----------+ +-- Medionidus_conradicus
| | | | +-----+
+--+ | | | +-- Ptychobranchus
| | +--+
| | | +----- Medionidus_acutissimus
| | | |
| | +--+----- Lemiox
| | |
| | | +-- Dromus
+--+ +--+
| +-- Cyprogenia
|
| +----- Lampsilis_teres
| +--------------+
| | | +-- Truncilla_truncata **
| | +--+
| | +-- Ellipsaria
| |
+--+ +----------------- Leaunio
| |
| | +----------- Hamiota
| | |
| | +--+ +-- Lampsilis_fasciola
+--+ | | +-----+
| | | | +-- Ortmanniana_pectorosa
| | +--+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
+--+ +--+
| +-- Lampsilis_cardium
|
| +----- Venustaconcha
| +-----+
| | | +-- Obovaria
| | +--+
+--+ +-- Epioblasma
|
| +-------- Lampsilis_siliquoidea
+--+
| +----- Ortmanniana_ligamentina
+--+
| +-- Cambarunio
+--+
+-- Ligumia