Bivalvia | Unionida | Unionoidea | Unionidae | Ambleminae | Lampsilini
1 Recent valid species (9 total species)
Cladomics pages are experimental — even more so than the rest of this site!
The purpose of the cladomics pages for each genus and family-group level taxon is to provide statistics and references indicating the extent to which published phylogenetic work supports the classification used here.
The Cladomics Summary provides an overview of the number of studies that have included terminal species representing this taxon as well as an indication of how frequently it has been recovered as monophyletic.
Following the summary, the available published clades representing the taxon are listed.
For more information, visit the Cladomics FARQ (frequently asked rhetorical questions) page. Abbreviations for the various statistics are explained on the FARQ!
number of species = 1 (9 total)
analyzed in 34 cladograms in 20 publications
maximum number of terminals in an analysis = 1 (mean = 1, median = 1)
** Top Monophyly Cladogram ** ** Top Sister-Group Cladogram **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 55 | 47 | 22 | -- |
+-- Cyrtonaias
+--------------------------------+
| +-- Glebula
|
--+ +-------------------------------- Paetulunio
| |
| | +-- Obliquaria
+--+ +--------------------------+
| | +-- Toxolasma
| |
| | +-------------------------- Sagittunio
+--+ |
| | +----------- Potamilus
| | |
| | +-----------+ +-- Medionidus_conradicus
| | | | +-----+
+--+ | | | +-- Ptychobranchus
| | +--+
| | | +----- Medionidus_acutissimus
| | | |
| | +--+----- Lemiox
| | |
| | | +-- Dromus
+--+ +--+
| +-- Cyprogenia
|
| +----- Lampsilis_teres
| +--------------+
| | | +-- Truncilla
| | +--+
| | +-- Ellipsaria
| |
+--+ +----------------- Leaunio
| |
| | +----------- Hamiota
| | |
| | +--+ +-- Lampsilis_fasciola
+--+ | | +-----+
| | | | +-- Ortmanniana_pectorosa
| | +--+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
+--+ +--+
| +-- Lampsilis_cardium
|
| +----- Venustaconcha
| +-----+
| | | +-- Obovaria
| | +--+
+--+ +-- Epioblasma
|
| +-------- Lampsilis_siliquoidea
+--+
| +----- Ortmanniana_ligamentina
+--+
| +-- Cambarunio
+--+
+-- Ligumia_recta **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 35 | 4 | 4 | -- |
+-------- Potamilus --+ | +----- Lampsilis +--+ | +-- Ligumia_recta ** +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 15 | 14 | 9 | -- |
+----------------------- Ellipsaria | --+ +-------------------- Truncilla | | +--+ +----------------- Obliquaria | | | | +-------------- Potamilus +--+ | | | +----- Lampsilis_ornata | | +-----+ | | | | +-- Lampsilis_cardium +--+ | +--+ | | +-- Lampsilis_ovata | | | | +-------- Lampsilis_teres | +--+ +--+ | +----- Lampsilis_siliquoidea | +--+ | | +-- Ortmanniana | +--+ | +-- Lampsilis_higginsii | | +----- Hamiota | | +-----+ +-- Epioblasma | | +--+-- Cambarunio | +-- Ligumia_recta **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 22 | 11 | 11 | -- |
+-- Glebula
+--------+
| +-- Cyrtonaias
|
--+ +-------- Potamilus
| |
| | +-- Ptychobranchus
+--+ +--+
| | +-- Truncilla
| |
| | +-- Ortmanniana
+--+ |
| +-- Epioblasma
| |
| +-- Lampsilis
| |
+--+-- Ligumia_recta **
|
+-- Cambarunio
|
+-- Pachynaias
|
+-- Mesonaias
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 14 | 4 | 4 | -- |
+----------- Potamilus --+ | +-------- Mesonaias +--+ | +----- Ligumia_recta ** +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 3 | 3 | 2 | -- |
+----- Venustaconcha --+ | +-- Ligumia_recta ** +--+ +-- Sagittunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 101 | 42 | 22 | -- |
+----- Obliquaria
+--------+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +----------- Sagittunio
| |
| +----------- Leaunio
| |
| +----------- Potamilus
| |
| +----------- Hamiota
| |
| | +-- Ellipsaria
--+ +--------+
| | +-- Truncilla
| |
| | +----- Lampsilis_teres
| +-----+
| | | +-- Ortmanniana_ligamentina
| | +--+
| | +-- Lampsilis_siliquoidea
| |
| | +----- Villosa
| +-----+
| | | +-- Ligumia_recta **
| | +--+
| | +-- Cambarunio
| |
+--+ +-------- Ortmanniana_pectorosa
+--+
| | +----- Lampsilis_ornata
| +--+
| | +-- Lampsilis_cardium
| +--+
| +-- Lampsilis_ovata
|
| +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha_ellipsiformis__2
+--+
| +-------- Epioblasma
| |
| | +----- Obovaria_unicolor
| +--+
| | +-- Obovaria_arkansasensis
| +--+
| +-- Obovaria_subrotunda
|
| +-- Ptychobranchus
| +-----+
| | +-- Venustaconcha_ellipsiformis__1
| |
+--+ +----- Medionidus_conradicus
| |
| | +-- Lemiox
+--+--+
| +-- Medionidus_acutissimus
|
| +-- Dromus
+--+
+-- Cyprogenia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 9 | 9 | 4 | -- |
+----- Ligumia_recta ** | +----- Obliquaria --+ +----- Lampsilis | | +-- Villosa +--+ +-- Hamiota
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+----- Potamilus --+ | +-- Ligumia_recta ** +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 14 | 4 | 4 | -- |
+----------- Mesonaias --+ | +-------- Potamilus +--+ | +----- Ligumia_recta ** +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 101 | 42 | 22 | -- |
+-------- Toxolasma
+--------------------+
| | +----- Obliquaria
| +--+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +-------------- Potamilus
| |
| | +-------- Medionidus_acutissimus
--+ | +--+
| +-----------+ | | +----- Lemiox
| | | | +--+
| | | | | +-- Dromus
| | | | +--+
| | +--+ +-- Cyprogenia
| | |
| | | +-- Sagittunio
| | | +--+
| | | | +-- Medionidus_conradicus
+--+ +-----+
| | +-- Ptychobranchus
| +--+
| +-- Venustaconcha_ellipsiformis__2
|
| +-- Ellipsaria
| +--------------------+
| | +-- Truncilla
| |
| | +-------------------- Villosa
+--+ |
| | +-- Obovaria_olivaria
| | +--------+
| | | +-- Venustaconcha_ellipsiformis__1
| | +-----+
+--+ | | +-------- Epioblasma
| | +--+
| | | +----- Obovaria_unicolor
| | +--+
| | | +-- Obovaria_arkansasensis
| | +--+
| | +-- Obovaria_subrotunda
+--+
| +-------- Hamiota
| |
| +-----+ +-- Lampsilis_cardium
| | | +--+
| | | | +-- Lampsilis_ovata
| | +--+
| | | +-- Ortmanniana_pectorosa
+--+ +--+
| +-- Lampsilis_ornata
|
| +-- Ligumia_recta **
| +--------+
| | +-- Cambarunio
+--+
| +-------- Lampsilis_teres
+--+
| +----- Ortmanniana_ligamentina
+--+
| +-- Lampsilis_siliquoidea
+--+
+-- Leaunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 11 | 11 | -- |
+-- Cyrtonaias
+--------------------+
| +-- Glebula
--+
| +-------------------- Potamilus
| |
+--+ +-- Truncilla
| +--------------+
| | +-- Ptychobranchus
+--+
| +-------------- Pachynaias
| |
+--+ +----------- Mesonaias
| |
+--+ +-- Lampsilis
| +-----+
| | +-- Ortmanniana
+--+
| +----- Cambarunio
+--+
| +-- Epioblasma
+--+
+-- Ligumia_recta **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 21 | 10 | 10 | -- |
+----------------------- Cyrtonaias | --+ +-------------------- Ptychobranchus | | +--+ +----------------- Ligumia_recta ** | | +--+ +-------------- Potamilus | | +--+ +----------- Pachynaias | | | | +-- Epioblasma +--+ +-----+ | | +-- Truncilla | | +--+ +-- Mesonaias | +--+ | | +-- Cambarunio +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 24 | 7 | 7 | -- |
+----------- Truncilla | --+ +-- Lampsilis | +-----+ | | +-- Epioblasma +--+ | +----- Ligumia_recta ** +--+ | +-- Obliquaria +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 14 | 4 | 4 | -- |
+----------- Mesonaias --+ | +-------- Potamilus +--+ | +----- Ligumia_recta ** +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 46 | 7 | 7 | -- |
+----------------- Ptychobranchus --+ | +-------------- Truncilla +--+ | +----------- Ortmanniana +--+ | +-------- Lampsilis +--+ | +----- Cambarunio +--+ | +-- Ligumia_recta ** +--+ +-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 16 | 15 | 9 | -- |
+-------- Lemiox
+-----+
| | +----- Medionidus
| +--+
| | +-- Dromus
| +--+
--+ +-- Cyprogenia
|
| +----------- Potamilus
| |
| | +----- Lampsilis_siliquoidea
| | +--+
+--+ | | +-- Lampsilis_higginsii
| | +--+
| | +-- Ortmanniana
| |
| | +----- Lampsilis_fasciola
+--+--+
| | +-- Lampsilis_cardium
| +--+
| +-- Lampsilis_ovata
|
| +-- Cambarunio
| |
+-----+-- Ligumia_recta **
|
+-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 46 | 7 | 7 | -- |
+-------------- Obliquaria | +-------------- Truncilla --+ +-------------- Ptychobranchus | | +----------- Ligumia_recta ** +--+ | +-------- Cambarunio +--+ | +----- Epioblasma +--+ | +-- Lampsilis +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 40 | 35 | 19 | -- |
+----------------------- Obliquaria | | +-- Medionidus | +--+ | | +-- Lemiox --+ +--------------+ | | | +-- Cyprogenia | | +--+ | | +-- Ptychobranchus | | +--+ +-------- Potamilus | +--------+ | | | +----- Atlanticoncha | | +--+ | | | +-- Ellipsaria | | +--+ +--+ +-- Truncilla | | +-- Hamiota | +-----------+ | | +-- Villosa | | +--+ +----------- Ligumia_recta ** | | | | +----- Venustaconcha +--+ +--+ | | | +-- Obovaria | | +--+ +--+ +-- Epioblasma | | +----- Ortmanniana_pectorosa +--+ | +-- Ortmanniana_ligamentina +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 8 | 4 | 4 | -- |
+----------- Cyrtonaias --+ | +-------- Ortmanniana +--+ | +----- Lampsilis +--+ | +-- Potamilus +--+ +-- Ligumia_recta **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 34 | 15 | 9 | -- |
+----------- Toxolasma | | +-------- Obliquaria --+ | | | +----- Obovaria | | | | | +----- Lampsilis_cardium +--+ | | +----- Potamilus | | | | +-- Epioblasma | +--+ | | +-- Lampsilis_siliquoidea +--+ | +-- Ortmanniana +--+ | +-- Lampsilis_higginsii | | +-- Ligumia_recta ** +--+ | +-- Lampsilis_teres | | +-- Ellipsaria +--+ +-- Truncilla
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+----------- Ortmanniana --+ | +-------- Glebula +--+ | +----- Potamilus +--+ | +-- Ligumia_recta ** +--+ +-- Toxolasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+----------- Ortmanniana --+ | +-------- Glebula +--+ | +----- Potamilus +--+ | +-- Ligumia_recta ** +--+ +-- Toxolasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 45 | 7 | 7 | -- |
+----------------- Ptychobranchus --+ | +-------------- Truncilla +--+ | +----------- Ortmanniana +--+ | +-------- Lampsilis +--+ | +----- Cambarunio +--+ | +-- Ligumia_recta ** +--+ +-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 13 | 4 | 4 | -- |
+----------- Potamilus --+ | +-------- Cyrtonaias +--+ | +----- Ligumia_recta ** +--+ | +-- Lampsilis +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+-------------------- Truncilla | --+ +----------------- Ligumia_recta ** | | | | +-- Ptychobranchus +--+ +-----------+ | | +-- Sagittunio | | +--+ +----------- Lampsilis_siliquoidea | | | | +----- Ortmanniana +--+ +--+ | | | +-- Lampsilis_cardium | | +--+ +--+ +-- Lampsilis_fasciola | | +----- Epioblasma +--+ | +-- Cambarunio +--+ +-- Leaunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+----------- Ligumia_recta ** | +----------- Truncilla | | +-- Ptychobranchus +--------+ --+ +-- Sagittunio | | +-- Lampsilis_siliquoidea | +-----+ | | +-- Epioblasma | | +--+ +----- Ortmanniana | | | +----- Cambarunio +--+ +----- Leaunio | | +-- Lampsilis_cardium +--+ +-- Lampsilis_fasciola
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 8 | 4 | 4 | -- |
+----------- Potamilus --+ | +-------- Cyrtonaias +--+ | +----- Ligumia_recta ** +--+ | +-- Lampsilis +--+ +-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 56 | 47 | 22 | -- |
+-- Paetulunio
+-----------------------------------+
| +-- Toxolasma
|
| +----- Obliquaria
| +-----------------------------+
--+ | | +-- Glebula
| | +--+
| | +-- Cyrtonaias
| |
| | +----- Ptychobranchus
| | +--+
+--+ | | +-- Dromus
| | +--+
| +-----------------------+ +-- Cyprogenia
| | |
| | | +----- Medionidus_conradicus
| | +--+
| | | +-- Medionidus_acutissimus
| | +--+
+--+ +-- Lemiox
|
| +----------------------------- Sagittunio
| |
| +----------------------------- Potamilus
| |
| | +-- Truncilla
+--+ +-----------------------+
| | +-- Ellipsaria
| |
| | +-- Ortmanniana_pectorosa
| | +-----+
| | | +-- Lampsilis_fasciola
+--+ +--------------+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
| | +--+
| | +-- Lampsilis_cardium
+--+
| +-- Ligumia_recta **
| +--+
| | +-- Cambarunio
| +--------------+
| | | +-- Lampsilis_teres
| | +--+
+--+ +-- Hamiota
|
| +----------------- Leaunio
| |
+--+ +-------------- Ortmanniana_ligamentina
| |
+--+ +----------- Lampsilis_siliquoidea
| |
+--+ +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha
+--+
+-------- Epioblasma
|
| +----- Obovaria_unicolor
+--+
| +-- Obovaria_subrotunda
+--+
+-- Obovaria_arkansasensis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+-- Cyrtonaias
+--------+
| +-- Glebula
--+
| +-------- Toxolasma
+--+
| +----- Potamilus
+--+
| +-- Ligumia_recta **
+--+
+-- Ortmanniana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 45 | 6 | 6 | -- |
+----- Truncilla | +----- Ptychobranchus --+ | +-- Ortmanniana | | | +-- Cambarunio +--+ +-- Ligumia_recta ** | +-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 37 | 15 | 9 | -- |
+----------------- Potamilus | | +-- Ellipsaria --+ +-----------+ | | +-- Truncilla | | +--+ +----------- Lampsilis_cardium | | | | +----- Ligumia_recta ** | +-----+ +--+ | +-- Obovaria | +--+ | +-- Epioblasma | | +-------- Lampsilis_teres +--+ | +----- Lampsilis_siliquoidea +--+ | +-- Ortmanniana +--+ +-- Lampsilis_higginsii
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+-- Cyrtonaias
+--------+
| +-- Glebula
--+
| +-------- Toxolasma
+--+
| +----- Ortmanniana
+--+
| +-- Ligumia_recta **
+--+
+-- Potamilus
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 33 | 5 | 5 | -- |
+----- Potamilus --+ | +-- Ortmanniana +--+ +-- Ligumia_recta **