Bivalvia | Unionida | Unionoidea | Unionidae | Ambleminae | Lampsilini
2 Recent valid species (2 total species)
Cladomics pages are experimental — even more so than the rest of this site!
The purpose of the cladomics pages for each genus and family-group level taxon is to provide statistics and references indicating the extent to which published phylogenetic work supports the classification used here.
The Cladomics Summary provides an overview of the number of studies that have included terminal species representing this taxon as well as an indication of how frequently it has been recovered as monophyletic.
Following the summary, the available published clades representing the taxon are listed.
For more information, visit the Cladomics FARQ (frequently asked rhetorical questions) page. Abbreviations for the various statistics are explained on the FARQ!
number of species = 2 (2 total)
analyzed in 58 cladograms in 34 publications
maximum number of terminals in an analysis = 2 (mean = 1.1, median = 1)
number of cladograms that test basic monophyly (i.e., more than 1 included species) = 6
maximum number of included terminals = 2, (mean = 2 median = 2)
proportion of cladograms that support basic monophyly = 0
The graphs below depict in two dimensions all pair-wise ingroup distances within the cladome. See the Cladmoics FARQ for more information.
** Top Monophyly Cladogram ** ** Top Sister-Group Cladogram **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 27 | 0 | 3 | 630 | 91 | 26 | 0 |
+-------- Potamilus_inflatus
+--------+
| | +----- Potamilus_ohiensis
| +--+
| | +-- Potamilus_amphichaenus
| +--+
+-----------------------------------+ +-- Potamilus_streckersoni
| |
| | +----- Potamilus_fragilis__2
| | +--------+
| | | | +-- Potamilus_leptodon
| | | +--+
| +--+ +-- Potamilus_fragilis__1
| |
| | +----------- Potamilus_metnecktayi
| | |
| +--+ +-------- Potamilus_alatus__3
| | |
| +--+ +----- Potamilus_alatus__2
--+ | |
| +--+----- Potamilus_purpuratus__2
| |
| | +-- Potamilus_alatus__1
| +--+
| +-- Potamilus_purpuratus__1
|
| +-- Villosa_villosa
| +-----------------------------------------------+
| | +-- Atlanticoncha
| |
| | +-- Cambarunio_nebulosus
| | +--------------------------------------------+
+--+ | +-- Ligumia
| |
| | +-------- Leaunio_umbrans
| | +-----------------------------------+
| | | | +----- Cambarunio_taeniatus
+--+ | +--+
| | | +-- Cambarunio_iris
| | +--+
| | +-- Cambarunio_simus
| |
| | +----------------------------------------- Hamiota
| | |
+--+ | +----------------------- Pachynaias
| | |
| | +--------------+ +-------------------- Sagittunio
| | | | |
| | | | | +----- Ellipsaria
| | | +--+ +-----------+
| | | | | | +-- Potamilus_capax
| | | | | +--+
| | | | | +-- Truncilla
+--+ | +--+
| | | +----- Medionidus_acutissimus
| | | +--------+
| | | | | +-- Lemiox
| | | | +--+
| | +--+ +-- Medionidus_penicillatus
| | |
| | | +----------- Ptychobranchus
| | | |
| | +--+ +-- Cyprogenia_aberti__2
| | | +-----+
+--+ | | +-- Dromus
| +--+
| | +----- Cyprogenia_stegaria__2
| +--+
| | +-- Cyprogenia_aberti__1
| +--+
| +-- Cyprogenia_stegaria__1
|
| +-- Villosa_delumbis
| +--------------------------------+
| | +-- Villosa_vibex
| |
| | +-------------- Obovaria_olivaria
| | |
| | +-----------------+ +-- Venustaconcha
| | | | +--------+
| | | | | +-- Epioblasma
| | | +--+
| | | | +-------- Obovaria_retusa
+--+ | +--+
| | | +----- Obovaria_choctawensis
| | +--+
| | | +-- Obovaria_unicolor
| | +--+
| | +-- Obovaria_subrotunda
| |
| | +-- Mesonaias
| | +-----------------------+
| | | +-- Obovaria_arkansasensis
| | |
+--+ +--+ +-- Lampsilis_splendida
| | | +--------------------+
| | | | +-- Lampsilis_bracteata
| | | |
| | +--+ +-- Lampsilis_fasciola
| | | +-----------------+
| | | | +-- Ortmanniana_pectorosa **
| | +--+
| | | +----------------- Lampsilis_ornata
| | | |
| | +--+ +-------------- Lampsilis_ovata__2
| | | |
| | +--+ +----------- Lampsilis_dolabraeformis
| | | |
| | | | +----- Lampsilis_cardium__2
| | +--+ +--+
| | | | | +-- Lampsilis_cardium__1
+--+ | | +--+
| +--+ +-- Lampsilis_satura
| |
| | +----- Lampsilis_cariosa__2
| +--+
| | +-- Lampsilis_ovata__1
| +--+
| +-- Lampsilis_cariosa__1
|
| +----------- Ortmanniana_ligamentina__2 **
| +--------------+
| | | +-------- Lampsilis_abrupta
| | +--+
| | | +----- Lampsilis_higginsii__2
| | +--+
| | | +-- Ortmanniana_ligamentina__1 **
| | +--+
+--+ +-- Lampsilis_higginsii__1
|
| +----- Medionidus_conradicus
| +-----------------+
| | | +-- Leaunio_lienosus
| | +--+
| | +-- Leaunio_vanuxemensis
| |
+--+ +-- Lampsilis_floridensis
| +-----------------+
| | +-- Lampsilis_teres
| |
| | +-- Lampsilis_siliquoidea__1
+--+ |
| +-- Lampsilis_siliquoidea__2
| +--------------+
| | +-- Lampsilis_powellii__1
| | |
+--+ +-- Lampsilis_powellii__2
|
| +-------------- Lampsilis_sietmani
| |
+--+ +-- Lampsilis_straminea__2
| +--------+
| | +-- Lampsilis_virescens
+--+
| +-------- Lampsilis_hydiana__2
+--+
| +----- Lampsilis_hydiana__1
+--+
| +-- Lampsilis_bergmanni
+--+
+-- Lampsilis_straminea__1
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 38 | 0 | 2 | 100 | 41 | 22 | 58 |
+----- Obliquaria
+--------+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +----------- Sagittunio
| |
| +----------- Leaunio
| |
| +----------- Potamilus
| |
| +----------- Hamiota
| |
| | +-- Ellipsaria
--+ +--------+
| | +-- Truncilla
| |
| | +----- Lampsilis_teres
| +-----+
| | | +-- Ortmanniana_ligamentina **
| | +--+
| | +-- Lampsilis_siliquoidea
| |
| | +----- Villosa
| +-----+
| | | +-- Ligumia
| | +--+
| | +-- Cambarunio
| |
+--+ +-------- Ortmanniana_pectorosa **
+--+
| | +----- Lampsilis_ornata
| +--+
| | +-- Lampsilis_cardium
| +--+
| +-- Lampsilis_ovata
|
| +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha_ellipsiformis__2
+--+
| +-------- Epioblasma
| |
| | +----- Obovaria_unicolor
| +--+
| | +-- Obovaria_arkansasensis
| +--+
| +-- Obovaria_subrotunda
|
| +-- Ptychobranchus
| +-----+
| | +-- Venustaconcha_ellipsiformis__1
| |
+--+ +----- Medionidus_conradicus
| |
| | +-- Lemiox
+--+--+
| +-- Medionidus_acutissimus
|
| +-- Dromus
+--+
+-- Cyprogenia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 23 | 0 | 2 | 54 | 46 | 22 | 42 |
+-- Cyrtonaias
+--------------------------------+
| +-- Glebula
|
--+ +-------------------------------- Paetulunio
| |
| | +-- Obliquaria
+--+ +--------------------------+
| | +-- Toxolasma
| |
| | +-------------------------- Sagittunio
+--+ |
| | +----------- Potamilus
| | |
| | +-----------+ +-- Medionidus_conradicus
| | | | +-----+
+--+ | | | +-- Ptychobranchus
| | +--+
| | | +----- Medionidus_acutissimus
| | | |
| | +--+----- Lemiox
| | |
| | | +-- Dromus
+--+ +--+
| +-- Cyprogenia
|
| +----- Lampsilis_teres
| +--------------+
| | | +-- Truncilla
| | +--+
| | +-- Ellipsaria
| |
+--+ +----------------- Leaunio
| |
| | +----------- Hamiota
| | |
| | +--+ +-- Lampsilis_fasciola
+--+ | | +-----+
| | | | +-- Ortmanniana_pectorosa **
| | +--+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
+--+ +--+
| +-- Lampsilis_cardium
|
| +----- Venustaconcha
| +-----+
| | | +-- Obovaria
| | +--+
+--+ +-- Epioblasma
|
| +-------- Lampsilis_siliquoidea
+--+
| +----- Ortmanniana_ligamentina **
+--+
| +-- Cambarunio
+--+
+-- Ligumia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 6 | 0 | 2 | 39 | 34 | 19 | 34 |
+----------------------- Obliquaria | | +-- Medionidus | +--+ | | +-- Lemiox --+ +--------------+ | | | +-- Cyprogenia | | +--+ | | +-- Ptychobranchus | | +--+ +-------- Potamilus | +--------+ | | | +----- Atlanticoncha | | +--+ | | | +-- Ellipsaria | | +--+ +--+ +-- Truncilla | | +-- Hamiota | +-----------+ | | +-- Villosa | | +--+ +----------- Ligumia | | | | +----- Venustaconcha +--+ +--+ | | | +-- Obovaria | | +--+ +--+ +-- Epioblasma | | +----- Ortmanniana_pectorosa ** +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 25 | 0 | 2 | 55 | 46 | 22 | 46 |
+-- Paetulunio
+-----------------------------------+
| +-- Toxolasma
|
| +----- Obliquaria
| +-----------------------------+
--+ | | +-- Glebula
| | +--+
| | +-- Cyrtonaias
| |
| | +----- Ptychobranchus
| | +--+
+--+ | | +-- Dromus
| | +--+
| +-----------------------+ +-- Cyprogenia
| | |
| | | +----- Medionidus_conradicus
| | +--+
| | | +-- Medionidus_acutissimus
| | +--+
+--+ +-- Lemiox
|
| +----------------------------- Sagittunio
| |
| +----------------------------- Potamilus
| |
| | +-- Truncilla
+--+ +-----------------------+
| | +-- Ellipsaria
| |
| | +-- Ortmanniana_pectorosa **
| | +-----+
| | | +-- Lampsilis_fasciola
+--+ +--------------+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
| | +--+
| | +-- Lampsilis_cardium
+--+
| +-- Ligumia
| +--+
| | +-- Cambarunio
| +--------------+
| | | +-- Lampsilis_teres
| | +--+
+--+ +-- Hamiota
|
| +----------------- Leaunio
| |
+--+ +-------------- Ortmanniana_ligamentina **
| |
+--+ +----------- Lampsilis_siliquoidea
| |
+--+ +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha
+--+
+-------- Epioblasma
|
| +----- Obovaria_unicolor
+--+
| +-- Obovaria_subrotunda
+--+
+-- Obovaria_arkansasensis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 2 | 14 | 0 | 2 | 100 | 41 | 22 | 37 |
+-------- Toxolasma
+--------------------+
| | +----- Obliquaria
| +--+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +-------------- Potamilus
| |
| | +-------- Medionidus_acutissimus
--+ | +--+
| +-----------+ | | +----- Lemiox
| | | | +--+
| | | | | +-- Dromus
| | | | +--+
| | +--+ +-- Cyprogenia
| | |
| | | +-- Sagittunio
| | | +--+
| | | | +-- Medionidus_conradicus
+--+ +-----+
| | +-- Ptychobranchus
| +--+
| +-- Venustaconcha_ellipsiformis__2
|
| +-- Ellipsaria
| +--------------------+
| | +-- Truncilla
| |
| | +-------------------- Villosa
+--+ |
| | +-- Obovaria_olivaria
| | +--------+
| | | +-- Venustaconcha_ellipsiformis__1
| | +-----+
+--+ | | +-------- Epioblasma
| | +--+
| | | +----- Obovaria_unicolor
| | +--+
| | | +-- Obovaria_arkansasensis
| | +--+
| | +-- Obovaria_subrotunda
+--+
| +-------- Hamiota
| |
| +-----+ +-- Lampsilis_cardium
| | | +--+
| | | | +-- Lampsilis_ovata
| | +--+
| | | +-- Ortmanniana_pectorosa **
+--+ +--+
| +-- Lampsilis_ornata
|
| +-- Ligumia
| +--------+
| | +-- Cambarunio
+--+
| +-------- Lampsilis_teres
+--+
| +----- Ortmanniana_ligamentina **
+--+
| +-- Lampsilis_siliquoidea
+--+
+-- Leaunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+----------- Ortmanniana_ligamentina ** --+ | +-------- Glebula +--+ | +----- Potamilus +--+ | +-- Ligumia +--+ +-- Toxolasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 34 | 15 | 9 | -- |
+----------- Toxolasma | | +-------- Obliquaria --+ | | | +----- Obovaria | | | | | +----- Lampsilis_cardium +--+ | | +----- Potamilus | | | | +-- Epioblasma | +--+ | | +-- Lampsilis_siliquoidea +--+ | +-- Ortmanniana_ligamentina ** +--+ | +-- Lampsilis_higginsii | | +-- Ligumia +--+ | +-- Lampsilis_teres | | +-- Ellipsaria +--+ +-- Truncilla
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 8 | 4 | 4 | -- |
+----------- Potamilus --+ | +-------- Cyrtonaias +--+ | +----- Ligumia +--+ | +-- Lampsilis +--+ +-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+----------- Ligumia | +----------- Truncilla | | +-- Ptychobranchus +--------+ --+ +-- Sagittunio | | +-- Lampsilis_siliquoidea | +-----+ | | +-- Epioblasma | | +--+ +----- Ortmanniana_ligamentina ** | | | +----- Cambarunio +--+ +----- Leaunio | | +-- Lampsilis_cardium +--+ +-- Lampsilis_fasciola
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 4 | 4 | 1 | -- |
+-------- Lampsilis_radiata | --+ +-- Lampsilis_ovata | +--+ | | +-- Ortmanniana_ligamentina ** +--+ | +-- Lampsilis_hydiana +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 22 | 11 | 11 | -- |
+-- Glebula
+--------+
| +-- Cyrtonaias
|
--+ +-------- Potamilus
| |
| | +-- Ptychobranchus
+--+ +--+
| | +-- Truncilla
| |
| | +-- Ortmanniana_ligamentina **
+--+ |
| +-- Epioblasma
| |
| +-- Lampsilis
| |
+--+-- Ligumia
|
+-- Cambarunio
|
+-- Pachynaias
|
+-- Mesonaias
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 37 | 15 | 9 | -- |
+----------------- Potamilus | | +-- Ellipsaria --+ +-----------+ | | +-- Truncilla | | +--+ +----------- Lampsilis_cardium | | | | +----- Ligumia | +-----+ +--+ | +-- Obovaria | +--+ | +-- Epioblasma | | +-------- Lampsilis_teres +--+ | +----- Lampsilis_siliquoidea +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis_higginsii
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 81 | 2 | 2 | -- |
-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 140 | 11 | 5 | -- |
+-------------------- Toxolasma | --+ +----------------- Potamilus | | +--+ +-------------- Leaunio | | | | +----- Ortmanniana_ligamentina ** +--+ +-----+ | | | +-- Lampsilis_hydiana | | +--+ +--+ +-- Lampsilis_siliquoidea | | +-------- Venustaconcha +--+ | +----- Lampsilis_ornata +--+ | +-- Lampsilis_cardium +--+ +-- Lampsilis_cariosa
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+----- Potamilus --+ | +-- Ligumia +--+ +-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 35 | 4 | 4 | -- |
+-------- Potamilus --+ | +----- Lampsilis +--+ | +-- Ligumia +--+ +-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 45 | 6 | 6 | -- |
+----- Truncilla | +----- Ptychobranchus --+ | +-- Ortmanniana_ligamentina ** | | | +-- Cambarunio +--+ +-- Ligumia | +-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 137 | 2 | 2 | -- |
+----- Cambarunio --+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 21 | 10 | 10 | -- |
+----------------------- Cyrtonaias | --+ +-------------------- Ptychobranchus | | +--+ +----------------- Ligumia | | +--+ +-------------- Potamilus | | +--+ +----------- Pachynaias | | | | +-- Epioblasma +--+ +-----+ | | +-- Truncilla | | +--+ +-- Mesonaias | +--+ | | +-- Cambarunio +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 41 | 26 | 6 | -- |
+----------------------------------- Toxolasma | --+ +-------------------------------- Potamilus | | | | +-- Ellipsaria +--+ +--------------------------+ | | +-- Truncilla | | | | +-------------------------- Leaunio +--+ | | | +-------------------- Lampsilis_bracteata | | | | | +--+ +----------------- Lampsilis_fasciola | | | | | +--+ | +--+ +-------------- Lampsilis_ornata | | | | | | +--+ +-- Lampsilis_ovata | | | +--------+ | | | | +-- Lampsilis_cariosa | | +--+ | | | +-------- Lampsilis_cardium__3 +--+ +--+ | | +----- Lampsilis_cardium__2 | +--+ | | +-- Lampsilis_satura | +--+ | +-- Lampsilis_cardium__1 | | +-- Lampsilis_higginsii | +--------------+ | | +-- Ortmanniana_ligamentina ** +-----+ | +-------------- Lampsilis_teres | | +--+ +-- Lampsilis_radiata | +--------+ | | +-- Lampsilis_siliquoidea +--+ | +-------- Lampsilis_bergmanni +--+ | +----- Lampsilis_hydiana +--+ | +-- Lampsilis_virescens +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 17 | 16 | 5 | -- |
+----------------------- Obliquaria | | +-- Cambarunio | +-----------------+ | | +-- Leaunio --+ | | | +----------- Lampsilis_teres | | | | +--------+ +-------- Ortmanniana_ligamentina ** | | | | | | +--+ +-- Lampsilis_hydiana +--+ | +--+ | | | +-- Lampsilis_virescens | +--+ | | +-- Lampsilis_siliquoidea | +--+ | +-- Lampsilis_radiata | | +----------------- Obovaria | | +--+ +-------------- Lampsilis_bracteata | | +--+ +----------- Lampsilis_ornata | | +--+ +-------- Lampsilis_ovata | | +--+ +----- Lampsilis_cardium__3 | | +--+ +-- Lampsilis_satura | | +--+-- Lampsilis_cardium__1 | +-- Lampsilis_cardium__2
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 14 | 8 | 3 | -- |
+-- Obovaria
+--------+
| +-- Ortmanniana_ligamentina **
|
| +-- Obliquaria
+--------+
--+ +-- Lampsilis_ornata
|
| +----- Lampsilis_radiata__2
| +--+
| | | +-- Lampsilis_siliquoidea
| | +--+
+--+ +-- Lampsilis_radiata__1
|
| +----- Lampsilis_virescens
+--+
| +-- Lampsilis_hydiana
+--+
+-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 40 | 25 | 6 | -- |
+----------------------------------- Toxolasma | --+ +-------------------------------- Ellipsaria | | +--+ +----------------------------- Truncilla | | | | +-------------------------- Potamilus +--+ | | | +----------------------- Leaunio | | | +--+ | +----------------- Lampsilis_bracteata | | | | | +--+ +-- Lampsilis_ornata | | | | +-----------+ +--+ | | | +-- Lampsilis_fasciola | | +--+ | | | +----------- Lampsilis_ovata | | +--+ | | | +-------- Lampsilis_cardium__3 | | +--+ +--+ | +----- Lampsilis_cardium__2 | +--+ | | +-- Lampsilis_satura | +--+ | +-- Lampsilis_cardium__1 | | +-------------- Lampsilis_teres | | | | +-- Lampsilis_higginsii +-----+ +--------+ | | +-- Ortmanniana_ligamentina ** | | +--+ +-- Lampsilis_radiata | +-----+ | | +-- Lampsilis_siliquoidea | | +--+ +-- Lampsilis_hydiana | +--+ | | +-- Lampsilis_bergmanni +--+ | +-- Lampsilis_virescens +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 10 | 6 | 2 | -- |
+----- Obovaria --+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 137 | 2 | 2 | -- |
+----- Ortmanniana_ligamentina ** --+ | +-- Lampsilis +--+ +-- Cambarunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 14 | 4 | 4 | -- |
+----------- Mesonaias --+ | +-------- Potamilus +--+ | +----- Ligumia +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 15 | 14 | 9 | -- |
+----------------------- Ellipsaria | --+ +-------------------- Truncilla | | +--+ +----------------- Obliquaria | | | | +-------------- Potamilus +--+ | | | +----- Lampsilis_ornata | | +-----+ | | | | +-- Lampsilis_cardium +--+ | +--+ | | +-- Lampsilis_ovata | | | | +-------- Lampsilis_teres | +--+ +--+ | +----- Lampsilis_siliquoidea | +--+ | | +-- Ortmanniana_ligamentina ** | +--+ | +-- Lampsilis_higginsii | | +----- Hamiota | | +-----+ +-- Epioblasma | | +--+-- Cambarunio | +-- Ligumia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 16 | 15 | 9 | -- |
+-------- Lemiox
+-----+
| | +----- Medionidus
| +--+
| | +-- Dromus
| +--+
--+ +-- Cyprogenia
|
| +----------- Potamilus
| |
| | +----- Lampsilis_siliquoidea
| | +--+
+--+ | | +-- Lampsilis_higginsii
| | +--+
| | +-- Ortmanniana_ligamentina **
| |
| | +----- Lampsilis_fasciola
+--+--+
| | +-- Lampsilis_cardium
| +--+
| +-- Lampsilis_ovata
|
| +-- Cambarunio
| |
+-----+-- Ligumia
|
+-- Epioblasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 46 | 7 | 7 | -- |
+-------------- Obliquaria | +-------------- Truncilla --+ +-------------- Ptychobranchus | | +----------- Ligumia +--+ | +-------- Cambarunio +--+ | +----- Epioblasma +--+ | +-- Lampsilis +--+ +-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 199 | 13 | 11 | -- |
+-------------- Potamilus_leptodon | | +----------- Potamilus_alatus --+ | | | +-------- Venustaconcha | | | +--+ +-------- Leaunio | | | | +-- Ellipsaria | +-----+ +--+ +-- Truncilla | | +-- Medionidus +-----+ | +-- Ptychobranchus | | +----- Cambarunio +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+----------- Ortmanniana_ligamentina ** --+ | +-------- Glebula +--+ | +----- Potamilus +--+ | +-- Ligumia +--+ +-- Toxolasma
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 33 | 5 | 5 | -- |
+----- Potamilus --+ | +-- Ortmanniana_ligamentina ** +--+ +-- Ligumia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+-------------------- Truncilla | --+ +----------------- Ligumia | | | | +-- Ptychobranchus +--+ +-----------+ | | +-- Sagittunio | | +--+ +----------- Lampsilis_siliquoidea | | | | +----- Ortmanniana_ligamentina ** +--+ +--+ | | | +-- Lampsilis_cardium | | +--+ +--+ +-- Lampsilis_fasciola | | +----- Epioblasma +--+ | +-- Cambarunio +--+ +-- Leaunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 24 | 7 | 7 | -- |
+----------- Truncilla | --+ +-- Lampsilis | +-----+ | | +-- Epioblasma +--+ | +----- Ligumia +--+ | +-- Obliquaria +--+ +-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 46 | 5 | 3 | -- |
+-------- Potamilus --+ | +----- Venustaconcha +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 17 | 16 | 5 | -- |
+----------------- Lampsilis_teres | +----------------- Obovaria | | +-- Leaunio +--------------+ | +-- Cambarunio | | +-------- Ortmanniana_ligamentina ** | | --+--------+ +-- Lampsilis_hydiana | | +--+ | | | +-- Lampsilis_virescens | +--+ | | +-- Lampsilis_siliquoidea | +--+ | +-- Lampsilis_radiata | | +-------------- Lampsilis_bracteata | | +--+ +----------- Lampsilis_ornata | | +--+ +-------- Lampsilis_ovata | | +--+ +----- Lampsilis_cardium__3 | | +--+ +-- Lampsilis_satura | | +--+-- Lampsilis_cardium__1 | +-- Lampsilis_cardium__2
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 14 | 4 | 4 | -- |
+----------- Potamilus --+ | +-------- Mesonaias +--+ | +----- Ligumia +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 8 | 4 | 4 | -- |
+----------- Cyrtonaias --+ | +-------- Ortmanniana_ligamentina ** +--+ | +----- Lampsilis +--+ | +-- Potamilus +--+ +-- Ligumia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 9 | 9 | 1 | -- |
+-- Ortmanniana_ligamentina **
|
+-----------+-- Lampsilis_abrupta
| |
| +-- Lampsilis_higginsii
--+
| +----------- Lampsilis_sietmani
| |
| | +-- Lampsilis_siliquoidea
+--+ +-----+
| | +-- Lampsilis_radiata
| |
+--+ +----- Lampsilis_hydiana__2
| |
| +----- Lampsilis_straminea__2
| |
+--+ +-- Lampsilis_hydiana__1
+--+
| +-- Lampsilis_bergmanni
|
| +-- Lampsilis_straminea__1
+--+
+-- Lampsilis_virescens
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 75 | 2 | 2 | -- |
+----- Ortmanniana_ligamentina ** --+ | +-- Cambarunio +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+-- Cyrtonaias
+--------+
| +-- Glebula
--+
| +-------- Toxolasma
+--+
| +----- Potamilus
+--+
| +-- Ligumia
+--+
+-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 14 | 4 | 4 | -- |
+----------- Mesonaias --+ | +-------- Potamilus +--+ | +----- Ligumia +--+ | +-- Ortmanniana_ligamentina ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 79 | 2 | 2 | -- |
+----- Cambarunio --+ | +-- Lampsilis +--+ +-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 13 | 4 | 4 | -- |
+----------- Potamilus --+ | +-------- Cyrtonaias +--+ | +----- Ligumia +--+ | +-- Lampsilis +--+ +-- Ortmanniana_ligamentina **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 20 | 12 | 10 | -- |
+-------------------------- Toxolasma | --+ +----------------------- Obliquaria | | | | +-- Cyrtonaias +--+ +-----------------+ | | +-- Glebula | | +--+ +-- Ptychobranchus | +--------------+ | | +-- Lemiox | | +--+ +-- Venustaconcha | +-----------+ | | +-- Obovaria +--+ | +----------- Hamiota +--+ | +-------- Lampsilis_ovata +--+ | +----- Ortmanniana_ligamentina ** +--+ | +-- Lampsilis_straminea +--+ +-- Lampsilis_hydiana
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 30 | 5 | 5 | -- |
+-- Cyrtonaias
+--------+
| +-- Glebula
--+
| +-------- Toxolasma
+--+
| +----- Ortmanniana_ligamentina **
+--+
| +-- Ligumia
+--+
+-- Potamilus
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 197 | 13 | 11 | -- |
