Pogorevich, V.V. 1977. Nyekotorye nemorskiye dvystborki ooglyenosnoi permi pechorskogo bassyeina. [in] R.T. Gratsianova & O.A. Betekhtina, Some New Data About the Fauna and Stratigraphy of the Middle and Late Paleozoic of the USSR: 44-70.
‘Pogorevitsch, 1951’ Betekhtina, 1966. Upper Paleoz. Nonmarine Pelec. (Myaria), Siberia: 202.
Pogorevich, 1977. Paleozoic USSR: 54.
Type species: Sinomya kriegeri Pogorevich, 1977 (orig. desig.)
Pogorevich, 1977. Paleozoic USSR: 61, pl. 20, figs. 10-11.
Pogorevich, 1977. Paleozoic USSR: 65, pl. 21, figs. 10-11.
Pogorevich, 1977. Paleozoic USSR: 53, pl. 18, figs. 12-13.
Pogorevich, 1977. Paleozoic USSR: 57, pl. 19, figs. 7-8.
Pogorevich, 1977. Paleozoic USSR: 66, pl. 21, figs. 12-13.
Pogorevich, 1977. Paleozoic USSR: 60, pl. 20, figs. 7-9.
Pogorevich, 1977. Paleozoic USSR: 51, pl. 18, figs. 8-9.
(intro'd as intra-sp. of Anthraconauta ussiensis Khalfin, 1950)
Pogorevich, 1977. Paleozoic USSR: 65, pl. 21, figs. 7-9.
Pogorevich, 1977. Paleozoic USSR: 61, pl. 20, figs. 5b, 6.
Pogorevich, 1977. Paleozoic USSR: 49, pl. 18, figs. 5-7.
Pogorevich, 1977. Paleozoic USSR: 58, pl. 20, figs. 4, 5a.
Pogorevich, 1977. Paleozoic USSR: 55, pl. 19, figs. 1-3.
Pogorevich, 1977. Paleozoic USSR: 52, pl. 18, figs. 10-11.
Pogorevich, 1977. Paleozoic USSR: 52, pl. 19, fig. 6.
Pogorevich, 1977. Paleozoic USSR: 56, pl. 19, figs. 4-5.
(intro'd as intra-sp. of Sinomya kriegeri Pogorevich, 1977)
Pogorevich, 1977. Paleozoic USSR: 67, pl. 21, fig. 14.
Pogorevich, 1977. Paleozoic USSR: 47, pl. 18, figs. 1-2.
Pogorevich, 1977. Paleozoic USSR: 48, pl. 18, fig. 3.
Pogorevich, 1977. Paleozoic USSR: 62, pl. 20, figs. 1-2ab.
Pogorevich, 1977. Paleozoic USSR: 58, pl. 20, figs. 1-3.