Bivalvia | Unionida | Hyrioidea | Hyriidae | Velesunioninae | Westralunio
2 available nominal species synonyms (5 total synonyms)
Westralunio carteri — Graf & Cummings (2007), Bogan (2010), Zieritz et al. (2013), IUCN (2014), Walker et al. (2014), ... Gomes-dos-Santos et al. (2023), Ponder et al. (2025), Campbell & Lydeard (2026), Lawrie et al. (2026), Prié et al. (2026)
Westralunio carteri I — Klunzinger et al. (2021)
“Westralunio carteri II” ** — Klunzinger et al. (2021)
“Westralunio carteri III” ** — Klunzinger et al. (2021)
Westralunio carteri “WcI” — Benson et al. (2022)
“Westralunio carteri “WcII”” ** — Benson et al. (2022)
“Westralunio carteri “WcIII”” ** — Benson et al. (2022)
Southwestern Western Australia. (Australasia: AU2)

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMS_126305. Approx 70km N of Perth, near Gingin, Gingin Brook, Western Australia, Australia [-31.295, 115.875 ± 10 km]
AMS_404158. Canning R at Gosnells, near Perth, Western Australia, Australia [-32.083, 116 ± 10 km]
AMS_422334. Moore River, N of Perth, Western Australia, Australia [-31, 115.717 ± 10 km]
AMS_430718. Serpentine River, Western Australia, Australia [-32.417, 116.167 ± 100 km]
AMS_430720. Styx River, Western Australia, Australia [-34.885, 117.105 ± 10 km]
UMMZ_304517. (16S: KP184871, 28S: KP184895, COI: KP184918, go to GenBank) Lake Leschenaultia, Western Australia, Australia, -31.85328°, 116.25166°.
UMMZ_304516. (16S: KP184870, 28S: KP184894, COI: KP184917, go to GenBank)
WAM_112705 (BN_Capel_1). (16S: MZ668847, 18S: MZ668968, 28S: MZ669089, COI: MZ668727, go to GenBank)
WAM_112706 (BN_Capel_2). (16S: MZ668848, 18S: MZ668969, 28S: MZ669090, COI: MZ668728, go to GenBank)
WAM_112707 (BN_Capel_3). (16S: MZ668849, 18S: MZ668970, 28S: MZ669091, COI: MZ668729, go to GenBank)
WAM_112708 (BN_Capel_4). (16S: MZ668850, 18S: MZ668971, 28S: MZ669092, COI: MZ668730, go to GenBank)
WAM_112709 (BN_Capel_5). (16S: MZ668851, 18S: MZ668972, 28S: MZ669093, COI: MZ668731, go to GenBank)
WAM_112710 (BN_Ludlow_1). (16S: MZ668852, 18S: MZ668973, 28S: MZ669094, COI: MZ668732, go to GenBank)
WAM_112711 (BN_Ludlow_2). (16S: MZ668853, 18S: MZ668974, 28S: MZ669095, COI: MZ668733, go to GenBank)
WAM_112712 (BN_Ludlow_3). (16S: MZ668854, 18S: MZ668975, 28S: MZ669096, COI: MZ668734, go to GenBank)
WAM_112713 (BN_Ludlow_4). (16S: MZ668855, 18S: MZ668976, 28S: MZ669097, COI: MZ668735, go to GenBank)
WAM_112714 (BN_Ludlow_5). (16S: MZ668856, 18S: MZ668977, 28S: MZ669098, COI: MZ668736, go to GenBank)
WAM_112715 (BN_Abba_1). (16S: MZ668857, 18S: MZ668978, 28S: MZ669099, COI: MZ668737, go to GenBank)
WAM_112716 (BN_Abba_2). (16S: MZ668858, 18S: MZ668979, 28S: MZ669100, COI: MZ668738, go to GenBank)
WAM_112717 (BN_Abba_3). (16S: MZ668859, 18S: MZ668980, 28S: MZ669101, COI: MZ668739, go to GenBank)
WAM_112718 (BN_Abba_4). (16S: MZ668860, 18S: MZ668981, 28S: MZ669102, COI: MZ668740, go to GenBank)
WAM_112719 (BN_Abba_5). (16S: MZ668861, 18S: MZ668982, 28S: MZ669103, COI: MZ668741, go to GenBank)
WAM_112720 (BN_Carbanup_1). (16S: MZ668862, 18S: MZ668983, 28S: MZ669104, COI: MZ668742, go to GenBank)
WAM_112721 (BN_Carbanup_2). (16S: MZ668863, 18S: MZ668984, 28S: MZ669105, COI: MZ668743, go to GenBank)
WAM_112722 (BN_Carbanup_3). (16S: MZ668864, 18S: MZ668985, 28S: MZ669106, COI: MZ668744, go to GenBank)
WAM_112723 (BN_Carbanup_4). (16S: MZ668865, 18S: MZ668986, 28S: MZ669107, COI: MZ668745, go to GenBank)
WAM_112724 (BN_Carbanup_5). (16S: MZ668866, 18S: MZ668987, 28S: MZ669108, COI: MZ668746, go to GenBank)
WAM_112725 (BS_Wilyabrup_1). (16S: MZ668867, 18S: MZ668988, 28S: MZ669109, COI: MZ668747, go to GenBank)
WAM_112726 (BS_Wilyabrup_2). (16S: MZ668868, 18S: MZ668989, 28S: MZ669110, COI: MZ668748, go to GenBank)
WAM_112727 (BS_Wilyabrup_3). (16S: MZ668869, 18S: MZ668990, 28S: MZ669111, COI: MZ668749, go to GenBank)
WAM_112728 (BS_Wilyabrup_4). (16S: MZ668870, 18S: MZ668991, 28S: MZ669112, COI: MZ668750, go to GenBank)
WAM_112729 (BS_Wilyabrup_5). (16S: MZ668871, 18S: MZ668992, 28S: MZ669113, COI: MZ668751, go to GenBank)
WAM_112730 (BS_Ellensbrook_1). (16S: MZ668872, 18S: MZ668993, 28S: MZ669114, COI: MZ668752, go to GenBank)
WAM_112731 (BS_Ellensbrook_2). (16S: MZ668873, 18S: MZ668994, 28S: MZ669115, COI: MZ668753, go to GenBank)
WAM_112732 (BS_Ellensbrook_3). (16S: MZ668874, 18S: MZ668995, 28S: MZ669116, COI: MZ668754, go to GenBank)
WAM_112733 (BS_Ellensbrook_4). (16S: MZ668875, 18S: MZ668996, 28S: MZ669117, COI: MZ668755, go to GenBank)
WAM_112734 (BS_Ellensbrook_5). (16S: MZ668876, 18S: MZ668997, 28S: MZ669118, COI: MZ668756, go to GenBank)
WAM_112735 (BS_Margaret_1). (16S: MZ668877, 18S: MZ668998, 28S: MZ669119, COI: MZ668757, go to GenBank)
WAM_112737 (BS_Margaret_3). (16S: MZ668879, 18S: MZ669000, 28S: MZ669121, COI: MZ668759, go to GenBank)
WAM_112790 (BS_Boodjiup_1). (16S: MZ668932, 18S: MZ669053, 28S: MZ669174, COI: MZ668812, go to GenBank)
WAM_112791 (BS_Boodjiup_2). (16S: MZ668933, 18S: MZ669054, 28S: MZ669175, COI: MZ668813, go to GenBank)
WAM_112792 (BS_Boodjiup_3). (16S: MZ668934, 18S: MZ669055, 28S: MZ669176, COI: MZ668814, go to GenBank)
WAM_112793 (BS_Boodjiup_4). (16S: MZ668935, 18S: MZ669056, 28S: MZ669177, COI: MZ668815, go to GenBank)
WAM_S56210 (BIV2360). (COI: MT040628, go to GenBank)
WAM_S56211 (BIV2361). (COI: MT040629, go to GenBank)
WAM_S56212 (BIV2362). (COI: MT040630, go to GenBank)
WAM_S56213 (BIV2363). (COI: MT040631, go to GenBank)
WAM_S56214 (BIV2364). (COI: MT040632, go to GenBank)
WAM_S56215 (BIV2412). (COI: MT040646, go to GenBank)
WAM_S56216 (BIV2413). (COI: MT040647, go to GenBank)
WAM_S56217 (BIV2414). (COI: MT040648, go to GenBank)
WAM_S56218 (BIV2415). (COI: MT040649, go to GenBank)
WAM_S56219 (BIV2416). (COI: MT040650, go to GenBank)
WAM_S56220 (BIV2417). (COI: MT040651, go to GenBank)
WAM_S56221 (BIV2418). (COI: MT040652, go to GenBank)
WAM_S56222 (BIV2419). (COI: MT040653, go to GenBank)
WAM_S56223 (BIV2420). (COI: MT040654, go to GenBank)
WAM_S56224 (BIV2421). (COI: MT040655, go to GenBank)
WAM_S56225 (BIV2422). (COI: MT040656, go to GenBank)
WAM_S56226 (BIV2423). (COI: MT040657, go to GenBank)
WAM_S56229 (BIV2426). (COI: MT040658, go to GenBank)
WAM_S56246. (mtGenome: MK761145, mtGenome M-type: MK761146, SRA: SRX18065931, go to GenBank)
WAM_S82739 (LL00101). (16S: MT040067, 28S: MT040076, COI: MT040670, go to GenBank)
WAM_S82777 (CR0109X). (16S: MT040066, 28S: MT040075, COI: MT040665, go to GenBank)
WAM_S82779 (BRD001). (16S: MT040065, 28S: MT040074, COI: MT040664, go to GenBank)