Bivalvia | Unionida | Unionoidea | Unionidae | Gonideinae | Lamprotulini | Potomida

species Potomida acarnanica (Kobelt, 1879): specimens

3 available nominal species synonyms

Recent Taxonomic Opinions

Potomida littoralisIUCN (2014)
Potomida acarnanicaFroufe et al. (2016), Graf & Cummings (2021), Príe et al. (2021), Lopes-Lima et al. (2021), Matos et al. (2024), Campbell & Lydeard (2026)
Potomida littoralis acarnanicusLopes-Lima et al. (2017)

Range

Greece, Palearctic Europe. (North Eurasia: EU1)

Map of Georeferenced Specimens

specimens map of Potomida acarnanica

MUSSELp Specimen Records


image of lot MNHN_MP_4377
MNHN_MP_4377

du Pidyma afflente de Pamissos, Messine


Greece

image of lot SMF_3708
SMF_3708

A.d. Pamissos [Pamisos] b. Kalamata, Messenien [Greece]

image of lot MNHN_MP_4387
MNHN_MP_4387

Kalamata

image of lot MNHN_MP_4389
MNHN_MP_4389

Kalamata (Messeine)

image of lot MNHN_MP_4375
MNHN_MP_4375

Le Pamissos

image of lot MNHN_MP_4381
MNHN_MP_4381

Le Pamissos, Calamata, Greece

image of lot MNHN_MP_4382
MNHN_MP_4382

Le Pamissos, Greece [?]

image of lot MNHN_MP_4384
MNHN_MP_4384

R. Pamissos, Messine

image of lot MNHN_MP_0111
MNHN_MP_0111

Riv. Pamissos, Calamata, Messenie (Greece)

image of lot MNHN_MP_0111
MNHN_MP_0111

Riv. Pamissos, Calamata, Messenie (Greece)

image of lot SMF_4419
SMF_4419

See von Vrachori [= Lake Trichonida], Griechenland [Greece]

GenBank Vouchers

There are no georeferenced GenBank vouchers for this species in the MUSSELpdb.

GenBank Vouchers Not Yet Georeferenced

Biv1121. (16S: KU946020, 28S: KU946335, COI: KU946648, go to GenBank)

Biv1122. (16S: KU946021, 28S: KU946336, COI: KU946649, go to GenBank)

Biv1123. (16S: KU946022, 28S: KU946337, COI: KU946650, go to GenBank)

Biv1124. (16S: KU946023, 28S: KU946338, COI: KU946651, go to GenBank)

Biv1125. (16S: KU946024, 28S: KU946339, COI: KU946652, go to GenBank)

Biv1126. (16S: KU946025, 28S: KU946340, COI: KU946653, go to GenBank)

Biv1127. (16S: KU946026, 28S: KU946341, COI: KU946654, go to GenBank)

Biv1128. (16S: KU946027, 28S: KU946342, COI: KU946655, go to GenBank)

Biv1129. (16S: KU946028, 28S: KU946343, COI: KU946656, go to GenBank)

Biv1130. (16S: KU946029, 28S: KU946344, COI: KU946657, go to GenBank)

Biv1171. (16S: KU946030, 28S: KU946345, COI: KU946658, go to GenBank)

Biv1172. (16S: KU946031, 28S: KU946346, COI: KU946659, go to GenBank)

Biv1173. (16S: KU946032, 28S: KU946347, COI: KU946660, go to GenBank)

Biv1174. (16S: KU946033, 28S: KU946348, COI: KU946661, go to GenBank)

Biv1175. (16S: KU946034, 28S: KU946349, COI: KU946662, go to GenBank)

Biv1176. (16S: KU946035, 28S: KU946350, COI: KU946663, go to GenBank)

Biv1177. (16S: KU946036, 28S: KU946351, COI: KU946664, go to GenBank)

Biv1178. (16S: KU946037, 28S: KU946352, COI: KU946665, go to GenBank)

Biv1179. (16S: KU946038, 28S: KU946353, COI: KU946666, go to GenBank)

Biv1180. (16S: KU946039, 28S: KU946354, COI: KU946667, go to GenBank)

CIIMAR_BIV1121. (16S: MZ519049, 28S: MZ519286, COI: MZ512209, go to GenBank)

MHNC-UP BIV1121. (mtGenome: PP035751, go to GenBank)