Bivalvia | Unionida | Unionoidea | Unionidae | Unioninae | Anodontini | Anodontina
5 Recent valid species (5 total species)
Cladomics pages are experimental — even more so than the rest of this site!
The purpose of the cladomics pages for each genus and family-group level taxon is to provide statistics and references indicating the extent to which published phylogenetic work supports the classification used here.
The Cladomics Summary provides an overview of the number of studies that have included terminal species representing this taxon as well as an indication of how frequently it has been recovered as monophyletic.
Following the summary, the available published clades representing the taxon are listed.
For more information, visit the Cladomics FARQ (frequently asked rhetorical questions) page. Abbreviations for the various statistics are explained on the FARQ!
number of species = 5 (5 total)
analyzed in 37 cladograms in 24 publications
maximum number of terminals in an analysis = 5 (mean = 1.38, median = 1)
number of cladograms that test basic monophyly (i.e., more than 1 included species) = 6
maximum number of included terminals = 5, (mean = 3.33 median = 3.5)
proportion of cladograms that support basic monophyly = 0.33
The graphs below depict in two dimensions all pair-wise ingroup distances within the cladome. See the Cladmoics FARQ for more information.
** Top Monophyly Cladogram ** ** Top Sister-Group Cladogram **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 5 | 8 | 7 | 5 | 627 | 5 | 2 | ** |
+----------------------- Anodonta_anatina | --+ +-------------------- Pseudanodonta | | +--+ +----------------- Brachyanodon_oregonensis__2 ** | | | | +----- Anodonta_cygnea +--+ +--------+ | | | +-- Anodonta_seddonae | | +--+ +--+ +-- Anodonta_exulcerata | | +----------- Brachyanodon_impura ** | | +--+ +-------- Brachyanodon ** | | +--+ +----- Brachyanodon_nuttalliana__1 ** | | +--+----- Brachyanodon_nuttalliana__2 ** | | +-- Brachyanodon_californiensis ** +--+ +-- Brachyanodon_oregonensis__1 **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.250 | 4 | 18 | 10 | 4 | 14 | 3 | 2 | 23.0 |
+----------------- Anodonta_cygnea | +----------------- Pyganodon | +----------------- Alasminota | +----------------- Anodonta_anatina | +----------------- Unio | | +-- Brachyanodon_nuttalliana ** +--------------+ | +-- Brachyanodon_californiensis ** | --+ +-- Beringiana +--------------+ | +-- Sinanodonta | | +-- Pseudodontoideus | | +--------------+-- Alasmidonta | | | +-- Pterosyna | | +-------------- Pseudanodonta | | | | +----- Strophitus | +--------+ +--+ | +-- Prolasmidonta | +--+ | +-- Platynaias | | +----------- Brachyanodon_oregonensis__4 ** +--+ | +-------- Brachyanodon_oregonensis__3 ** +--+ | +----- Brachyanodon_oregonensis__2 ** +--+ | +-- Brachyanodon_oregonensis__1 ** +--+ +-- Brachyanodon_kennerlyi **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.000 | 4 | 7 | 5 | 4 | 24 | 3 | 1 | 14.0 |
+-- Anodonta_exulcerata
+--------+
| +-- Anodonta_cygnea
|
--+ +-- Brachyanodon_californiensis **
| +-----+
| | +-- Brachyanodon_nuttalliana **
| |
+--+ +-- Brachyanodon_kennerlyi **
| +--+
| | +-- Brachyanodon_oregonensis **
+--+
| +-- Anodonta_anatina
+--+
+-- Utterbackiana
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.000 | 3 | 20 | 0 | 3 | 102 | 0 | 0 | 27.0 |
+-- Alasmidonta_marginata
|
+-- Prolasmidonta
|
+-- Alasmidonta_undulata
|
+-- Beringiana
|
+-- Brachyanodon_kennerlyi **
|
+-- Brachyanodon_nuttalliana **
|
+-- Brachyanodon_oregonensis **
|
+-- Arcidens_confragosus
|
+-- Arcidens_wheeleri
|
+-- Pterosyna
|
+--------------------------------------------------+-- Platynaias_compressa
| |
| +-- Lasmigona
| |
| +-- Platynaias_decorata
| |
| +-- Platynaias_subviridis
| |
| +-- Pyganodon_grandis
| |
| +-- Pyganodon_lacustris
| |
| +-- Pseudodontoideus
| |
| +-- Strophitus
| |
--+ +-- Utterbackia_imbecillis
| |
| +-- Utterbackia_peninsularis__1
| |
| +-- Utterbackia_peninsularis__2
|
| +-------------------------------------------------- Gonidea
| |
| | +----------------------------------------------- Reginaia
| | |
| | +----------------------------------------------- Amblema
| | |
| | | +----- Popenaias
| | | |
| | | | +-- Dromus
| | | | |
| | | | +-- Epioblasma
+--+ | | |
| +-----------------------------------------+ +-- Glebula
| | | |
| | | +-- Lampsilis_ovata
| | | |
| | | +-- Lampsilis_virescens
| | | |
| | | +-- Lemiox
| | +--+
| | +-- Obliquaria
| | |
+--+ +-- Obovaria_olivaria
| |
| +-- Obovaria_unicolor
| |
| +-- Plectomerus
| |
| +-- Potamilus_alatus
| |
| +-- Potamilus_capax
|
| +----- Uniomerus
| |
| | +-- Cyclonaias
| +--------------------------------------+ |
| | | +-- Pustulosa_pustulosa__1
| | | |
| | | +-- Theliderma
| | +--+
| | +-- Pustulosa_pustulosa__2
| | |
+--+ +-- Quadrula_quadrula
| |
| +-- Quadrula_verrucosa
|
| +----------------------------------------- Elliptoideus
| |
| | +-------------------------------------- Parvaspina
| | |
+--+ | +----------------------------------- Plethobasus
| | |
| | +----------------------------------- Eurynia
| | |
| | +----------------------------------- Hemistena
+--+ |
| +----------------------------------- Elliptio
| |
| | +-------------------------------- Pleuronaia
| | |
| | | +-- Pleurobema_cordatum
| | | +--------------------------+
+--+ | | +-- Fusconaia
| | |
| | | +-------------------------- Pleurobema_plenum
| | | |
| | | | +----------------------- Pleurobema_stabile
| | | | |
| | | | | +----- Pleurobema_pyriforme
| | +--+ | +--+
| | | | | | | +-- Pleurobema_georgianum__2
| | | | | | +--+
| | | | | +-----------+ +-- Pleurobema_athearni
| | | | | | |
+--+ | +--+ | | +----- Pleurobema_decisum
| | | | | |
| | | | +--+ +-- Pleurobema_georgianum__1
| | | | | |
| | | | +--+-- Pleurobema_hanleyianum__1
| | | | |
| | | | +-- Pleurobema_hanleyianum__2
| | | |
| | +--+ +-------------- Pleurobema_beadleianum__2
| | | |
| | | +--+ +----------- Pleurobema_strodeanum__2
| | | | | |
| | | | +--+----------- Pleurobema_rubellum
| | | | |
| | | | | +-------- Pleurobema_beadleianum__1
| | | | +--+
+--+ | | | +----- Pleurobema_taitianum
| | | +--+
| | | | +-- Pleurobema_perovatum
| +--+ +--+
| | +-- Pleurobema_strodeanum__1
| |
| | +----- Pleurobema_oviforme__6
| | |
| | +--+----- Pleurobema_clava__3
| | | |
| | | | +-- Pleurobema_oviforme__5
| | | +--+
| +--------+ +-- Pleurobema_clava__2
| |
| | +----- Pleurobema_oviforme__2
| | |
| | +----- Pleurobema_oviforme__3
| +--+
| +----- Pleurobema_oviforme__4
| |
| | +-- Pleurobema_clava__1
| +--+
| +-- Pleurobema_oviforme__1
|
| +----------------- Pleurobema_riddellii
| |
| | +-------------- Pleurobema_sintoxia__34
| | |
| | | +----------- Pleurobema_sintoxia__31
| | | |
+-----------+ | +----------- Pleurobema_sintoxia__32
| | |
| | +----------- Pleurobema_sintoxia__33
| | |
| | | +-------- Pleurobema__4
| | | |
| | | +-------- Pleurobema__5
+--+ | |
| | +-------- Pleurobema_sintoxia__2
| | |
| | +-------- Pleurobema_sintoxia__3
| | |
| | +-------- Pleurobema__8
| | |
| | +-------- Pleurobema__9
| | |
| | +-------- Pleurobema__10
| | |
| | +-------- Pleurobema_sintoxia__5
+--+ |
| +-------- Pleurobema_sintoxia__6
| |
| +-------- Pleurobema_sintoxia__7
| |
| +-------- Pleurobema_sintoxia__8
| |
| +-------- Pleurobema_sintoxia__9
| |
| +-------- Pleurobema_sintoxia__10
| |
| +-------- Pleurobema_sintoxia__11
| |
| +-------- Pleurobema_sintoxia__12
| |
| +-------- Pleurobema_sintoxia__13
| |
| +-------- Pleurobema_sintoxia__14
| |
| +-------- Pleurobema_sintoxia__15
| |
| +-------- Pleurobema_sintoxia__16
+--+
+-------- Pleurobema_sintoxia__17
|
+-------- Pleurobema_sintoxia__18
|
+-------- Pleurobema_sintoxia__19
|
+-------- Pleurobema_sintoxia__20
|
+-------- Pleurobema_sintoxia__21
|
+-------- Pleurobema_sintoxia__22
|
+-------- Pleurobema_sintoxia__23
|
+-------- Pleurobema_sintoxia__24
|
+-------- Pleurobema_sintoxia__25
|
+-------- Pleurobema_sintoxia__26
|
+-------- Pleurobema_sintoxia__27
|
+-------- Pleurobema_sintoxia__28
|
+-------- Pleurobema_sintoxia__29
|
+-------- Pleurobema_sintoxia__30
|
| +-- Pleurobema__6
+-----+
| +-- Pleurobema_sintoxia__1
|
| +-- Pleurobema__7
+-----+
| +-- Pleurobema_sintoxia__4
|
| +----- Pleurobema__3
+--+
| +-- Pleurobema__1
+--+
+-- Pleurobema__2
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | -- |
+----- Beringiana --+ | +-- Brachyanodon_oregonensis ** +--+ +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 2 | 2 | 0 | 2 | 15 | 0 | 0 | -- |
+----- Acuticosta --+ | +-- Brachyanodon_californiensis ** +--+ +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.750 | 1 | 1 | 0 | 1 | 80 | 3 | 2 | -- |
+----- Pseudanodonta | --+ +-- Anodonta_anatina | | +--+-- Anodonta_cygnea | +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 138 | 3 | 2 | -- |
+----- Pseudanodonta --+ | +-- Anodonta +--+ +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 138 | 3 | 2 | -- |
+-- Anodonta --+ +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 124 | 3 | 2 | -- |
+-- Alasmidonta | +-- Anodonta_anatina | +-- Anodonta_cygnea | +-- Brachyanodon_nuttalliana ** | +-- Lasmigona | +-- Pseudanodonta | +-- Pyganodon | +-- Simpsonaias | +-- Strophitus --+ +-- Sinanodonta_lauta | +-- Cristaria_plicata | +-- Cristaria_radiata | +-- Pletholophus | +-- Sinanodonta_lucida | +-- Sinanodonta_jourdyi | +-- Lanceolaria_gladiola | +-- Lanceolaria_grayii | +-- Lanceolaria_danzhouensis
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 200 | 3 | 2 | -- |
+----- Anodonta_anatina --+ | +-- Anodonta_cygnea +--+ +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 198 | 3 | 2 | -- |
+----- Anodonta_anatina --+ | +-- Anodonta_cygnea +--+ +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 200 | 3 | 2 | -- |
+-------- Acuticosta | +-------- Alasmidonta | +-------- Anodonta_anatina | +-------- Anemina | +-------- Anodonta_cygnea | +-------- Cristaria | +-------- Brachyanodon_nuttalliana ** | +-------- Lasmigona | +-------- Lepidodesma | +-------- Pseudanodonta | +-------- Pyganodon | --+-------- Simpsonaias | +-------- Strophitus | +-------- Utterbackia | +-------- Schistodesmus | +-------- Unio | +-------- Scriptolamprotula | +-------- Lanceolaria | | +-- Pletholophus +-----+ | +-- Sinanodonta | | +----- Cuneopsis_celtiformis | | | +----- Tchangsinaia | | +--+----- Cuneopsis_rufescens | +----- Nodularia | | +-- Cuneopsis_szechenyii +--+ +-- Cuneopsis_heudei
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 121 | 3 | 2 | -- |
+----- Anodonta_cygnea --+ | +-- Anodonta_anatina +--+ +-- Brachyanodon_nuttalliana **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 18 | 4 | 2 | -- |
+-------- Brachyanodon_nuttalliana ** --+ | +----- Platynaias +--+ | +-- Pyganodon +--+ +-- Utterbackia
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 1 | 1 | 0 | 1 | 75 | 3 | 2 | -- |
+----- Pseudanodonta --+ | +-- Brachyanodon_nuttalliana ** +--+ +-- Anodonta
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.750 | 1 | 1 | 0 | 1 | 75 | 3 | 2 | -- |
+-------- Pseudanodonta --+ | +----- Anodonta_anatina +--+ | +-- Brachyanodon_nuttalliana ** +--+ +-- Anodonta_cygnea
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 40 | 3 | 2 | -- |
+-- Brachyanodon_nuttalliana ** --+ +-- Pseudanodonta
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 1 | 1 | 0 | 1 | 94 | 4 | 2 | -- |
+----- Anodonta --+ | +-- Brachyanodon_nuttalliana ** +--+ +-- Pseudanodonta
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 94 | 4 | 2 | -- |
+----------------- Brachyanodon_nuttalliana ** | +----------------- Pseudanodonta | --+ +-------------- Anodonta_cygnea | | | | +-- Anodonta_exulcerata | +-----------+ +--+ +-- Anodonta_anatina | | +-- Pyganodon | +--------+ | | +-- Utterbackia +--+ | +-------- Pterosyna +--+ | +----- Prolasmidonta +--+ | +-- Alasmidonta +--+ +-- Platynaias
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.750 | 1 | 1 | 0 | 1 | 90 | 4 | 2 | -- |
+-------------- Brachyanodon_nuttalliana ** | --+ +-- Pyganodon | +--------+ | | +-- Utterbackia +--+ | +-------- Pterosyna +--+ | +----- Prolasmidonta +--+ | +-- Alasmidonta +--+ +-- Platynaias
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.750 | 1 | 1 | 0 | 1 | 90 | 4 | 2 | -- |
+----------------- Brachyanodon_nuttalliana ** | | +-- Pseudanodonta --+ +-----------+ | | +-- Anodonta | | +--+ +-- Pyganodon | +--------+ | | +-- Utterbackia +--+ | +-------- Pterosyna +--+ | +----- Prolasmidonta +--+ | +-- Alasmidonta +--+ +-- Platynaias
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.750 | 1 | 1 | 0 | 1 | 52 | 4 | 2 | -- |
+----------------- Brachyanodon_nuttalliana ** | | +-- Pseudanodonta --+ +-----------+ | | +-- Anodonta | | +--+ +-- Pyganodon | +--------+ | | +-- Utterbackia +--+ | +-------- Pterosyna +--+ | +----- Prolasmidonta +--+ | +-- Alasmidonta +--+ +-- Platynaias
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.750 | 1 | 1 | 0 | 1 | 74 | 4 | 2 | -- |
+-------------- Brachyanodon_nuttalliana ** | --+ +-- Pyganodon | +--------+ | | +-- Utterbackia +--+ | +-------- Pterosyna +--+ | +----- Prolasmidonta +--+ | +-- Alasmidonta +--+ +-- Platynaias
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.750 | 1 | 1 | 0 | 1 | 51 | 4 | 2 | -- |
+----------------- Brachyanodon_nuttalliana ** | | +-- Pseudanodonta --+ +-----------+ | | +-- Anodonta | | +--+ +-- Pyganodon | +--------+ | | +-- Utterbackia +--+ | +-------- Pterosyna +--+ | +----- Prolasmidonta +--+ | +-- Platynaias +--+ +-- Alasmidonta
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.500 | 1 | 1 | 0 | 1 | 139 | 4 | 2 | -- |
+-- Brachyanodon_nuttalliana ** --+ +-- Pseudanodonta
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.667 | 1 | 1 | 0 | 1 | 14 | 1 | 1 | -- |
+-- Brachyanodon_kennerlyi ** --+ +-- Utterbackiana
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.667 | 1 | 1 | 0 | 1 | 14 | 1 | 1 | -- |
+----- Pyganodon_fragilis | +----- Utterbackia_imbecillis | +----- Utterbackia_peggyae | +----- Anodonta | +----- Brachyanodon_kennerlyi ** | +----- Utterbackiana_couperiana__1 | --+----- Utterbackiana_couperiana__2 | +----- Utterbackiana_suborbiculata | | +-- Lasmigona +--+ | +-- Utterbackiana_implicata | | +-- Pterosyna | | | +-- Platynaias | | | +-- Pyganodon_cataracta +--+ +-- Pyganodon_gibbosa | +-- Pyganodon_grandis | +-- Pyganodon_lacustris
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.667 | 1 | 1 | 0 | 1 | 14 | 1 | 1 | -- |
+-- Brachyanodon_kennerlyi ** --+ +-- Utterbackiana
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.667 | 1 | 1 | 0 | 1 | 101 | 1 | 1 | -- |
+----------- Brachyanodon_oregonensis ** | --+ +-- Anodonta | +-----+ | | +-- Alasminota +--+ | +----- Pyganodon +--+ | +-- Lasmigona +--+ +-- Pseudodontoideus
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 1 | 1 | 0 | 1 | 101 | 1 | 1 | -- |
+-- Anodonta --+ +-- Brachyanodon_oregonensis **
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.667 | 1 | 1 | 0 | 1 | 15 | 1 | 1 | -- |
+-- Brachyanodon_kennerlyi ** --+ +-- Utterbackiana
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 0.667 | 1 | 1 | 0 | 1 | 15 | 1 | 1 | -- |
+-- Brachyanodon_kennerlyi ** --+ +-- Utterbackiana
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | -- |
+-- Brachyanodon_nuttalliana ** --+ +-- Pyganodon
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 1 | 1 | 0 | 1 | 27 | 0 | 0 | -- |
+-- Brachyanodon_nuttalliana ** --+ +-- Pyganodon
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 1 | 1 | 0 | 1 | 28 | 0 | 0 | -- |
+-- Brachyanodon_nuttalliana ** --+ +-- Pyganodon
| cst | iT | tT | bi | riS | oT | roT | roS | iD |
| 1.000 | 1 | 1 | 0 | 1 | 25 | 0 | 0 | -- |
+-- Brachyanodon_nuttalliana ** --+ +-- Pyganodon