Bivalvia | Unionida | Unionoidea | Unionidae | Ambleminae | Pleurobemini | Fusconaia

species Fusconaia chunii (Lea, 1861): specimens

1 available nominal species synonym

Recent Taxonomic Opinions

Fusconaia askewiBurlakova et al. (2012)
Fusconaia chuniiWilliams et al. (2017), Inoue et al. (2018), Pieri et al. (2018), Smith et al. (2020), Graf & Cummings (2021), Patterson et al. (2021), FMCS (2021), de Moulpied et al. (2022), Hopper et al. (2023), FMCS (2025), Campbell & Lydeard (2026)

Range

Western Gulf Coastal Plain, USA. (North America: NA4)

Map of Georeferenced Specimens

specimens map of Fusconaia chunii

MUSSELp Specimen Records


USA

image of lot USNM_84636
USNM_84636

Dallas, Texas

GenBank Vouchers

Georeferenced GenBank Vouchers


USA

UF_439075_1. (COI: MF961853, ITS1, 5.8S: MH133855, ND1: MH133715, go to GenBank) USA, Texas, Anderson County, Upstream of Hwy 82 near Palestina, TX (31.683591, -95.792124).

UF_439075_2. (COI: MF961854, ITS1, 5.8S: MH133856, go to GenBank) ditto.

UF_439075_3. (COI: MF961855, go to GenBank) ditto.

UF_439075_4. (COI: MF961856, ITS1, 5.8S: MH133857, ND1: MH133717, go to GenBank) ditto.

GenBank Vouchers Not Yet Georeferenced

FLMNH439075_2. (ND1: MH133716, go to GenBank)

JBFMC_11063_1 (FflaSaJ060). (COI: OM471685, go to GenBank)

JBFMC_11063_2 (FflaSaJ061). (COI: OM471686, go to GenBank)

JBFMC_11063_3 (FflaSaJ063). (COI: OM471687, go to GenBank)

JBFMC_8035_01. (COI: MH133518, ITS1, 5.8S: MH133826, ND1: MH133676, go to GenBank)

JBFMC_8035_04. (COI: MH133519, ND1: MH133677, go to GenBank)

JBFMC_8035_05. (COI: MH133520, ITS1, 5.8S: MH133827, ND1: MH133678, go to GenBank)

JBFMC_8035_06. (COI: MH133521, ITS1, 5.8S: MH133828, ND1: MH133679, go to GenBank)

JBFMC_8035_07. (COI: MH133522, ITS1, 5.8S: MH133829, ND1: MH133680, go to GenBank)

JBFMC_8035_08. (COI: MH133523, ITS1, 5.8S: MH133830, ND1: MH133681, go to GenBank)

JBFMC_8035_09. (COI: MH133524, ITS1, 5.8S: MH133831, ND1: MH133682, go to GenBank)

JBFMC_8035_10. (COI: MH133525, ITS1, 5.8S: MH133832, ND1: MH133683, go to GenBank)

JBFMC_8077_01. (COI: MH133526, ITS1, 5.8S: MH133833, ND1: MH133684, go to GenBank)

JBFMC_8077_02. (COI: MH133527, ITS1, 5.8S: MH133834, ND1: MH133685, go to GenBank)

JBFMC_8077_03. (COI: MH133528, ITS1, 5.8S: MH133835, ND1: MH133686, go to GenBank)

JBFMC_8284_01. (COI: MH133529, ITS1, 5.8S: MH133836, ND1: MH133687, go to GenBank)

JBFMC_8284_02. (COI: MH133530, ITS1, 5.8S: MH133837, ND1: MH133688, go to GenBank)

JBFMC_8284_04. (COI: MH133531, ITS1, 5.8S: MH133838, ND1: MH133689, go to GenBank)

JBFMC_8284_05. (COI: MH133532, ND1: MH133690, go to GenBank)

JBFMC_8284_06. (COI: MH133533, ITS1, 5.8S: MH133839, ND1: MH133691, go to GenBank)

JBFMC_8284_07. (COI: MH133534, ITS1, 5.8S: MH133840, ND1: MH133692, go to GenBank)

JBFMC_8284_08. (ITS1, 5.8S: MH133841, ND1: MH133693, go to GenBank)

JBFMC_8284_09. (COI: MH133536, ITS1, 5.8S: MH133842, ND1: MH133694, go to GenBank)

JBFMC_8284_10. (COI: MH133537, ITS1, 5.8S: MH133843, ND1: MH133695, go to GenBank)

JBFMC_8284_13. (COI: MH133538, ITS1, 5.8S: MH133844, ND1: MH133696, go to GenBank)

JBFMC_8284_18. (COI: MH133539, ITS1, 5.8S: MH133845, ND1: MH133697, go to GenBank)

JBFMC_8284_19. (COI: MH133540, ITS1, 5.8S: MH133846, ND1: MH133698, go to GenBank)

JBFMC_8284_20. (COI: MH133541, ITS1, 5.8S: MH133847, ND1: MH133699, go to GenBank)

JBFMC_8284_25. (COI: MH133542, ITS1, 5.8S: MH133848, ND1: MH133700, go to GenBank)

JBFMC_8284_26. (COI: MH133543, ITS1, 5.8S: MH133849, ND1: MH133701, go to GenBank)

JBFMC_8284_27. (COI: MH133544, ITS1, 5.8S: MH133850, ND1: MH133702, go to GenBank)

JBFMC_8290_01. (COI: MH133545, ITS1, 5.8S: MH133851, ND1: MH133703, go to GenBank)

JBFMC_8290_03. (COI: MH133546, ITS1, 5.8S: MH133852, ND1: MH133704, go to GenBank)

JBFMC_8290_04. (COI: MH133547, ITS1, 5.8S: MH133853, ND1: MH133705, go to GenBank)

JBFMC_8290_06. (COI: MH133548, ITS1, 5.8S: MH133854, ND1: MH133706, go to GenBank)

JBFMC_8290_07. (COI: MH133549, ND1: MH133707, go to GenBank)

JBFMC_8290_10. (COI: MH133550, ND1: MH133708, go to GenBank)

JBFMC_8290_11. (COI: MH133551, go to GenBank)

JBFMC_8290_12. (COI: MH133552, ND1: MH133709, go to GenBank)

JBFMC_8290_13. (COI: MH133553, ND1: MH133710, go to GenBank)

JBFMC_8290_14. (COI: MH133554, ND1: MH133711, go to GenBank)

JBFMC_8290_16. (COI: MH133555, ND1: MH133712, go to GenBank)

JBFMC_8290_18. (COI: MH133556, ND1: MH133713, go to GenBank)

JBFMC_8290_20. (COI: MH133557, ND1: MH133714, go to GenBank)