Bivalvia | ... | Unionoidea | Unionidae | Ambleminae | Pleurobemini | Pleurobema sintoxia

18S 5.8S ITS1 GenBank accessions for Pleurobema sintoxia (Rafinesque, 1820)

Go to set of accessions on GenBank

GenBank Accessions

OR646412. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PrubCli020 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646413. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PrubCli021 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646416. Pleurobema sintoxia. 18S 5.8S ITS1. Go to GenBank.

OR646417. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439375 (PrubDuc008) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646420. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439375 (PrubDuc014) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646422. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439586 (PrubDuc042) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646424. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PrubGre017 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646427. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439585 (PrubSal030) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646428. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439585 (PrubSal033) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646429. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439584 (PrubSal035) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646430. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439584 (PrubSal037) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646431. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439584 (PrubSal040) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646433. Pleurobema sintoxia. 18S 5.8S ITS1. Go to GenBank.

OR646434. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439541 (PrubStF220) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646435. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439541 (PrubStF222) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646440. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439438 (PrubTen052) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646442. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439438 (PrubTen054) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646443. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439438 (PrubTen055) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646444. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439438 (PrubTen057) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646445. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439493 (PrubYaz064) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646446. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439493 (PrubYaz065) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646450. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439493 (PrubYaz069) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646451. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439493 (PrubYaz070) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646452. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: MCM_11728 (PsinBSF021) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646453. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: MCM_11728 (PsinBSF022) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646454. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: MCM_11728 (PsinBSF023) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646455. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: MCM_11728 (PsinBSF024) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646456. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: MCM_11728 (PsinBSF025) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646462. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439495 (PsinCli162) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646463. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinCum104 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646479. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinGre105 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646480. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinGre106 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646483. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinGre118 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646484. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinGre125 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646485. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinGre126 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646487. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinGre128 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646488. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PsinGre129 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646491. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439492 (PsinOhi157) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646492. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439492 (PsinOhi158) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646493. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439492 (PsinOhi159) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646494. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439492 (PsinOhi160) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646495. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439492 (PsinOhi161) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646496. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439360 (PsinShe007) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646497. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439360 (PsinShe008) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646498. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439360 (PsinShe009) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646500. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439361 (PsinShe014) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646502. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439361 (PsinShe019) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646503. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: UF_439361 (PsinShe020) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646504. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1385_1 (PsinWhi132) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646505. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1385_5 (PsinWhi136) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646506. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1333_7 (PsinWhi143) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646507. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1333_8 (PsinWhi144) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646508. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1329_6 (PsinWhi150) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646509. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: Mp_4363_PspeCli001 (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646511. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1376_1 (PspeRed004) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646512. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1376_2 (PspeRed005) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646513. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1376_3 (PspeRed006) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646514. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1376_4 (PspeRed007) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.

OR646515. Pleurobema sintoxia. 18S 5.8S ITS1. Voucher: ASU_1376_5 (PspeRed008) (18S, 5.8S, ITS1, COI, ND1). Go to GenBank.