Bivalvia | ... | Unionidae | Gonideinae | Rectidentini | Rectidentina | Ensidens ingallsianus

ND1 GenBank accessions for Ensidens ingallsianus (Lea, 1852)

Go to set of accessions on GenBank

GenBank Accessions

MG025736. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E32 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025732. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E29 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025769. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E09 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025727. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E25 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025726. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E24 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025746. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E04 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025695. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E66 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025759. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E05 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025719. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E02 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025747. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E40 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025742. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E36 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025718. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E01 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025709. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3911_E10 (5.8S, ITS1, COI, H3, ND1). Go to GenBank.

MG025729. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E27 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025730. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E27A (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025763. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E53 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025745. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E39 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025744. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E38 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025751. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E43 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025768. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E08 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025766. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E06 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025752. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E44 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025750. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E42 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025716. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E18 (5.8S, ITS1, COI, ND1). Go to GenBank.

MG025717. Ensidens ingallsianus complex sp. 1 PP-2017. ND1. Voucher: Mp_3921_E19 (5.8S, ITS1, COI, ND1). Go to GenBank.