Bivalvia | Unionida | Unionoidea | Unionidae | Ambleminae | Lampsilini
5 Recent valid species (5 total species)
Cladomics pages are experimental — even more so than the rest of this site!
The purpose of the cladomics pages for each genus and family-group level taxon is to provide statistics and references indicating the extent to which published phylogenetic work supports the classification used here.
The Cladomics Summary provides an overview of the number of studies that have included terminal species representing this taxon as well as an indication of how frequently it has been recovered as monophyletic.
Following the summary, the available published clades representing the taxon are listed.
For more information, visit the Cladomics FARQ (frequently asked rhetorical questions) page. Abbreviations for the various statistics are explained on the FARQ!
number of species = 5 (5 total)
analyzed in 37 cladograms in 23 publications
maximum number of terminals in an analysis = 3 (mean = 1.05, median = 1)
number of cladograms that test basic monophyly (i.e., more than 1 included species) = 1
maximum number of included terminals = 3, (mean = 3 median = 3)
proportion of cladograms that support basic monophyly = 0
** Top Monophyly Cladogram ** ** Top Sister-Group Cladogram **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 3 | 66 | 74 | 3 | 629 | 90 | 26 | 0 |
+-------- Potamilus_inflatus
+--------+
| | +----- Potamilus_ohiensis
| +--+
| | +-- Potamilus_amphichaenus
| +--+
+-----------------------------------+ +-- Potamilus_streckersoni
| |
| | +----- Potamilus_fragilis__2
| | +--------+
| | | | +-- Potamilus_leptodon
| | | +--+
| +--+ +-- Potamilus_fragilis__1
| |
| | +----------- Potamilus_metnecktayi
| | |
| +--+ +-------- Potamilus_alatus__3
| | |
| +--+ +----- Potamilus_alatus__2
--+ | |
| +--+----- Potamilus_purpuratus__2
| |
| | +-- Potamilus_alatus__1
| +--+
| +-- Potamilus_purpuratus__1
|
| +-- Villosa_villosa
| +-----------------------------------------------+
| | +-- Atlanticoncha
| |
| | +-- Cambarunio_nebulosus
| | +--------------------------------------------+
+--+ | +-- Ligumia
| |
| | +-------- Leaunio_umbrans **
| | +-----------------------------------+
| | | | +----- Cambarunio_taeniatus
+--+ | +--+
| | | +-- Cambarunio_iris
| | +--+
| | +-- Cambarunio_simus
| |
| | +----------------------------------------- Hamiota
| | |
+--+ | +----------------------- Pachynaias
| | |
| | +--------------+ +-------------------- Sagittunio
| | | | |
| | | | | +----- Ellipsaria
| | | +--+ +-----------+
| | | | | | +-- Potamilus_capax
| | | | | +--+
| | | | | +-- Truncilla
+--+ | +--+
| | | +----- Medionidus_acutissimus
| | | +--------+
| | | | | +-- Lemiox
| | | | +--+
| | +--+ +-- Medionidus_penicillatus
| | |
| | | +----------- Ptychobranchus
| | | |
| | +--+ +-- Cyprogenia_aberti__2
| | | +-----+
+--+ | | +-- Dromus
| +--+
| | +----- Cyprogenia_stegaria__2
| +--+
| | +-- Cyprogenia_aberti__1
| +--+
| +-- Cyprogenia_stegaria__1
|
| +-- Villosa_delumbis
| +--------------------------------+
| | +-- Villosa_vibex
| |
| | +-------------- Obovaria_olivaria
| | |
| | +-----------------+ +-- Venustaconcha
| | | | +--------+
| | | | | +-- Epioblasma
| | | +--+
| | | | +-------- Obovaria_retusa
+--+ | +--+
| | | +----- Obovaria_choctawensis
| | +--+
| | | +-- Obovaria_unicolor
| | +--+
| | +-- Obovaria_subrotunda
| |
| | +-- Mesonaias
| | +-----------------------+
| | | +-- Obovaria_arkansasensis
| | |
+--+ +--+ +-- Lampsilis_splendida
| | | +--------------------+
| | | | +-- Lampsilis_bracteata
| | | |
| | +--+ +-- Lampsilis_fasciola
| | | +-----------------+
| | | | +-- Ortmanniana_pectorosa
| | +--+
| | | +----------------- Lampsilis_ornata
| | | |
| | +--+ +-------------- Lampsilis_ovata__2
| | | |
| | +--+ +----------- Lampsilis_dolabraeformis
| | | |
| | | | +----- Lampsilis_cardium__2
| | +--+ +--+
| | | | | +-- Lampsilis_cardium__1
+--+ | | +--+
| +--+ +-- Lampsilis_satura
| |
| | +----- Lampsilis_cariosa__2
| +--+
| | +-- Lampsilis_ovata__1
| +--+
| +-- Lampsilis_cariosa__1
|
| +----------- Ortmanniana_ligamentina__2
| +--------------+
| | | +-------- Lampsilis_abrupta
| | +--+
| | | +----- Lampsilis_higginsii__2
| | +--+
| | | +-- Ortmanniana_ligamentina__1
| | +--+
+--+ +-- Lampsilis_higginsii__1
|
| +----- Medionidus_conradicus
| +-----------------+
| | | +-- Leaunio_lienosus **
| | +--+
| | +-- Leaunio_vanuxemensis **
| |
+--+ +-- Lampsilis_floridensis
| +-----------------+
| | +-- Lampsilis_teres
| |
| | +-- Lampsilis_siliquoidea__1
+--+ |
| +-- Lampsilis_siliquoidea__2
| +--------------+
| | +-- Lampsilis_powellii__1
| | |
+--+ +-- Lampsilis_powellii__2
|
| +-------------- Lampsilis_sietmani
| |
+--+ +-- Lampsilis_straminea__2
| +--------+
| | +-- Lampsilis_virescens
+--+
| +-------- Lampsilis_hydiana__2
+--+
| +----- Lampsilis_hydiana__1
+--+
| +-- Lampsilis_bergmanni
+--+
+-- Lampsilis_straminea__1
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+----------- Ligumia | +----------- Truncilla | | +-- Ptychobranchus +--------+ --+ +-- Sagittunio | | +-- Lampsilis_siliquoidea | +-----+ | | +-- Epioblasma | | +--+ +----- Ortmanniana | | | +----- Cambarunio +--+ +----- Leaunio_vanuxemensis ** | | +-- Lampsilis_cardium +--+ +-- Lampsilis_fasciola
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 73 | 8 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | +--+ +-- Lampsilis_ornata | +-----+ | | +-- Lampsilis_cardium +--+ | +----- Venustaconcha +--+ | +-- Lampsilis_siliquoidea +--+ +-- Lampsilis_powellii
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 101 | 42 | 22 | -- |
+----- Obliquaria
+--------+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +----------- Sagittunio
| |
| +----------- Leaunio_vanuxemensis **
| |
| +----------- Potamilus
| |
| +----------- Hamiota
| |
| | +-- Ellipsaria
--+ +--------+
| | +-- Truncilla
| |
| | +----- Lampsilis_teres
| +-----+
| | | +-- Ortmanniana_ligamentina
| | +--+
| | +-- Lampsilis_siliquoidea
| |
| | +----- Villosa
| +-----+
| | | +-- Ligumia
| | +--+
| | +-- Cambarunio
| |
+--+ +-------- Ortmanniana_pectorosa
+--+
| | +----- Lampsilis_ornata
| +--+
| | +-- Lampsilis_cardium
| +--+
| +-- Lampsilis_ovata
|
| +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha_ellipsiformis__2
+--+
| +-------- Epioblasma
| |
| | +----- Obovaria_unicolor
| +--+
| | +-- Obovaria_arkansasensis
| +--+
| +-- Obovaria_subrotunda
|
| +-- Ptychobranchus
| +-----+
| | +-- Venustaconcha_ellipsiformis__1
| |
+--+ +----- Medionidus_conradicus
| |
| | +-- Lemiox
+--+--+
| +-- Medionidus_acutissimus
|
| +-- Dromus
+--+
+-- Cyprogenia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 9 | 7 | 2 | -- |
+----- Potamilus --+ | +-- Leaunio_lienosus ** +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 91 | 10 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | +--+ +-------- Venustaconcha | | | | +-- Lampsilis_powellii +--+-----+ | +-- Lampsilis_siliquoidea | | +----- Lampsilis_ornata +--+ | +-- Lampsilis_cardium +--+ +-- Lampsilis_cariosa
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 140 | 11 | 5 | -- |
+-------------------- Toxolasma | --+ +----------------- Potamilus | | +--+ +-------------- Leaunio_lienosus ** | | | | +----- Ortmanniana +--+ +-----+ | | | +-- Lampsilis_hydiana | | +--+ +--+ +-- Lampsilis_siliquoidea | | +-------- Venustaconcha +--+ | +----- Lampsilis_ornata +--+ | +-- Lampsilis_cardium +--+ +-- Lampsilis_cariosa
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 95 | 10 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | | | +----- Lampsilis_ornata +--+ +--+ | | | +-- Lampsilis_cardium | | +--+ +--+ +-- Lampsilis_cariosa | | +----- Venustaconcha +--+ | +-- Lampsilis_powellii +--+ +-- Lampsilis_siliquoidea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 17 | 16 | 5 | -- |
+----------------------- Obliquaria | | +-- Cambarunio | +-----------------+ | | +-- Leaunio_lienosus ** --+ | | | +----------- Lampsilis_teres | | | | +--------+ +-------- Ortmanniana | | | | | | +--+ +-- Lampsilis_hydiana +--+ | +--+ | | | +-- Lampsilis_virescens | +--+ | | +-- Lampsilis_siliquoidea | +--+ | +-- Lampsilis_radiata | | +----------------- Obovaria | | +--+ +-------------- Lampsilis_bracteata | | +--+ +----------- Lampsilis_ornata | | +--+ +-------- Lampsilis_ovata | | +--+ +----- Lampsilis_cardium__3 | | +--+ +-- Lampsilis_satura | | +--+-- Lampsilis_cardium__1 | +-- Lampsilis_cardium__2
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 41 | 26 | 6 | -- |
+----------------------------------- Toxolasma | --+ +-------------------------------- Potamilus | | | | +-- Ellipsaria +--+ +--------------------------+ | | +-- Truncilla | | | | +-------------------------- Leaunio_lienosus ** +--+ | | | +-------------------- Lampsilis_bracteata | | | | | +--+ +----------------- Lampsilis_fasciola | | | | | +--+ | +--+ +-------------- Lampsilis_ornata | | | | | | +--+ +-- Lampsilis_ovata | | | +--------+ | | | | +-- Lampsilis_cariosa | | +--+ | | | +-------- Lampsilis_cardium__3 +--+ +--+ | | +----- Lampsilis_cardium__2 | +--+ | | +-- Lampsilis_satura | +--+ | +-- Lampsilis_cardium__1 | | +-- Lampsilis_higginsii | +--------------+ | | +-- Ortmanniana +-----+ | +-------------- Lampsilis_teres | | +--+ +-- Lampsilis_radiata | +--------+ | | +-- Lampsilis_siliquoidea +--+ | +-------- Lampsilis_bergmanni +--+ | +----- Lampsilis_hydiana +--+ | +-- Lampsilis_virescens +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 40 | 25 | 6 | -- |
+----------------------------------- Toxolasma | --+ +-------------------------------- Ellipsaria | | +--+ +----------------------------- Truncilla | | | | +-------------------------- Potamilus +--+ | | | +----------------------- Leaunio_lienosus ** | | | +--+ | +----------------- Lampsilis_bracteata | | | | | +--+ +-- Lampsilis_ornata | | | | +-----------+ +--+ | | | +-- Lampsilis_fasciola | | +--+ | | | +----------- Lampsilis_ovata | | +--+ | | | +-------- Lampsilis_cardium__3 | | +--+ +--+ | +----- Lampsilis_cardium__2 | +--+ | | +-- Lampsilis_satura | +--+ | +-- Lampsilis_cardium__1 | | +-------------- Lampsilis_teres | | | | +-- Lampsilis_higginsii +-----+ +--------+ | | +-- Ortmanniana | | +--+ +-- Lampsilis_radiata | +-----+ | | +-- Lampsilis_siliquoidea | | +--+ +-- Lampsilis_hydiana | +--+ | | +-- Lampsilis_bergmanni +--+ | +-- Lampsilis_virescens +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 73 | 8 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | +--+ +-- Lampsilis_cardium | +-----+ | | +-- Lampsilis_ornata +--+ | +----- Venustaconcha +--+ | +-- Lampsilis_siliquoidea +--+ +-- Lampsilis_powellii
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 56 | 4 | 4 | -- |
+----------- Obliquaria --+ | +-------- Cyrtonaias +--+ | +----- Leaunio_lienosus ** +--+ | +-- Lampsilis +--+ +-- Pachynaias
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 95 | 10 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | | | +----- Lampsilis_ornata +--+ +--+ | | | +-- Lampsilis_cardium | | +--+ +--+ +-- Lampsilis_cariosa | | +----- Venustaconcha +--+ | +-- Lampsilis_powellii +--+ +-- Lampsilis_siliquoidea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 199 | 13 | 11 | -- |
+-------------- Potamilus_leptodon | | +----------- Potamilus_alatus --+ | | | +-------- Venustaconcha | | | +--+ +-------- Leaunio_lienosus ** | | | | +-- Ellipsaria | +-----+ +--+ +-- Truncilla | | +-- Medionidus +-----+ | +-- Ptychobranchus | | +----- Cambarunio +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 52 | 8 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | +--+ +-- Lampsilis_cardium | +-----+ | | +-- Lampsilis_ornata +--+ | +----- Venustaconcha +--+ | +-- Lampsilis_powellii +--+ +-- Lampsilis_siliquoidea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 91 | 10 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | | | +----- Lampsilis_ornata +--+ +--+ | | | +-- Lampsilis_cardium | | +--+ +--+ +-- Lampsilis_cariosa | | +----- Venustaconcha +--+ | +-- Lampsilis_powellii +--+ +-- Lampsilis_siliquoidea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 55 | 47 | 22 | -- |
+-- Cyrtonaias
+--------------------------------+
| +-- Glebula
|
--+ +-------------------------------- Paetulunio
| |
| | +-- Obliquaria
+--+ +--------------------------+
| | +-- Toxolasma
| |
| | +-------------------------- Sagittunio
+--+ |
| | +----------- Potamilus
| | |
| | +-----------+ +-- Medionidus_conradicus
| | | | +-----+
+--+ | | | +-- Ptychobranchus
| | +--+
| | | +----- Medionidus_acutissimus
| | | |
| | +--+----- Lemiox
| | |
| | | +-- Dromus
+--+ +--+
| +-- Cyprogenia
|
| +----- Lampsilis_teres
| +--------------+
| | | +-- Truncilla
| | +--+
| | +-- Ellipsaria
| |
+--+ +----------------- Leaunio_vanuxemensis **
| |
| | +----------- Hamiota
| | |
| | +--+ +-- Lampsilis_fasciola
+--+ | | +-----+
| | | | +-- Ortmanniana_pectorosa
| | +--+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
+--+ +--+
| +-- Lampsilis_cardium
|
| +----- Venustaconcha
| +-----+
| | | +-- Obovaria
| | +--+
+--+ +-- Epioblasma
|
| +-------- Lampsilis_siliquoidea
+--+
| +----- Ortmanniana_ligamentina
+--+
| +-- Cambarunio
+--+
+-- Ligumia
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 29 | 11 | 8 | -- |
+-------------------- Truncilla | --+ +----------------- Ligumia | | | | +-- Ptychobranchus +--+ +-----------+ | | +-- Sagittunio | | +--+ +----------- Lampsilis_siliquoidea | | | | +----- Ortmanniana +--+ +--+ | | | +-- Lampsilis_cardium | | +--+ +--+ +-- Lampsilis_fasciola | | +----- Epioblasma +--+ | +-- Cambarunio +--+ +-- Leaunio_vanuxemensis **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 87 | 9 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | +--+ +-- Lampsilis_cardium | +-----+ | | +-- Lampsilis_ornata +--+ | +----- Venustaconcha +--+ | +-- Lampsilis_powellii +--+ +-- Lampsilis_siliquoidea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 17 | 16 | 5 | -- |
+----------------- Lampsilis_teres | +----------------- Obovaria | | +-- Leaunio_lienosus ** +--------------+ | +-- Cambarunio | | +-------- Ortmanniana | | --+--------+ +-- Lampsilis_hydiana | | +--+ | | | +-- Lampsilis_virescens | +--+ | | +-- Lampsilis_siliquoidea | +--+ | +-- Lampsilis_radiata | | +-------------- Lampsilis_bracteata | | +--+ +----------- Lampsilis_ornata | | +--+ +-------- Lampsilis_ovata | | +--+ +----- Lampsilis_cardium__3 | | +--+ +-- Lampsilis_satura | | +--+-- Lampsilis_cardium__1 | +-- Lampsilis_cardium__2
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 37 | 5 | 5 | -- |
+-- Cyrtonaias
+-----+
| +-- Glebula
|
--+ +-- Lampsilis
| +--+
| | +-- Leaunio_lienosus **
+--+
| +-- Truncilla
+--+
+-- Potamilus
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 56 | 47 | 22 | -- |
+-- Paetulunio
+-----------------------------------+
| +-- Toxolasma
|
| +----- Obliquaria
| +-----------------------------+
--+ | | +-- Glebula
| | +--+
| | +-- Cyrtonaias
| |
| | +----- Ptychobranchus
| | +--+
+--+ | | +-- Dromus
| | +--+
| +-----------------------+ +-- Cyprogenia
| | |
| | | +----- Medionidus_conradicus
| | +--+
| | | +-- Medionidus_acutissimus
| | +--+
+--+ +-- Lemiox
|
| +----------------------------- Sagittunio
| |
| +----------------------------- Potamilus
| |
| | +-- Truncilla
+--+ +-----------------------+
| | +-- Ellipsaria
| |
| | +-- Ortmanniana_pectorosa
| | +-----+
| | | +-- Lampsilis_fasciola
+--+ +--------------+
| | | +----- Lampsilis_ornata
| | +--+
| | | +-- Lampsilis_ovata
| | +--+
| | +-- Lampsilis_cardium
+--+
| +-- Ligumia
| +--+
| | +-- Cambarunio
| +--------------+
| | | +-- Lampsilis_teres
| | +--+
+--+ +-- Hamiota
|
| +----------------- Leaunio_vanuxemensis **
| |
+--+ +-------------- Ortmanniana_ligamentina
| |
+--+ +----------- Lampsilis_siliquoidea
| |
+--+ +-------- Obovaria_olivaria
| |
| +-------- Venustaconcha
+--+
+-------- Epioblasma
|
| +----- Obovaria_unicolor
+--+
| +-- Obovaria_subrotunda
+--+
+-- Obovaria_arkansasensis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 55 | 6 | 4 | -- |
+----------- Toxolasma --+ | +-------- Potamilus +--+ | +----- Leaunio_lienosus ** +--+ | +-- Venustaconcha +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 73 | 8 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | +--+ +-- Lampsilis_ornata | +-----+ | | +-- Lampsilis_cardium +--+ | +----- Venustaconcha +--+ | +-- Lampsilis_siliquoidea +--+ +-- Lampsilis_powellii
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 56 | 4 | 4 | -- |
+----------- Obliquaria --+ | +-------- Cyrtonaias +--+ | +----- Leaunio_lienosus ** +--+ | +-- Lampsilis +--+ +-- Pachynaias
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 11 | 4 | 3 | -- |
+-- Potamilus
+--+
| +-- Glebula
--+
| +-- Leaunio_lienosus **
+--+
+-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 32 | 25 | 17 | -- |
+----------------- Toxolasma | | +-------------- Potamilus | | | | +-- Ellipsaria | +-----------+ --+ | +-- Truncilla | | | | +----- Medionidus | +--------+ | | | +-- Lemiox | | +--+ +--+ +-- Dromus | | +----------- Cambarunio | | | +----------- Leaunio_lienosus ** | | | +----------- Villosa | | | | +-- Sagittunio | +--------+ +--+ +-- Lampsilis_ovata | | +----- Venustaconcha +-----+ | | +-- Epioblasma | +--+ | +-- Obovaria | | +-------- Lampsilis_teres +--+ | +----- Lampsilis_siliquoidea +--+ | +-- Lampsilis_hydiana +--+ +-- Lampsilis_straminea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 197 | 13 | 11 | -- |
+-------------------- Potamilus_leptodon | --+ +----------------- Potamilus_alatus | | | | +-- Medionidus +--+ +-----------+ | | +-- Ptychobranchus | | +--+ +-- Ellipsaria | +--------+ | | +-- Truncilla +--+ | +-------- Leaunio_lienosus ** | | +--+ +-- Venustaconcha | +--+ | | +-- Cambarunio +--+ | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 10 | 4 | 3 | -- |
+-------- Leaunio_lienosus ** --+ | +----- Lampsilis_straminea +--+ | +-- Lampsilis_teres +--+ +-- Potamilus
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 52 | 5 | 4 | -- |
+----------- Toxolasma --+ | +-------- Potamilus +--+ | +----- Leaunio_lienosus ** +--+ | +-- Lampsilis +--+ +-- Venustaconcha
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 16 | 9 | 5 | -- |
+-------- Lampsilis | --+ +----- Leaunio_vanuxemensis ** | | +--+----- Obovaria | | +-- Villosa +--+ +-- Cambarunio
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 52 | 4 | 4 | -- |
+----------- Toxolasma --+ | +-------- Potamilus +--+ | +----- Leaunio_lienosus ** +--+ | +-- Lampsilis +--+ +-- Venustaconcha
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 199 | 13 | 11 | -- |
+----- Ellipsaria | +----- Potamilus_leptodon | +----- Medionidus | +----- Potamilus_alatus | +----- Ptychobranchus --+ +----- Truncilla | +----- Venustaconcha | +----- Cambarunio | +----- Leaunio_lienosus ** | | +-- Ortmanniana +--+ +-- Lampsilis
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 53 | 7 | 3 | -- |
+-------------- Potamilus | --+ +----------- Leaunio_lienosus ** | | +--+ +-- Lampsilis_cardium | +-----+ | | +-- Lampsilis_ornata +--+ | +----- Venustaconcha +--+ | +-- Lampsilis_powellii +--+ +-- Lampsilis_siliquoidea
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 101 | 42 | 22 | -- |
+-------- Toxolasma
+--------------------+
| | +----- Obliquaria
| +--+
| | +-- Cyrtonaias
| +--+
| +-- Glebula
|
| +-------------- Potamilus
| |
| | +-------- Medionidus_acutissimus
--+ | +--+
| +-----------+ | | +----- Lemiox
| | | | +--+
| | | | | +-- Dromus
| | | | +--+
| | +--+ +-- Cyprogenia
| | |
| | | +-- Sagittunio
| | | +--+
| | | | +-- Medionidus_conradicus
+--+ +-----+
| | +-- Ptychobranchus
| +--+
| +-- Venustaconcha_ellipsiformis__2
|
| +-- Ellipsaria
| +--------------------+
| | +-- Truncilla
| |
| | +-------------------- Villosa
+--+ |
| | +-- Obovaria_olivaria
| | +--------+
| | | +-- Venustaconcha_ellipsiformis__1
| | +-----+
+--+ | | +-------- Epioblasma
| | +--+
| | | +----- Obovaria_unicolor
| | +--+
| | | +-- Obovaria_arkansasensis
| | +--+
| | +-- Obovaria_subrotunda
+--+
| +-------- Hamiota
| |
| +-----+ +-- Lampsilis_cardium
| | | +--+
| | | | +-- Lampsilis_ovata
| | +--+
| | | +-- Ortmanniana_pectorosa
+--+ +--+
| +-- Lampsilis_ornata
|
| +-- Ligumia
| +--------+
| | +-- Cambarunio
+--+
| +-------- Lampsilis_teres
+--+
| +----- Ortmanniana_ligamentina
+--+
| +-- Lampsilis_siliquoidea
+--+
+-- Leaunio_vanuxemensis **
| iT | tT | bi | riS | oT | roT | roS | iD |
| 1 | 1 | 0 | 1 | 85 | 8 | 4 | -- |
+----------------- Toxolasma | --+ +-------------- Potamilus | | +--+ +----------- Leaunio_lienosus ** | | +--+ +-- Lampsilis_cardium | +-----+ | | +-- Lampsilis_ornata +--+ | +----- Venustaconcha +--+ | +-- Lampsilis_powellii +--+ +-- Lampsilis_siliquoidea