Bivalvia | Unionida | Unionoidea | Unionidae | Gonideinae | Lamprotulini | Potomida
59 available nominal species synonyms (103 total synonyms)
Potomida littoralis — Graf (2007), Graf & Cummings (2007), Graf & Cummings (2007), Graf & Cummings (2009), Araujo et al. (2009), ... Wu et al. (2026), Prie et al. (2026), Wu et al. (2026), Nahok et al. (2026), Wu et al. (2026)
Potomida littoralis fellmanni — Graf & Cummings (2007)
“Potomida littoralis 1” ** — Whelan et al. (2011)
Potomida littoralis 2 — Whelan et al. (2011)
“Psilunio littoralis” ** — Jeffrey et al. (2016)
Potomida littoralis littoralis — Lopes-Lima et al. (2017)
“Potomida littoralis” ** — Vikhrev et al. (2018)
“Potomida littoralis” ** — Bolotov et al. (2020), Konopleva et al. (2021), Jeratthitikul et al. (2021), Bolotov et al. (2022), Jeratthitikul et al. (2022), ... Jeratthitikul et al. (2024), Dai et al. (2024), Jeratthitikul et al. (2025), Dai et al. (2025), Chen et al. (2025)
Western Palearctic, including northern Africa. (North Eurasia: EU1)


MNHN_21212
Habite à l’Isle de France
lectotype
Unio brevialis Lamarck, 1819

MNHN_22167
Charolles (Saône-et-Loire)
lectotype
Unio caroliensis Bourguignat in Locard, 1889

SMF_3972
Rio Sio b. Balaguer, Prov. Lerida, Spanien
type
Unio catalonicus Haas in Bofill & Haas, 1920

SMF_4428
Aus dem Jucar b. Algemesi, Prov. Valencia, Span.
paratype
Unio circinatus Drouët, 1893

SMF_4434A
Vic-de-Bigorre [Vic-en-Bigorre]
lectotype
Unio elongatus Rossmässler, 1844

SMF_4427
A.d. Serpis b. Gandia, Prov. Valencia, Spanien
paratype
Unio gandiensis Drouët, 1888

USNM_85731
Gibralter
type
Unio incurvus Lea, 1831

SMF_4431
Carcassonne, S. Frankreich
type
Unio minor Rossmässler, 1842

MNHN_22404
Nantes
holotype
Unio nicolloni Locard, 1889

MNHN_22424
Balbigny (Loire)
lectotype
Unio occidentalis Locard, 1889

MNHN_22440
Couzon (Rhône)
syntype
Unio pacomei Bourguignat in Locard, 1889

MNHN_MP_0080
Pleistocene de la Macta, Algerie
syntypes
Unio pequignoti Pallary, 1901

MNHN_22482
la Seine près Paris
idiotype
Unio rathymus Bourguignat in Locard, 1882

MNHN_22552
La Saône à Collonges (Rhône)
idiotype
Unio sphaericus Locard, 1893

MNHN_MP_0113
Troyes [in shell]
syntype
Unio suborbicularis Drouët, 1888

SMF_4425
A.d. Tajo b. Toledo
type
Unio taginus Kobelt, 1903

MNHN_MP_4439
....Algerie

MNHN_MP_4429
[locality illegible - Asia]

MNHN_MP_4393
[locality illegible]

BMNH_MP_430
[no locality available]

MNHN_MP_4392
Basin de la fleuve experimentale de la Minara

MNHN_MP_4457
Cherbourg

MNHN_MP_4388
Daiet er Roumi [?]

MNHN_MP_4441
Daiet er Roumi [?]

MNHN_MP_4395
Djidjelli, oued nil

MNHN_MP_4386
Meitidja [?] Algerie

MNHN_MP_4292
Mustapha p. Alger....

MNHN_MP_4433
Osheman, Algerie

MNHN_MP_4430
Oued ? .....

MNHN_MP_4299
Oued .....

MNHN_MP_4403
Oued Ida, ou Guen, a 3 m de la cote

MNHN_MP_4420
Oued Ida, ou Guen, a 3 m de la cote

MNHN_MP_4422
Oued Ida, ou Guen, a 3 m de la cote

MNHN_MP_4459
Oued Ida, ou Guen, a 3 m de la cote

MNHN_MP_4460
Oued Issi Raou, Maroc

MNHN_MP_4450
Oued m’ da, Maroc

MNHN_MP_4465
Oued Massa, au tout de la route Agadir - Tizuih, Maroc

MNHN_MP_4390
Oued Mok

MNHN_MP_4391
Oued Mokra

MNHN_MP_4378
Oued Nja, entre Fez et Meknes

MNHN_MP_4297
Oued Rahmoun, Bou Me....

MNHN_MP_4412
Oued Sebou

MNHN_MP_4468
Oued Te’touan

KON_MP_04
River at Ognon at bridge between Cirey and Valleroy, 06° 08' 17"E, 47° 23' 46" N

MNHN_MP_4379
St. Dona, Oued

MNHN_MP_4298
Tanger

MNHN_MP_4376
Tanger

MNHN_MP_4470
Tetouan
INHS_21562. Fluvia River, Banolas, Gerona, Catalonia, Spain
INHS_21544. Marne River, France

MNHN_MP_4396
Ain Temouchent

MNHN_MP_4444
Ain Temouchent, Afrique du Nord

IRSNB_MP_0887
Alger

IRSNB_MP_0898
Alger

MNHN_MP_4428
Alger

IRSNB_MP_0839
Algerie

MNHN_MP_4425
Algerie

MNHN_MP_4409
Algerie

MNHN_MP_4435
Algerie

MNHN_MP_4436
Algerie

MNHN_MP_4446
Algerie

IRSNB_MP_0886
Ben Zahra (Maroc)

MNHN_MP_4405
Bone

MNHN_MP_4438
Bone

MNHN_MP_4427
Boufaricke [Boufarik], Algeria

MNHN_MP_4440
Boufarik

MNHN_MP_4445
d’ Algerie

MNHN_MP_4424
Dept. d’ Alger

MNHN_MP_4452
l’Alger, Bone

MNHN_MP_4449
La Macta

MNHN_MP_4431
Lac Oubeira, La Calle

MNHN_MP_4432
Lac Oubeirah, Algerie

MNHN_MP_4397
Lac Oubeiria

MNHN_MP_4434
Maison Carrie [El Harrach], Alger

MNHN_MP_4447
Maison Carrie [El Harrach], Alger

IRSNB_MP_0877
O. Senam

IRSNB_MP_0879
O. Senam

MNHN_MP_4437
Orleansville, Algerie

MNHN_MP_4458
Oued Kseb, Mogador

IRSNB_MP_0895
Oued Reghaid, Algeria

MNHN_MP_4401
Oued Saida

MNHN_MP_4467
Oued Saida
MCZ_MP_263. Algeria [????]

MNHN_MP_1032
Abyssinie

UMMZ_304348
Ognon River, Cirey-les-Bellevaux, 20 km NNE of Bsançon, Haute-Saône, Franche-Comtè, France (47.39611, 6.13806)
INHS_21551. France
MNHN_MP_2690. La Saône à Auxonne

IRSNB_MP_0900
Tripoli

MNHN_MP_4466
El Kansera, Oued Beth

MNHN_MP_4471
Fes

MNHN_MP_4383
fleuve Oum Errabia aval du barrage Al Massira, Maroc

MNHN_MP_4398
h. ‘O Nefifikl [Nefifikh] Allaud

MNHN_MP_4385
Haut Oued Nefikiker [Nefifikh], pres. Boulhaut, Allaud, sta. 160

MNHN_MP_4406
Kenitra, Maroc

SMF_4396
La Makina in Fez, Marokko

MNHN_MP_4400
Maracco

MNHN_MP_4399
Maroc

MNHN_MP_4408
Marrakech

MNHN_MP_4413
Marrakech

MNHN_MP_4416
Marrakech

MNHN_MP_4421
Marrakech

MNHN_MP_4407
Marrakech, Bassin de la Manara

MNHN_MP_4456
Mogador

MNHN_MP_4464
Mogador

MNHN_MP_4469
Mogador

BMNH_75-12-31-376
Mogador, in the river and dead on the beach

BMNH_MP_466
Mogador, in the river and dead on the beach

MNHN_MP_4415
Mogador, Marrakech, Moroc

MNHN_MP_4380
Oued Beth, Dar bel Hamri

MNHN_MP_4461
Oued Beth, Maroc

MNHN_MP_4443
Oued d’ Fali, Maroc

MNHN_MP_4394
Oued Grou, Maroc

MNHN_MP_4404
Oued Tiflet

MNHN_MP_4410
Oued Tiflet

MNHN_MP_4414
Oued Tiflet

MNHN_MP_4463
S at SE du Tafilalet

MNHN_MP_4462
Zagora, Oued Dra Morooc

SMF_4422
A.d. Guadalquivir b. Sevilla
MNHN_IM-2009-12700. (16S: KC703620, 28S: KC703868, COI: KC703967, go to GenBank) France: Garonne River.
MNHN_IM-2009-12565. (16S: KC703621, 28S: KC703869, COI: KC703968, go to GenBank) France: Vienne River.
UMMZ_304348/UA_21016-2. (16S: KF011260, 28S: JN243883, 28S: KP795014, COI: JN243905, COI: KP795032, ND1: KF011251, go to GenBank) Ognon River, Cirey-les-Bellevaux, 20 km NNE of Bsançon, Haute-Saône, Franche-Comtè, France (47.39611, 6.13806).
Mp_3580_PlittoTP2.7. (16S: EF571337, go to GenBank) Abrantes, Tagus River, Tagus Basin, Portugal.
Mp_3580_PlittTP1.7. (COI: EF571401, go to GenBank) ditto.
Mp_3580_PlittTP2.7. (COI: EF571402, go to GenBank) ditto.
Mp_3580_PlittVCP.9. (COI: EF571403, go to GenBank) Espirito Santo, Vascão River, Guadiana Basin, Portugal.
Mp_3580_PlittXP.3. (COI: EF571404, go to GenBank) Ouguela. Xévora River, Guadiana Basin, Portugal.
Mp_3580_PlittMOP1.4. (COI: EF571399, go to GenBank) Pereira, Mondego River, Mondego Basin, Portugal.
Mp_3580_PlittSD.5. (COI: EF571400, go to GenBank) Torre Vã, Sado River, Sado Basin, Portugal.
MNCN_FW1238-11. (16S: AF303308, COI: AF303349, go to GenBank) Canal Imperial de Aragón (Zaragoza, Spain).
MNCN_FW1238-8. (16S: AF303307, COI: AF303348, go to GenBank) ditto.
Biv_Muc1D. (28S: OQ349194, go to GenBank)
Biv_Muc3D. (28S: OQ349197, go to GenBank)
Biv_Mup1D. (28S: OQ349195, go to GenBank)
Biv_Mup2D. (28S: OQ351949, 28S: OQ349196, go to GenBank)
Biv_Mup3D. (28S: OQ349198, go to GenBank)
Biv627. (16S: KU946040, 28S: KU946355, COI: KU946668, go to GenBank)
Biv647. (16S: KU946041, 28S: KU946356, COI: KU946669, go to GenBank)
Biv648. (16S: KU946042, 28S: KU946357, COI: KU946670, go to GenBank)
Biv649. (16S: KU946043, 28S: KU946358, COI: KU946671, go to GenBank)
Biv650. (16S: KU946044, 28S: KU946359, COI: KU946672, go to GenBank)
Biv651. (16S: KU946045, 28S: KU946360, COI: KU946673, go to GenBank)
Biv652. (16S: KU946046, 28S: KU946361, COI: KU946674, go to GenBank)
Biv653. (16S: KU946047, 28S: KU946362, COI: KU946675, go to GenBank)
Biv654. (16S: KU946048, 28S: KU946363, COI: KU946676, go to GenBank)
Biv655. (16S: KU946049, 28S: KU946364, COI: KU946677, go to GenBank)
Biv656. (16S: KU946050, 28S: KU946365, COI: KU946678, go to GenBank)
Biv680. (16S: KU946051, 28S: KU946366, COI: KU946679, go to GenBank)
Biv681. (16S: KU946052, 28S: KU946367, COI: KU946680, go to GenBank)
Biv682. (16S: KU946053, 28S: KU946368, COI: KU946681, go to GenBank)
Biv683. (16S: KU946054, 28S: KU946369, COI: KU946682, go to GenBank)
Biv684. (16S: KU946055, 28S: KU946370, COI: KU946683, go to GenBank)
Biv685. (16S: KU946056, 28S: KU946371, COI: KU946684, go to GenBank)
Biv686. (16S: KU946057, 28S: KU946372, COI: KU946685, go to GenBank)
Biv687. (16S: KU946058, 28S: KU946373, COI: KU946686, go to GenBank)
Biv688. (16S: KU946059, 28S: KU946374, COI: KU946687, go to GenBank)
Biv689. (16S: KU946060, 28S: KU946375, COI: KU946688, go to GenBank)
Biv760. (16S: KU946061, 28S: KU946376, COI: KU946689, go to GenBank)
Biv761. (16S: KU946062, 28S: KU946377, COI: KU946690, go to GenBank)
Biv762. (16S: KU946063, 28S: KU946378, COI: KU946691, go to GenBank)
Biv763. (16S: KU946064, 28S: KU946379, COI: KU946692, go to GenBank)
Biv764. (16S: KU946065, 28S: KU946380, COI: KU946693, go to GenBank)
Biv765. (16S: KU946066, 28S: KU946381, COI: KU946694, go to GenBank)
Biv766. (16S: KU946067, 28S: KU946382, COI: KU946695, go to GenBank)
Biv767. (16S: KU946068, 28S: KU946383, COI: KU946696, go to GenBank)
Biv768. (16S: KU946069, 28S: KU946384, COI: KU946697, go to GenBank)
Biv769. (16S: KU946070, 28S: KU946385, COI: KU946698, go to GenBank)
Biv780. (16S: KU946071, 28S: KU946386, COI: KU946699, go to GenBank)
Biv781. (16S: KU946072, 28S: KU946387, COI: KU946700, go to GenBank)
Biv782. (16S: KU946073, 28S: KU946388, COI: KU946701, go to GenBank)
Biv783. (16S: KU946074, 28S: KU946389, COI: KU946702, go to GenBank)
Biv784. (16S: KU946075, 28S: KU946390, COI: KU946703, go to GenBank)
Biv785. (16S: KU946076, 28S: KU946391, COI: KU946704, go to GenBank)
Biv786. (16S: KU946077, 28S: KU946392, COI: KU946705, go to GenBank)
Biv787. (16S: KU946078, 28S: KU946393, COI: KU946706, go to GenBank)
Biv788. (16S: KU946079, 28S: KU946394, COI: KU946707, go to GenBank)
Biv789. (16S: KU946080, 28S: KU946395, COI: KU946708, go to GenBank)
Biv870. (16S: KU946081, 28S: KU946396, COI: KU946709, go to GenBank)
Biv871. (16S: KU946082, 28S: KU946397, COI: KU946710, go to GenBank)
Biv872. (16S: KU946083, 28S: KU946398, COI: KU946711, go to GenBank)
Biv873. (16S: KU946084, 28S: KU946399, COI: KU946712, go to GenBank)
Biv874. (16S: KU946085, 28S: KU946400, COI: KU946713, go to GenBank)
Biv875. (16S: KU946086, 28S: KU946401, COI: KU946714, go to GenBank)
Biv876. (16S: KU946087, 28S: KU946402, COI: KU946715, go to GenBank)
Biv877. (16S: KU946088, 28S: KU946403, COI: KU946716, go to GenBank)
Biv878. (16S: KU946089, 28S: KU946404, COI: KU946717, go to GenBank)
Biv879. (16S: KU946090, 28S: KU946405, COI: KU946718, go to GenBank)
Biv890. (16S: KU946091, 28S: KU946406, COI: KU946719, go to GenBank)
Biv891. (16S: KU946092, 28S: KU946407, COI: KU946720, go to GenBank)
Biv892. (16S: KU946093, 28S: KU946408, COI: KU946721, go to GenBank)
Biv893. (16S: KU946094, 28S: KU946409, COI: KU946722, go to GenBank)
Biv894. (16S: KU946095, 28S: KU946410, COI: KU946723, go to GenBank)
Biv895. (16S: KU946096, 28S: KU946411, COI: KU946724, go to GenBank)
Biv896. (16S: KU946097, 28S: KU946412, COI: KU946725, go to GenBank)
Biv897. (16S: KU946098, 28S: KU946413, COI: KU946726, go to GenBank)
Biv898. (16S: KU946099, 28S: KU946414, COI: KU946727, go to GenBank)
Biv899. (16S: KU946100, 28S: KU946415, COI: KU946728, go to GenBank)
CIIMAR_PL702. (16S: MZ519050, 18S: MZ684062, 28S: MZ519287, 28S: MZ684031, COI: MZ512210, mtGenome: KT247374, SRA: SRX18065928, go to GenBank)
MNCN_N706. (16S: KP217981, 18S: KU763287, 28S: KU763330, COI: KP217871, H3: KU763373, go to GenBank)
MNCN_N707. (16S: KP217982, 18S: KU763288, 28S: KU763331, COI: KP217872, H3: KU763374, go to GenBank)
MNCN_N717. (16S: KP217983, 18S: KU763289, 28S: KU763332, COI: KP217873, H3: KU763375, go to GenBank)
PL103. (16S: KU946101, 28S: KU946416, COI: KU946730, go to GenBank)
PL12. (16S: KU946102, 28S: KU946417, COI: KU946731, go to GenBank)
PL127. (16S: KU946103, 28S: KU946418, COI: KU946732, go to GenBank)
PL128. (16S: KU946104, 28S: KU946419, COI: KU946733, go to GenBank)
PL129. (16S: KU946105, 28S: KU946420, COI: KU946734, go to GenBank)
PL13. (16S: KU946106, 28S: KU946421, COI: KU946735, go to GenBank)
PL130. (16S: KU946107, 28S: KU946422, COI: KU946736, go to GenBank)
PL131. (16S: KU946108, 28S: KU946423, COI: KU946737, go to GenBank)
PL132. (16S: KU946109, 28S: KU946424, COI: KU946738, go to GenBank)
PL133. (16S: KU946110, 28S: KU946425, COI: KU946739, go to GenBank)
PL134. (16S: KU946111, 28S: KU946426, COI: KU946740, go to GenBank)
PL138. (16S: KU946112, 28S: KU946427, COI: KU946741, go to GenBank)
PL140. (16S: KU946113, 28S: KU946428, COI: KU946742, go to GenBank)
PL141. (16S: KU946114, 28S: KU946429, COI: KU946743, go to GenBank)
PL142. (16S: KU946115, 28S: KU946430, COI: KU946744, go to GenBank)
PL143. (16S: KU946116, 28S: KU946431, COI: KU946745, go to GenBank)
PL145. (16S: KU946117, 28S: KU946432, COI: KU946746, go to GenBank)
PL148. (16S: KU946118, 28S: KU946433, COI: KU946747, go to GenBank)
PL155. (16S: KU946119, 28S: KU946434, COI: KU946748, go to GenBank)
PL156. (16S: KU946120, 28S: KU946435, COI: KU946749, go to GenBank)
PL16. (16S: KU946121, 28S: KU946436, COI: KU946750, go to GenBank)
PL160. (16S: KU946122, 28S: KU946437, COI: KU946751, go to GenBank)
PL167. (16S: KU946123, 28S: KU946438, COI: KU946752, go to GenBank)
PL168. (16S: KU946124, 28S: KU946439, COI: KU946753, go to GenBank)
PL187. (16S: KU946125, 28S: KU946440, COI: KU946754, go to GenBank)
PL188. (16S: KU946126, 28S: KU946441, COI: KU946755, go to GenBank)
PL189. (16S: KU946127, 28S: KU946442, COI: KU946756, go to GenBank)
PL190. (16S: KU946128, 28S: KU946443, COI: KU946757, go to GenBank)
PL191. (16S: KU946129, 28S: KU946444, COI: KU946758, go to GenBank)
PL194. (16S: KU946130, 28S: KU946445, COI: KU946759, go to GenBank)
PL195. (16S: KU946131, 28S: KU946446, COI: KU946760, go to GenBank)
PL197. (16S: KU946132, 28S: KU946447, COI: KU946761, go to GenBank)
PL198. (16S: KU946133, 28S: KU946448, COI: KU946762, go to GenBank)
PL199. (16S: KU946134, 28S: KU946449, COI: KU946763, go to GenBank)
PL229. (16S: KU946135, 28S: KU946450, COI: KU946764, go to GenBank)
PL230. (16S: KU946136, 28S: KU946451, COI: KU946765, go to GenBank)
PL231. (16S: KU946137, 28S: KU946452, COI: KU946766, go to GenBank)
PL232. (16S: KU946138, 28S: KU946453, COI: KU946767, go to GenBank)
PL233. (16S: KU946139, 28S: KU946454, COI: KU946768, go to GenBank)
PL234. (16S: KU946140, 28S: KU946455, COI: KU946769, go to GenBank)
PL235. (16S: KU946141, 28S: KU946456, COI: KU946770, go to GenBank)
PL236. (16S: KU946142, 28S: KU946457, COI: KU946771, go to GenBank)
PL238. (16S: KU946143, 28S: KU946458, COI: KU946772, go to GenBank)
PL240. (16S: KU946144, 28S: KU946459, COI: KU946773, go to GenBank)
PL25. (16S: KU946145, 28S: KU946460, COI: KU946774, go to GenBank)
PL267. (16S: KU946146, 28S: KU946461, COI: KU946775, go to GenBank)
PL268. (16S: KU946147, 28S: KU946462, COI: KU946776, go to GenBank)
PL269. (16S: KU946148, 28S: KU946463, COI: KU946777, go to GenBank)
PL27. (16S: KU946149, 28S: KU946464, COI: KU946778, go to GenBank)
PL270. (16S: KU946150, 28S: KU946465, COI: KU946779, go to GenBank)
PL271. (16S: KU946151, 28S: KU946466, COI: KU946780, go to GenBank)
PL272. (16S: KU946152, 28S: KU946467, COI: KU946781, go to GenBank)
PL273. (16S: KU946153, 28S: KU946468, COI: KU946782, go to GenBank)
PL274. (16S: KU946154, 28S: KU946469, COI: KU946783, go to GenBank)
PL275. (16S: KU946155, 28S: KU946470, COI: KU946784, go to GenBank)
PL276. (16S: KU946156, 28S: KU946471, COI: KU946785, go to GenBank)
PL290. (16S: KU946157, 28S: KU946472, COI: KU946786, go to GenBank)
PL291. (16S: KU946158, 28S: KU946473, COI: KU946787, go to GenBank)
PL292. (16S: KU946159, 28S: KU946474, COI: KU946788, go to GenBank)
PL293. (16S: KU946160, 28S: KU946475, COI: KU946789, go to GenBank)
PL294. (16S: KU946161, 28S: KU946476, COI: KU946790, go to GenBank)
PL295. (16S: KU946162, 28S: KU946477, COI: KU946791, go to GenBank)
PL297. (16S: KU946163, 28S: KU946478, COI: KU946792, go to GenBank)
PL298. (16S: KU946164, 28S: KU946479, COI: KU946793, go to GenBank)
PL299. (16S: KU946165, 28S: KU946480, COI: KU946794, go to GenBank)
PL300. (16S: KU946166, 28S: KU946481, COI: KU946795, go to GenBank)
PL316. (16S: KU946167, 28S: KU946482, COI: KU946796, go to GenBank)
PL317. (16S: KU946168, 28S: KU946483, COI: KU946797, go to GenBank)
PL318. (16S: KU946169, 28S: KU946484, COI: KU946798, go to GenBank)
PL319. (16S: KU946170, 28S: KU946485, COI: KU946799, go to GenBank)
PL321. (16S: KU946171, 28S: KU946486, COI: KU946800, go to GenBank)
PL322. (16S: KU946172, 28S: KU946487, COI: KU946801, go to GenBank)
PL331. (16S: KU946173, 28S: KU946488, COI: KU946802, go to GenBank)
PL346. (16S: KU946174, 28S: KU946489, COI: KU946803, go to GenBank)
PL350. (16S: KU946175, 28S: KU946490, COI: KU946804, go to GenBank)
PL351. (16S: KU946176, 28S: KU946491, COI: KU946805, go to GenBank)
PL354. (16S: KU946177, 28S: KU946492, COI: KU946806, go to GenBank)
PL355. (16S: KU946178, 28S: KU946493, COI: KU946807, go to GenBank)
PL356. (16S: KU946179, 28S: KU946494, COI: KU946808, go to GenBank)
PL357. (16S: KU946180, 28S: KU946495, COI: KU946809, go to GenBank)
PL358. (16S: KU946181, 28S: KU946496, COI: KU946810, go to GenBank)
PL359. (16S: KU946182, 28S: KU946497, COI: KU946811, go to GenBank)
PL360. (16S: KU946183, 28S: KU946498, COI: KU946812, go to GenBank)
PL361. (16S: KU946184, 28S: KU946499, COI: KU946813, go to GenBank)
PL362. (16S: KU946185, 28S: KU946500, COI: KU946814, go to GenBank)
PL363. (16S: KU946186, 28S: KU946501, COI: KU946815, go to GenBank)
PL38. (16S: KU946187, 28S: KU946502, COI: KU946816, go to GenBank)
PL390. (16S: KU946188, 28S: KU946503, COI: KU946817, go to GenBank)
PL391. (16S: KU946189, 28S: KU946504, COI: KU946818, go to GenBank)
PL393. (16S: KU946190, 28S: KU946505, COI: KU946819, go to GenBank)
PL394. (16S: KU946191, 28S: KU946506, COI: KU946820, go to GenBank)
PL399. (16S: KU946192, 28S: KU946507, COI: KU946821, go to GenBank)
PL40. (16S: KU946193, 28S: KU946508, COI: KU946822, go to GenBank)
PL400. (16S: KU946194, 28S: KU946509, COI: KU946823, go to GenBank)
PL401. (16S: KU946195, 28S: KU946510, COI: KU946824, go to GenBank)
PL402. (16S: KU946196, 28S: KU946511, COI: KU946825, go to GenBank)
PL403. (16S: KU946197, 28S: KU946512, COI: KU946826, go to GenBank)
PL405. (16S: KU946198, 28S: KU946513, COI: KU946827, go to GenBank)
PL41. (16S: KU946199, 28S: KU946514, COI: KU946828, go to GenBank)
PL42. (16S: KU946200, 28S: KU946515, COI: KU946829, go to GenBank)
PL43. (16S: KU946201, 28S: KU946516, COI: KU946830, go to GenBank)
PL436. (16S: KU946202, 28S: KU946517, COI: KU946831, go to GenBank)
PL438. (16S: KU946203, 28S: KU946518, COI: KU946832, go to GenBank)
PL439. (16S: KU946204, 28S: KU946519, COI: KU946833, go to GenBank)
PL44. (16S: KU946205, 28S: KU946520, COI: KU946834, go to GenBank)
PL440. (16S: KU946206, 28S: KU946521, COI: KU946835, go to GenBank)
PL441. (16S: KU946207, 28S: KU946522, COI: KU946836, go to GenBank)
PL442. (16S: KU946208, 28S: KU946523, COI: KU946837, go to GenBank)
PL445. (16S: KU946209, 28S: KU946524, COI: KU946838, go to GenBank)
PL447. (16S: KU946210, 28S: KU946525, COI: KU946839, go to GenBank)
PL448. (16S: KU946211, 28S: KU946526, COI: KU946840, go to GenBank)
PL45. (16S: KU946212, 28S: KU946527, COI: KU946841, go to GenBank)
PL452. (16S: KU946213, 28S: KU946528, COI: KU946842, go to GenBank)
PL455. (16S: KU946214, 28S: KU946529, COI: KU946843, go to GenBank)
PL456. (16S: KU946215, 28S: KU946530, COI: KU946844, go to GenBank)
PL457. (16S: KU946216, 28S: KU946531, COI: KU946845, go to GenBank)
PL458. (16S: KU946217, 28S: KU946532, COI: KU946846, go to GenBank)
PL459. (16S: KU946218, 28S: KU946533, COI: KU946847, go to GenBank)
PL46. (16S: KU946219, 28S: KU946534, COI: KU946848, go to GenBank)
PL460. (16S: KU946220, 28S: KU946535, COI: KU946849, go to GenBank)
PL461. (16S: KU946221, 28S: KU946536, COI: KU946850, go to GenBank)
PL462. (16S: KU946222, 28S: KU946537, COI: KU946851, go to GenBank)
PL463. (16S: KU946223, 28S: KU946538, COI: KU946852, go to GenBank)
PL47. (16S: KU946224, 28S: KU946539, COI: KU946853, go to GenBank)
PL486. (16S: KU946225, 28S: KU946540, COI: KU946854, go to GenBank)
PL487. (16S: KU946226, 28S: KU946541, COI: KU946855, go to GenBank)
PL488. (16S: KU946227, 28S: KU946542, COI: KU946856, go to GenBank)
PL489. (16S: KU946228, 28S: KU946543, COI: KU946857, go to GenBank)
PL49. (16S: KU946229, 28S: KU946544, COI: KU946858, go to GenBank)
PL490. (16S: KU946230, 28S: KU946545, COI: KU946859, go to GenBank)
PL491. (16S: KU946231, 28S: KU946546, COI: KU946860, go to GenBank)
PL492. (16S: KU946232, 28S: KU946547, COI: KU946861, go to GenBank)
PL493. (16S: KU946233, 28S: KU946548, COI: KU946862, go to GenBank)
PL495. (16S: KU946234, 28S: KU946549, COI: KU946863, go to GenBank)
PL50. (16S: KU946235, 28S: KU946550, COI: KU946864, go to GenBank)
PL517. (16S: KU946236, 28S: KU946551, COI: KU946865, go to GenBank)
PL518. (16S: KU946237, 28S: KU946552, COI: KU946866, go to GenBank)
PL520. (16S: KU946238, 28S: KU946553, COI: KU946867, go to GenBank)
PL521. (16S: KU946239, 28S: KU946554, COI: KU946868, go to GenBank)
PL53. (16S: KU946240, 28S: KU946555, COI: KU946869, go to GenBank)
PL531. (16S: KU946241, 28S: KU946556, COI: KU946870, go to GenBank)
PL532. (16S: KU946242, 28S: KU946557, COI: KU946871, go to GenBank)
PL535. (16S: KU946243, 28S: KU946558, COI: KU946872, go to GenBank)
PL536. (16S: KU946244, 28S: KU946559, COI: KU946873, go to GenBank)
PL542. (16S: KU946245, 28S: KU946560, COI: KU946874, go to GenBank)
PL543. (16S: KU946246, 28S: KU946561, COI: KU946875, go to GenBank)
PL544. (16S: KU946247, 28S: KU946562, COI: KU946876, go to GenBank)
PL547. (16S: KU946248, 28S: KU946563, COI: KU946877, go to GenBank)
PL575. (16S: KU946249, 28S: KU946564, COI: KU946878, go to GenBank)
PL576. (16S: KU946250, 28S: KU946565, COI: KU946879, go to GenBank)
PL577. (16S: KU946251, 28S: KU946566, COI: KU946880, go to GenBank)
PL578. (16S: KU946252, 28S: KU946567, COI: KU946881, go to GenBank)
PL579. (16S: KU946253, 28S: KU946568, COI: KU946882, go to GenBank)
PL580. (16S: KU946254, 28S: KU946569, COI: KU946883, go to GenBank)
PL581. (16S: KU946255, 28S: KU946570, COI: KU946884, go to GenBank)
PL582. (16S: KU946256, 28S: KU946571, COI: KU946885, go to GenBank)
PL583. (16S: KU946257, 28S: KU946572, COI: KU946886, go to GenBank)
PL589. (16S: KU946258, 28S: KU946573, COI: KU946887, go to GenBank)
PL7. (16S: KU946294, 28S: KU946609, COI: KU946922, go to GenBank)
PL710. (16S: KU946295, 28S: KU946610, COI: KU946923, go to GenBank)
PL711. (16S: KU946296, 28S: KU946611, COI: KU946924, go to GenBank)
PL712. (16S: KU946297, 28S: KU946612, COI: KU946925, go to GenBank)
PL713. (16S: KU946298, 28S: KU946613, COI: KU946926, go to GenBank)
PL714. (16S: KU946299, 28S: KU946614, COI: KU946927, go to GenBank)
PL715. (16S: KU946300, 28S: KU946615, COI: KU946928, go to GenBank)
PL716. (16S: KU946301, COI: KU946929, go to GenBank)
PL717. (16S: KU946302, 28S: KU946617, COI: KU946930, go to GenBank)
PL718. (16S: KU946303, 28S: KU946618, COI: KU946931, go to GenBank)
PL719. (16S: KU946304, 28S: KU946619, COI: KU946932, go to GenBank)
PL8. (16S: KU946305, 28S: KU946620, COI: KU946933, go to GenBank)
PL85. (16S: KU946306, 28S: KU946621, COI: KU946934, go to GenBank)
PL86. (16S: KU946307, 28S: KU946622, COI: KU946935, go to GenBank)
PL9. (16S: KU946308, 28S: KU946623, COI: KU946936, go to GenBank)
PL93. (16S: KU946309, 28S: KU946624, COI: KU946937, go to GenBank)
PL95. (16S: KU946310, 28S: KU946625, COI: KU946938, go to GenBank)
PL98. (16S: KU946311, 28S: KU946626, COI: KU946939, go to GenBank)
Plit1. (16S: KU946312, COI: KU946940, go to GenBank)
Plit138. (16S: KU946313, 28S: KU946627, COI: KU946941, go to GenBank)
